Non-Stop Destinations
Port Columbus offers many daily flights to business and leisure markets throughout the U.S. Detailed flight schedules are available here.
| Totals | ||||||||
| Atlanta, GA | 2 | 8 | 10 | ||||||
| Baltimore, MD | 5 | 5 | |||||||
| Boston, MA | 3 | 3 | |||||||
| Cancun (seasonal) | 0 | ||||||||
| Charlotte, NC | 8 | 8 | |||||||
| Chicago, IL (Midway) | 7 | 7 | |||||||
| Chicago, IL (O'Hare) | 10 | 8 | 18 | ||||||
| Cleveland, OH | 4 | 4 | |||||||
| Dallas/Ft. Worth, TX | 5 | 5 | |||||||
| Denver, CO | 1 | 2 | 3 | ||||||
| Detroit, MI | 8 | 8 | |||||||
| Fort Lauderdale, FL | 1 | 1 | |||||||
| Fort Myers, FL | 1 | 1 | |||||||
| Houston, TX | 4 | 4 | |||||||
| Las Vegas, NV | 2 | 2 | |||||||
| Los Angeles, CA | 1 | 1 | |||||||
| Memphis, TN | 2 | 2 | |||||||
| Miami, FL | 2 | 2 | |||||||
| Minneapolis, MN | 5 | 5 | |||||||
| Nashville, TN | 2 | 2 | |||||||
| New York, NY (Kennedy) | 2 | 2 | 4 | ||||||
| New York, NY(LaGuardia) | 6 | 5 | 11 | ||||||
| New York, NY (Newark) | 6 | 6 | |||||||
| Orlando, FL | 3 | 1 | 4 | ||||||
| Philadelphia, PA | 7 | 7 | |||||||
| Phoenix, AZ | 2 | 2 | 4 | ||||||
| Raleigh/Durham, NC | 2 | 2 | |||||||
| St. Louis, MO | 2 | 2 | |||||||
| Tampa/St. Petersburg, FL | 1 | 1 | 2 | ||||||
| Trenton, NJ (3 weekly) | 1 | 1 | |||||||
| Toronto, Canada | 3 | 3 | |||||||
| Washington, DC (Dulles) | 4 | 4 | |||||||
| Washington, DC (National) | 6 | 6 | |||||||
| Totals | 8 | 3 | 25 | 36 | 1 | 23 | 28 | 23 | 147 |
![]() |
|
*Saturday Spring Seasonal Service, not counted towards the total












