Non-Stop Destinations
Port Columbus offers many daily flights to business and leisure markets throughout the U.S. Detailed flight schedules are available here.
Totals | ||||||||||
| Atlanta, GA | 2 | 8 | 10 | |||||||
| Baltimore, MD | 4 | 4 | ||||||||
| Boston, MA | 3 | 3 | ||||||||
| Cancun (seasonal) | *1 | 0 | ||||||||
| Charlotte, NC | 7 | 7 | ||||||||
| Chicago, IL (Midway) | 6 | 6 | ||||||||
| Chicago, IL (O'Hare) | 9 | 6 | 15 | |||||||
| Cleveland, OH | 4 | 4 | ||||||||
| Dallas/Ft. Worth, TX | 4 | 4 | ||||||||
| Denver, CO | 1 | 2 | 3 | |||||||
| Detroit, MI | 5 | 5 | ||||||||
| Fort Lauderdale, FL | 1 | 1 | ||||||||
| Fort Myers, FL | 2 | 2 | ||||||||
| Houston, TX | 3 | 3 | ||||||||
| Las Vegas, NV | 2 | 2 | ||||||||
| Los Angeles, CA | °1 | 0 | ||||||||
| Memphis, TN | 3 | 3 | ||||||||
| Miami, FL | 2 | 2 | ||||||||
| Milwaukee, WI | 2 | 2 | ||||||||
| Minneapolis, MN | 5 | 5 | ||||||||
| Nashville, TN | 2 | 2 | ||||||||
| New York, NY (Kennedy) | 2 | 1 | 3 | |||||||
| New York, NY(LaGuardia) | 5 | 5 | 5 | 15 | ||||||
| New York, NY (Newark) | 4 | 4 | ||||||||
| Orlando, FL | 4 | 4 | ||||||||
| Philadelphia, PA | 7 | 7 | ||||||||
| Phoenix, AZ | 1 | 2 | 3 | |||||||
| Raleigh/Durham, NC | 1 | 1 | ||||||||
| St. Louis, MO | 2 | 2 | ||||||||
| Tampa/St. Petersburg, FL | 1 | 1 | ||||||||
| Toronto, Canada | 3 | 3 | ||||||||
| Washington, DC (Dulles) | 4 | 4 | ||||||||
| Washington, DC (National) | 3 | 6 | 9 | |||||||
| Totals | 5 | 3 | 22 | 11 | 34 | 2 | 23 | 12 | 27 | 139 |
|
*Weekly seasonal service to Cancun, not counted towards the total
°No direct service during January and February













