Slide
From | Airline | Flight # | Scheduled | Estimated |
---|---|---|---|---|
New York-LGA | Delta | 5673 | 1:54 p.m. | 6:02 p.m. |
Washington-DCA | American | 4399 | 2:29 p.m. | 2:36 p.m. |
FT. Lauderdale | Spirit | 1034 | 2:53 p.m. | 3:16 p.m. |
Denver | United | 1460 | 2:54 p.m. | 2:51 p.m. |
Denver | United | 3772 | 2:58 p.m. | 3:11 p.m. |
Charlotte | American | 483 | 3:01 p.m. | 2:54 p.m. |
Atlanta | Delta | 2200 | 3:13 p.m. | 4:02 p.m. |
Phoenix | American | 2900 | 3:14 p.m. | 3:04 p.m. |
Miami | Southwest | 2760 | 3:30 p.m. | 3:53 p.m. |
Philadelphia | American | 5140 | 3:38 p.m. | 3:27 p.m. |
New York-LGA | Delta | 5675 | 3:46 p.m. | 3:20 p.m. |
Houston-IAH | United | 1273 | 3:50 p.m. | 3:37 p.m. |
Chicago | American | 4006 | 4:06 p.m. | 4:07 p.m. |
Newark | United | 4458 | 4:12 p.m. | 3:58 p.m. |
Chicago-Midway | Southwest | 3004 | 4:15 p.m. | 4:09 p.m. |
Las Vegas | Spirit | 551 | 4:17 p.m. | 3:52 p.m. |
Boston | Delta | 5653 | 4:19 p.m. | 3:44 p.m. |
Chicago | United | 503 | 4:41 p.m. | 4:42 p.m. |
Atlanta | Delta | 2892 | 4:52 p.m. | 4:40 p.m. |
Washington-DCA | American | 3784 | 4:58 p.m. | 4:58 p.m. |
FT. Lauderdale | Southwest | 3165 | 5:05 p.m. | 5:11 p.m. |
Detroit | Delta | 5838 | 5:15 p.m. | 5:08 p.m. |
Seattle | Alaska | 450 | 5:17 p.m. | 5:14 p.m. |
Charlotte | American | 5558 | 5:28 p.m. | 5:30 p.m. |
New York-JFK | Delta | 5659 | 5:29 p.m. | 5:08 p.m. |
Las Vegas | Southwest | 1848 | 5:35 p.m. | 5:23 p.m. |
Baltimore | Southwest | 3993 | 5:45 p.m. | 5:34 p.m. |
Boston | American | 3348 | 6:02 p.m. | 6:07 p.m. |
Minneapolis | Delta | 4815 | 6:17 p.m. | 6:04 p.m. |
New York-JFK | American | 4767 | 6:28 p.m. | 6:05 p.m. |
Houston-HOU | Southwest | 3667 | 6:35 p.m. | 6:01 p.m. |
Washington-IAD | United | 6167 | 6:44 p.m. | 6:32 p.m. |
Atlanta | Delta | 2890 | 6:49 p.m. | 6:45 p.m. |
Chicago | American | 3664 | 6:53 p.m. | 6:53 p.m. |
Dallas-DFW | American | 3021 | 6:59 p.m. | 6:51 p.m. |
Dallas-DAL | Southwest | 417 | 7:10 p.m. | 6:44 p.m. |
Austin | Southwest | 2308 | 7:10 p.m. | 6:37 p.m. |
New York-LGA | American | 4562 | 7:12 p.m. | 7:12 p.m. |
Newark | United | 3545 | 7:24 p.m. | 7:24 p.m. |
Orlando | Southwest | 3655 | 7:25 p.m. | 6:42 p.m. |
Charlotte | American | 1573 | 7:31 p.m. | 7:31 p.m. |
New York-LGA | Delta | 5671 | 7:35 p.m. | 7:20 p.m. |
Orlando | Spirit | 440 | 8:09 p.m. | 8:09 p.m. |
Chicago | United | 1492 | 8:16 p.m. | 8:16 p.m. |
Fort Myers | Southwest | 3578 | 8:50 p.m. | 8:50 p.m. |
Philadelphia | American | 4482 | 8:56 p.m. | 8:56 p.m. |
Chicago-Midway | Southwest | 3693 | 9:30 p.m. | 9:30 p.m. |
Nashville | Southwest | 1254 | 9:30 p.m. | 9:30 p.m. |
St. Louis | Southwest | 2406 | 9:35 p.m. | 9:35 p.m. |
New York-LGA | Delta | 5681 | 9:35 p.m. | 9:09 p.m. |
Boston | Delta | 5629 | 9:43 p.m. | 9:19 p.m. |
Dallas-DFW | American | 3995 | 9:55 p.m. | 9:55 p.m. |
Chicago | United | 3750 | 10:00 p.m. | 10:00 p.m. |
Chicago | United | 3599 | 10:03 p.m. | 10:03 p.m. |
New York-LGA | Spirit | 553 | 10:04 p.m. | 10:04 p.m. |
Tampa | Southwest | 4001 | 10:05 p.m. | 10:05 p.m. |
Boston | American | 4641 | 10:07 p.m. | 10:07 p.m. |
Orlando | Southwest | 4528 | 10:10 p.m. | 10:10 p.m. |
Charlotte | American | 813 | 10:15 p.m. | 10:15 p.m. |
New York-LGA | American | 4457 | 10:21 p.m. | 10:21 p.m. |
Houston-IAH | United | 2086 | 10:21 p.m. | 10:21 p.m. |
Miami | American | 3223 | 10:31 p.m. | 11:36 p.m. |
New York-JFK | Delta | 5658 | 10:33 p.m. | 10:06 p.m. |
Baltimore | Southwest | 4691 | 10:35 p.m. | 10:35 p.m. |
Detroit | Delta | 5835 | 10:36 p.m. | 10:14 p.m. |
FT. Lauderdale | Spirit | 2354 | 10:39 p.m. | 10:39 p.m. |
Denver | Southwest | 233 | 10:45 p.m. | 10:53 p.m. |
Denver | United | 1969 | 10:49 p.m. | 10:49 p.m. |
Salt Lake City | Delta | 2230 | 10:49 p.m. | 10:44 p.m. |
Atlanta | Southwest | 2237 | 10:50 p.m. | 10:50 p.m. |
Phoenix | American | 507 | 10:52 p.m. | 10:52 p.m. |
Chicago | American | 3384 | 10:55 p.m. | 10:55 p.m. |
Newark | United | 3692 | 11:00 p.m. | 11:00 p.m. |
Philadelphia | American | 5700 | 11:04 p.m. | 11:04 p.m. |
Minneapolis | Delta | 1356 | 11:10 p.m. | 11:06 p.m. |
Washington-DCA | American | 4042 | 11:30 p.m. | 11:30 p.m. |
Washington-IAD | United | 3646 | 11:34 p.m. | 11:34 p.m. |
Chicago | United | 3614 | 11:43 p.m. | 11:43 p.m. |
Miami | American | 3366 | 11:52 p.m. | 11:52 p.m. |
Atlanta | Delta | 1459 | 11:59 p.m. | 11:57 p.m. |
From | Airline | Flight # | Scheduled | Estimated |
---|---|---|---|---|
Phoenix | Southwest | 4297 | 12:45 a.m. | 12:45 a.m. |
Las Vegas | Southwest | 1553 | 12:45 a.m. | 12:45 a.m. |
Orlando | Southwest | 2328 | 9:00 a.m. | 9:00 a.m. |
Washington-IAD | United | 4288 | 9:47 a.m. | 9:47 a.m. |
Atlanta | Delta | 8802 | 9:58 a.m. | 9:55 a.m. |
Fort Myers | Southwest | 2066 | 10:05 a.m. | 10:05 a.m. |
Newark | United | 4407 | 10:28 a.m. | 10:28 a.m. |
New York-LGA | Delta | 5669 | 10:44 a.m. | 10:35 a.m. |
Atlanta | Southwest | 2696 | 10:45 a.m. | 10:45 a.m. |
Charlotte | American | 5505 | 10:52 a.m. | 10:52 a.m. |
Detroit | Delta | 4034 | 11:15 a.m. | 11:01 a.m. |
Atlanta | Delta | 1522 | 11:34 a.m. | 11:32 a.m. |
Washington-DCA | American | 4700 | 11:38 a.m. | 11:38 a.m. |
Baltimore | Southwest | 1649 | 11:55 a.m. | 11:55 a.m. |
Boston | Delta | 5654 | 12:03 p.m. | 11:41 a.m. |
Chicago | American | 6109 | 12:07 p.m. | 12:07 p.m. |
Philadelphia | American | 4665 | 12:15 p.m. | 12:15 p.m. |
Tampa | Southwest | 2259 | 12:55 p.m. | 12:55 p.m. |
Minneapolis | Delta | 4822 | 1:06 p.m. | 12:54 p.m. |
Dallas-DAL | Southwest | 417 | 1:10 p.m. | 1:10 p.m. |
Nashville | Southwest | 6200 | 1:25 p.m. | 1:25 p.m. |
New York-JFK | American | 4388 | 1:27 p.m. | 1:27 p.m. |
Chicago | United | 5836 | 1:32 p.m. | 1:32 p.m. |
Chicago-Midway | Southwest | 173 | 1:50 p.m. | 1:50 p.m. |
Newark | United | 3676 | 1:54 p.m. | 1:54 p.m. |
Washington-IAD | United | 4505 | 2:08 p.m. | 2:08 p.m. |
FT. Lauderdale | Southwest | 1563 | 2:15 p.m. | 2:15 p.m. |
Dallas-DFW | American | 1492 | 2:26 p.m. | 2:26 p.m. |
Miami | American | 4446 | 2:34 p.m. | 2:34 p.m. |
Orlando | Southwest | 1980 | 2:50 p.m. | 2:50 p.m. |
Denver | United | 1460 | 2:54 p.m. | 2:54 p.m. |
Charlotte | American | 483 | 3:01 p.m. | 3:01 p.m. |
Atlanta | Delta | 2200 | 3:12 p.m. | 3:07 p.m. |
Philadelphia | American | 5140 | 3:38 p.m. | 3:38 p.m. |
Houston-IAH | United | 1273 | 3:50 p.m. | 3:50 p.m. |
New York-LGA | Delta | 5675 | 4:00 p.m. | 3:46 p.m. |
Denver | Southwest | 3130 | 4:00 p.m. | 4:00 p.m. |
Sarasota | Southwest | 1701 | 4:10 p.m. | 4:10 p.m. |
Newark | United | 4458 | 4:12 p.m. | 4:12 p.m. |
Las Vegas | Spirit | 551 | 4:17 p.m. | 4:17 p.m. |
Baltimore | Southwest | 2618 | 4:20 p.m. | 4:20 p.m. |
St. Louis | Southwest | 3363 | 4:40 p.m. | 4:40 p.m. |
Washington-DCA | American | 5196 | 4:41 p.m. | 4:41 p.m. |
Chicago | United | 3674 | 4:45 p.m. | 4:45 p.m. |
Atlanta | Delta | 2892 | 4:52 p.m. | 4:43 p.m. |
Orlando | Southwest | 3547 | 5:10 p.m. | 5:10 p.m. |
Chicago | American | 4006 | 5:20 p.m. | 5:20 p.m. |
Detroit | Delta | 5838 | 5:20 p.m. | 5:20 p.m. |
Philadelphia | American | 5700 | 5:25 p.m. | 5:25 p.m. |
Charlotte | American | 5558 | 5:28 p.m. | 5:28 p.m. |
Cancun | American | 2914 | 5:29 p.m. | 5:29 p.m. |
New York-JFK | Delta | 5659 | 5:29 p.m. | 5:16 p.m. |
New York-JFK | American | 4767 | 6:28 p.m. | 6:28 p.m. |
Washington-IAD | United | 6167 | 6:44 p.m. | 6:44 p.m. |
Nashville | Southwest | 3568 | 6:45 p.m. | 6:45 p.m. |
Miami | Southwest | 2971 | 6:50 p.m. | 6:50 p.m. |
Dallas-DFW | American | 3684 | 7:00 p.m. | 7:00 p.m. |
Atlanta | Southwest | 6201 | 7:00 p.m. | 7:00 p.m. |
Chicago-Midway | Southwest | 3693 | 7:15 p.m. | 7:15 p.m. |
Newark | United | 3545 | 7:24 p.m. | 7:24 p.m. |
Baltimore | Southwest | 4691 | 7:35 p.m. | 7:35 p.m. |
Atlanta | Delta | 2890 | 7:38 p.m. | 7:38 p.m. |
New York-LGA | American | 4562 | 7:52 p.m. | 7:52 p.m. |
Fort Myers | Southwest | 966 | 7:55 p.m. | 7:55 p.m. |
Orlando | Spirit | 440 | 8:09 p.m. | 8:09 p.m. |
Charlotte | American | 1573 | 8:16 p.m. | 8:16 p.m. |
Chicago | American | 4529 | 8:17 p.m. | 8:17 p.m. |
Chicago | United | 1492 | 8:21 p.m. | 8:21 p.m. |
Boston | American | 4641 | 8:22 p.m. | 8:22 p.m. |
Philadelphia | American | 4482 | 8:37 p.m. | 8:37 p.m. |
Orlando | Southwest | 3412 | 8:45 p.m. | 8:45 p.m. |
Las Vegas | Southwest | 3778 | 9:15 p.m. | 9:15 p.m. |
Phoenix | Southwest | 1699 | 9:15 p.m. | 9:15 p.m. |
FT. Lauderdale | Southwest | 4924 | 9:20 p.m. | 9:20 p.m. |
Denver | Southwest | 233 | 9:55 p.m. | 9:55 p.m. |
Dallas-DFW | American | 3995 | 9:55 p.m. | 9:55 p.m. |
Chicago | United | 3599 | 10:03 p.m. | 10:03 p.m. |
New York-LGA | Spirit | 553 | 10:04 p.m. | 10:04 p.m. |
Charlotte | American | 813 | 10:15 p.m. | 10:15 p.m. |
Miami | American | 3223 | 10:31 p.m. | 10:31 p.m. |
New York-JFK | Delta | 5658 | 10:33 p.m. | 10:33 p.m. |
Washington-DCA | American | 4042 | 10:35 p.m. | 10:35 p.m. |
Detroit | Delta | 5835 | 10:36 p.m. | 10:36 p.m. |
FT. Lauderdale | Spirit | 2354 | 10:39 p.m. | 10:39 p.m. |
Minneapolis | Delta | 1356 | 10:47 p.m. | 10:47 p.m. |
Denver | United | 1969 | 10:49 p.m. | 10:49 p.m. |
Salt Lake City | Delta | 2230 | 10:49 p.m. | 10:49 p.m. |
Phoenix | American | 507 | 10:52 p.m. | 10:52 p.m. |
Newark | United | 3692 | 11:15 p.m. | 11:15 p.m. |
To | Airline | Flight # | Scheduled | Estimated |
---|---|---|---|---|
Orlando | Spirit | 1623 | 2:26 p.m. | 3:25 p.m. |
New York-LGA | Delta | 5673 | 2:50 p.m. | 3:40 p.m. |
Washington-DCA | American | 4741 | 3:04 p.m. | 3:05 p.m. |
Las Vegas | Southwest | 2644 | 3:20 p.m. | 3:20 p.m. |
Charlotte | American | 483 | 3:41 p.m. | 3:41 p.m. |
FT. Lauderdale | Spirit | 1035 | 3:58 p.m. | 3:58 p.m. |
Dallas-DFW | American | 1492 | 3:59 p.m. | 3:59 p.m. |
Atlanta | Delta | 2200 | 4:08 p.m. | 4:45 p.m. |
Philadelphia | American | 5140 | 4:08 p.m. | 4:08 p.m. |
Chicago | American | 6123 | 4:15 p.m. | 4:15 p.m. |
Orlando | Southwest | 3363 | 4:20 p.m. | 4:38 p.m. |
New York-JFK | Delta | 5650 | 4:26 p.m. | 4:26 p.m. |
Denver | United | 1389 | 4:35 p.m. | 4:35 p.m. |
Houston-IAH | United | 1949 | 4:48 p.m. | 4:48 p.m. |
Atlanta | Southwest | 138 | 5:00 p.m. | 5:00 p.m. |
Boston | Delta | 5653 | 5:05 p.m. | 5:05 p.m. |
Newark | United | 4194 | 5:06 p.m. | 5:06 p.m. |
New York-LGA | Spirit | 552 | 5:12 p.m. | 5:12 p.m. |
Washington-DCA | American | 3784 | 5:28 p.m. | 5:28 p.m. |
Chicago | United | 1469 | 5:39 p.m. | 5:39 p.m. |
Denver | Southwest | 3165 | 5:50 p.m. | 5:50 p.m. |
Atlanta | United | 3800 | 5:55 p.m. | 5:55 p.m. |
New York-LGA | Delta | 5861 | 5:55 p.m. | 5:55 p.m. |
Atlanta | Delta | 2892 | 5:57 p.m. | 5:57 p.m. |
Charlotte | American | 5119 | 5:58 p.m. | 5:58 p.m. |
Chicago | American | 4006 | 6:00 p.m. | 6:00 p.m. |
Detroit | Delta | 5845 | 6:09 p.m. | 6:09 p.m. |
Fort Myers | Southwest | 1848 | 6:10 p.m. | 6:10 p.m. |
Seattle | Alaska | 345 | 6:17 p.m. | 6:17 p.m. |
Baltimore | Southwest | 1292 | 6:20 p.m. | 6:20 p.m. |
Boston | American | 3348 | 6:32 p.m. | 6:32 p.m. |
New York-LGA | American | 4613 | 6:58 p.m. | 6:58 p.m. |
Minneapolis | Delta | 4815 | 6:59 p.m. | 6:59 p.m. |
Chicago-Midway | Southwest | 3547 | 7:00 p.m. | 7:00 p.m. |
Tampa | Southwest | 4593 | 7:20 p.m. | 7:20 p.m. |
Gulfport/Biloxi | Sun Country | 8194 | 7:45 p.m. | 7:45 p.m. |
Washington-IAD | United | 6120 | 7:45 p.m. | 7:45 p.m. |
Orlando | Southwest | 139 | 8:00 p.m. | 8:00 p.m. |
St. Louis | Southwest | 1907 | 8:00 p.m. | 8:00 p.m. |
Nashville | Southwest | 3622 | 8:10 p.m. | 8:10 p.m. |
Orlando | Spirit | 521 | 9:04 p.m. | 9:04 p.m. |
To | Airline | Flight # | Scheduled | Estimated |
---|---|---|---|---|
Philadelphia | American | 4801 | 5:45 a.m. | 5:45 a.m. |
Baltimore | Southwest | 410 | 5:50 a.m. | 5:50 a.m. |
Miami | American | 3228 | 6:00 a.m. | 6:00 a.m. |
Washington-IAD | United | 3430 | 6:00 a.m. | 6:00 a.m. |
Charlotte | American | 848 | 6:04 a.m. | 6:04 a.m. |
Newark | United | 3559 | 6:05 a.m. | 6:05 a.m. |
Washington-DCA | American | 4035 | 6:10 a.m. | 6:10 a.m. |
Atlanta | Delta | 2469 | 6:11 a.m. | 6:11 a.m. |
Atlanta | Southwest | 1137 | 6:15 a.m. | 6:15 a.m. |
FT. Lauderdale | Spirit | 355 | 6:15 a.m. | 6:15 a.m. |
Orlando | Southwest | 3200 | 6:25 a.m. | 6:25 a.m. |
Detroit | Delta | 5828 | 6:25 a.m. | 6:25 a.m. |
Houston-IAH | United | 2205 | 6:25 a.m. | 6:25 a.m. |
Minneapolis | Delta | 2403 | 6:40 a.m. | 6:40 a.m. |
Las Vegas | Spirit | 441 | 6:52 a.m. | 6:52 a.m. |
Dallas-DFW | American | 3517 | 7:00 a.m. | 7:00 a.m. |
FT. Lauderdale | Southwest | 3450 | 7:00 a.m. | 7:00 a.m. |
Chicago | United | 230 | 7:00 a.m. | 7:00 a.m. |
Chicago-Midway | Southwest | 586 | 7:10 a.m. | 7:10 a.m. |
Chicago | American | 4625 | 7:19 a.m. | 7:19 a.m. |
Fort Myers | Southwest | 246 | 7:30 a.m. | 7:30 a.m. |
New York-LGA | Delta | 5691 | 7:35 a.m. | 7:35 a.m. |
St. Louis | Southwest | 3338 | 7:40 a.m. | 7:40 a.m. |
Phoenix | American | 1958 | 7:41 a.m. | 7:41 a.m. |
Salt Lake City | Delta | 2142 | 7:45 a.m. | 7:45 a.m. |
Tampa | Southwest | 487 | 7:50 a.m. | 7:50 a.m. |
Denver | Southwest | 3403 | 8:00 a.m. | 8:00 a.m. |
Atlanta | Delta | 2909 | 8:00 a.m. | 8:00 a.m. |
Philadelphia | American | 5708 | 8:00 a.m. | 8:00 a.m. |
Newark | United | 3527 | 8:05 a.m. | 8:05 a.m. |
Miami | American | 3374 | 8:28 a.m. | 8:28 a.m. |
Miami | Southwest | 3414 | 8:30 a.m. | 8:30 a.m. |
New York-JFK | American | 4808 | 8:31 a.m. | 8:31 a.m. |
Denver | United | 728 | 8:43 a.m. | 8:43 a.m. |
Charlotte | American | 2333 | 8:45 a.m. | 8:45 a.m. |
Chicago | United | 3438 | 9:01 a.m. | 9:01 a.m. |
Sarasota | Southwest | 4965 | 9:05 a.m. | 9:05 a.m. |
Cancun | American | 745 | 9:14 a.m. | 9:14 a.m. |
Orlando | Southwest | 1957 | 9:50 a.m. | 9:50 a.m. |
Boston | American | 4389 | 10:16 a.m. | 10:16 a.m. |
Washington-IAD | United | 4229 | 10:22 a.m. | 10:22 a.m. |
Baltimore | Southwest | 1576 | 10:50 a.m. | 10:50 a.m. |
Atlanta | Delta | 8802 | 11:03 a.m. | 11:03 a.m. |
Charlotte | American | 5505 | 11:22 a.m. | 11:22 a.m. |
Chicago | United | 3403 | 11:25 a.m. | 11:25 a.m. |
New York-JFK | Delta | 5649 | 11:29 a.m. | 11:29 a.m. |
Nashville | Southwest | 3135 | 11:30 a.m. | 11:30 a.m. |
Newark | United | 4190 | 11:43 a.m. | 11:43 a.m. |
Dallas-DFW | American | 3493 | 11:45 a.m. | 11:45 a.m. |
Detroit | Delta | 4034 | 11:55 a.m. | 11:55 a.m. |
Washington-DCA | American | 4700 | 12:09 p.m. | 12:09 p.m. |
Atlanta | Delta | 1522 | 12:41 p.m. | 12:41 p.m. |
Orlando | Southwest | 3672 | 12:45 p.m. | 12:45 p.m. |
Boston | Delta | 5737 | 12:45 p.m. | 12:45 p.m. |
Philadelphia | American | 4667 | 12:47 p.m. | 12:47 p.m. |
Chicago | American | 6051 | 1:00 p.m. | 1:00 p.m. |
Phoenix | Southwest | 5051 | 1:40 p.m. | 1:40 p.m. |
Minneapolis | Delta | 4822 | 1:47 p.m. | 1:47 p.m. |
FT. Lauderdale | Southwest | 2717 | 1:50 p.m. | 1:50 p.m. |
Atlanta | Southwest | 6800 | 2:10 p.m. | 2:10 p.m. |
Miami | American | 4690 | 2:15 p.m. | 2:15 p.m. |
Chicago | United | 5844 | 2:15 p.m. | 2:15 p.m. |
Newark | United | 3675 | 2:35 p.m. | 2:35 p.m. |
Baltimore | Southwest | 1441 | 2:40 p.m. | 2:40 p.m. |
Las Vegas | Southwest | 1563 | 2:50 p.m. | 2:50 p.m. |
Washington-IAD | United | 4486 | 2:50 p.m. | 2:50 p.m. |
New York-JFK | American | 4388 | 3:08 p.m. | 3:08 p.m. |
New York-LGA | Delta | 5673 | 3:15 p.m. | 3:15 p.m. |
Tampa | Southwest | 4593 | 3:35 p.m. | 3:35 p.m. |
Charlotte | American | 483 | 3:41 p.m. | 3:41 p.m. |
Dallas-DFW | American | 1492 | 3:59 p.m. | 3:59 p.m. |
Chicago | American | 3572 | 4:00 p.m. | 4:00 p.m. |
Philadelphia | American | 5140 | 4:08 p.m. | 4:08 p.m. |
Atlanta | Delta | 2200 | 4:17 p.m. | 4:17 p.m. |
Denver | United | 1389 | 4:35 p.m. | 4:35 p.m. |
Fort Myers | Southwest | 4734 | 4:45 p.m. | 4:45 p.m. |
New York-JFK | Delta | 5650 | 5:00 p.m. | 5:00 p.m. |
Newark | United | 4194 | 5:06 p.m. | 5:06 p.m. |
Denver | Southwest | 3165 | 5:10 p.m. | 5:10 p.m. |
New York-LGA | Spirit | 552 | 5:12 p.m. | 5:12 p.m. |
Orlando | Southwest | 3363 | 5:15 p.m. | 5:15 p.m. |
Washington-DCA | American | 5197 | 5:26 p.m. | 5:26 p.m. |
Chicago | United | 3615 | 5:36 p.m. | 5:36 p.m. |
Chicago-Midway | Southwest | 2806 | 5:55 p.m. | 5:55 p.m. |
Charlotte | American | 5119 | 5:58 p.m. | 5:58 p.m. |
Atlanta | Delta | 2892 | 6:00 p.m. | 6:00 p.m. |
Detroit | Delta | 5845 | 6:09 p.m. | 6:09 p.m. |
New York-LGA | American | 4613 | 6:58 p.m. | 6:58 p.m. |
Washington-IAD | United | 6120 | 7:45 p.m. | 7:45 p.m. |
Orlando | Spirit | 521 | 9:04 p.m. | 9:04 p.m. |
Average security wait times:
All concourses: Less than 15 minutes
Parking & ground transportation at John Glenn Columbus International Airport
Parking capacity:
Valet parking OPEN |
Garage parking OPEN Long-Term OPEN Short-Term OPEN |
Shuttle lots OPEN Green Lot OPEN Red Lot OPEN |
Walking lot LIMITED |
Prepare for your upcoming journey
Where to next?
Dining, shopping & amenities
What's happening at CMH
Terminal project gets in gear with traffic changes & temporary Cell Phone Lot
COLUMBUS, Ohio — CMH Next, the new terminal project at John Glenn Columbus International Airport, is taking off, . . .
Reflecting on our busiest year ever: 2024 in review
As we close the chapter on 2024, we look back on an extraordinary year for Columbus airports. With . . .
Record-breaking year wraps up with the start of seasonal celebrations
COLUMBUS, Ohio — John Glenn Columbus International Airport and Rickenbacker International Airport prepare for a flurry of passengers . . .