Slide
From | Airline | Flight # | Scheduled | Estimated |
---|---|---|---|---|
Boston | American | 4389 | 9:37 a.m. | 9:37 a.m. |
Washington-DCA | American | 5367 | 9:37 a.m. | 9:37 a.m. |
Detroit | Delta | 5827 | 9:41 a.m. | 9:27 a.m. |
New York-LGA | American | 4400 | 9:49 a.m. | 9:49 a.m. |
Washington-IAD | United | 6192 | 9:52 a.m. | 9:52 a.m. |
Atlanta | Delta | 1479 | 10:08 a.m. | 10:02 a.m. |
Baltimore | Southwest | 1461 | 10:10 a.m. | 10:10 a.m. |
New York-LGA | Delta | 5669 | 10:44 a.m. | 10:29 a.m. |
Atlanta | Southwest | 2696 | 10:45 a.m. | 10:45 a.m. |
Charlotte | American | 5505 | 10:46 a.m. | 10:46 a.m. |
Newark | United | 4407 | 10:48 a.m. | 10:48 a.m. |
Chicago | United | 3550 | 10:48 a.m. | 10:48 a.m. |
Philadelphia | American | 5256 | 10:49 a.m. | 10:49 a.m. |
Tampa | Southwest | 2259 | 11:00 a.m. | 11:00 a.m. |
Minneapolis | Delta | 4817 | 11:06 a.m. | 10:45 a.m. |
St. Louis | Southwest | 1284 | 11:30 a.m. | 11:30 a.m. |
New York-JFK | Delta | 5649 | 11:34 a.m. | 11:19 a.m. |
Miami | American | 3347 | 11:35 a.m. | 11:35 a.m. |
Boston | Delta | 5654 | 11:36 a.m. | 11:10 a.m. |
Washington-DCA | American | 4700 | 11:38 a.m. | 11:38 a.m. |
Chicago | American | 3356 | 12:08 p.m. | 12:08 p.m. |
Chicago-Midway | Southwest | 4965 | 12:25 p.m. | 12:25 p.m. |
Orlando | Southwest | 1980 | 12:30 p.m. | 12:30 p.m. |
Atlanta | Delta | 1522 | 1:04 p.m. | 1:00 p.m. |
Nashville | Southwest | 1441 | 1:10 p.m. | 1:10 p.m. |
Detroit | Delta | 5830 | 1:28 p.m. | 1:24 p.m. |
Chicago | United | 3622 | 1:32 p.m. | 1:32 p.m. |
Fort Myers | Southwest | 2328 | 1:40 p.m. | 1:40 p.m. |
New York-JFK | American | 4388 | 1:41 p.m. | 1:41 p.m. |
Dallas-DFW | American | 1492 | 1:41 p.m. | 1:41 p.m. |
Newark | United | 3676 | 1:54 p.m. | 1:54 p.m. |
New York-LGA | Delta | 5673 | 1:54 p.m. | 1:37 p.m. |
New York-LGA | American | 4684 | 2:06 p.m. | 2:06 p.m. |
Chicago | American | 6109 | 2:08 p.m. | 2:08 p.m. |
Washington-IAD | United | 6207 | 2:09 p.m. | 2:09 p.m. |
Washington-DCA | American | 4399 | 2:29 p.m. | 2:29 p.m. |
Washington-DCA | Southwest | 2644 | 3:00 p.m. | 3:00 p.m. |
Charlotte | American | 483 | 3:01 p.m. | 3:01 p.m. |
Denver | United | 1460 | 3:05 p.m. | 3:05 p.m. |
Houston-HOU | Southwest | 3667 | 3:10 p.m. | 3:10 p.m. |
Orlando | Southwest | 1716 | 3:20 p.m. | 3:20 p.m. |
Denver | Southwest | 4593 | 3:35 p.m. | 3:35 p.m. |
Philadelphia | American | 5140 | 3:38 p.m. | 3:38 p.m. |
New York-LGA | Delta | 5675 | 3:46 p.m. | 3:31 p.m. |
Dallas-DAL | Southwest | 417 | 3:50 p.m. | 3:50 p.m. |
Houston-IAH | United | 1273 | 3:50 p.m. | 3:50 p.m. |
Dallas-DFW | American | 2107 | 4:00 p.m. | 4:00 p.m. |
Chicago | American | 4006 | 4:06 p.m. | 4:06 p.m. |
Newark | United | 4458 | 4:12 p.m. | 4:12 p.m. |
Chicago-Midway | Southwest | 1342 | 4:15 p.m. | 4:15 p.m. |
Las Vegas | Spirit | 551 | 4:17 p.m. | 4:17 p.m. |
Boston | Delta | 5653 | 4:19 p.m. | 4:06 p.m. |
Las Vegas | Southwest | 1773 | 4:40 p.m. | 4:40 p.m. |
Chicago | United | 503 | 4:41 p.m. | 4:41 p.m. |
Atlanta | Delta | 2892 | 4:52 p.m. | 4:43 p.m. |
Washington-DCA | American | 3784 | 4:58 p.m. | 4:58 p.m. |
Detroit | Delta | 5838 | 5:15 p.m. | 5:07 p.m. |
Philadelphia | American | 5700 | 5:25 p.m. | 5:29 p.m. |
Charlotte | American | 5558 | 5:28 p.m. | 5:28 p.m. |
New York-JFK | Delta | 5659 | 5:29 p.m. | 5:17 p.m. |
Austin | Southwest | 2772 | 5:50 p.m. | 5:50 p.m. |
Boston | American | 3348 | 6:02 p.m. | 6:02 p.m. |
Minneapolis | Delta | 4815 | 6:17 p.m. | 6:17 p.m. |
New York-JFK | American | 4767 | 6:28 p.m. | 6:28 p.m. |
Orlando | Southwest | 3655 | 6:35 p.m. | 6:35 p.m. |
Washington-IAD | United | 6167 | 6:44 p.m. | 6:44 p.m. |
Chicago | American | 3664 | 6:53 p.m. | 6:53 p.m. |
Fort Myers | Southwest | 3578 | 6:55 p.m. | 6:55 p.m. |
Dallas-DFW | American | 3021 | 6:59 p.m. | 6:59 p.m. |
New York-LGA | American | 4562 | 7:12 p.m. | 7:12 p.m. |
Newark | United | 3545 | 7:24 p.m. | 7:24 p.m. |
Charlotte | American | 1573 | 7:31 p.m. | 7:31 p.m. |
New York-LGA | Delta | 5671 | 7:35 p.m. | 7:09 p.m. |
Atlanta | Delta | 2890 | 7:38 p.m. | 7:32 p.m. |
Orlando | Spirit | 440 | 8:09 p.m. | 8:09 p.m. |
Chicago-Midway | Southwest | 3693 | 8:10 p.m. | 8:10 p.m. |
Chicago | United | 1492 | 8:16 p.m. | 8:16 p.m. |
Tampa | Southwest | 4001 | 8:20 p.m. | 8:20 p.m. |
St. Louis | Southwest | 2406 | 8:20 p.m. | 8:20 p.m. |
Philadelphia | American | 4482 | 8:37 p.m. | 8:34 p.m. |
FT. Lauderdale | Southwest | 4924 | 8:45 p.m. | 8:45 p.m. |
Nashville | Southwest | 1254 | 9:10 p.m. | 9:10 p.m. |
Las Vegas | Southwest | 3778 | 9:35 p.m. | 9:35 p.m. |
New York-LGA | Delta | 5681 | 9:35 p.m. | 9:10 p.m. |
Boston | Delta | 5629 | 9:43 p.m. | 9:19 p.m. |
Dallas-DFW | American | 3995 | 9:55 p.m. | 9:55 p.m. |
Atlanta | Southwest | 2237 | 10:00 p.m. | 10:15 p.m. |
Chicago | United | 3599 | 10:03 p.m. | 10:03 p.m. |
New York-LGA | Spirit | 553 | 10:04 p.m. | 10:04 p.m. |
Boston | American | 4641 | 10:07 p.m. | 10:07 p.m. |
Orlando | Southwest | 4528 | 10:10 p.m. | 10:10 p.m. |
Houston-IAH | United | 2086 | 10:15 p.m. | 10:15 p.m. |
Baltimore | Southwest | 4691 | 10:15 p.m. | 10:15 p.m. |
Charlotte | American | 813 | 10:15 p.m. | 10:15 p.m. |
Denver | Southwest | 233 | 10:20 p.m. | 10:20 p.m. |
New York-LGA | American | 4457 | 10:21 p.m. | 10:21 p.m. |
Miami | American | 3223 | 10:31 p.m. | 10:31 p.m. |
New York-JFK | Delta | 5658 | 10:33 p.m. | 10:06 p.m. |
Detroit | Delta | 5835 | 10:36 p.m. | 10:12 p.m. |
FT. Lauderdale | Spirit | 2354 | 10:39 p.m. | 10:39 p.m. |
Denver | United | 1969 | 10:49 p.m. | 10:49 p.m. |
Salt Lake City | Delta | 2230 | 10:49 p.m. | 10:44 p.m. |
Phoenix | American | 507 | 10:52 p.m. | 10:52 p.m. |
Newark | United | 3692 | 11:00 p.m. | 11:00 p.m. |
Minneapolis | Delta | 1356 | 11:10 p.m. | 11:06 p.m. |
From | Airline | Flight # | Scheduled | Estimated |
---|---|---|---|---|
Phoenix | Southwest | 1699 | 12:05 a.m. | 12:05 a.m. |
To | Airline | Flight # | Scheduled | Estimated |
---|---|---|---|---|
Phoenix | Southwest | 4841 | 5:35 a.m. | 5:35 a.m. |
Philadelphia | American | 4801 | 5:45 a.m. | 5:45 a.m. |
Miami | American | 3228 | 6:00 a.m. | 6:00 a.m. |
New York-LGA | American | 4689 | 6:00 a.m. | 6:00 a.m. |
New York-LGA | Delta | 5700 | 6:00 a.m. | 6:00 a.m. |
Chicago | United | 3524 | 6:00 a.m. | 6:00 a.m. |
Washington-IAD | United | 3430 | 6:00 a.m. | 6:00 a.m. |
Charlotte | American | 848 | 6:04 a.m. | 6:04 a.m. |
Newark | United | 3559 | 6:05 a.m. | 6:05 a.m. |
Washington-DCA | American | 4035 | 6:10 a.m. | 6:10 a.m. |
Atlanta | Delta | 2469 | 6:11 a.m. | 6:11 a.m. |
FT. Lauderdale | Spirit | 355 | 6:15 a.m. | 6:15 a.m. |
Detroit | Delta | 5828 | 6:25 a.m. | 6:25 a.m. |
Houston-IAH | United | 2205 | 6:30 a.m. | 6:30 a.m. |
Minneapolis | Delta | 2403 | 6:40 a.m. | 6:40 a.m. |
Orlando | Southwest | 3200 | 6:45 a.m. | 6:45 a.m. |
Las Vegas | Spirit | 441 | 6:52 a.m. | 6:52 a.m. |
Chicago-Midway | Southwest | 586 | 6:55 a.m. | 6:55 a.m. |
Chicago | United | 230 | 7:00 a.m. | 7:00 a.m. |
Dallas-DFW | American | 3517 | 7:00 a.m. | 7:00 a.m. |
Boston | American | 4642 | 7:00 a.m. | 7:00 a.m. |
New York-JFK | Delta | 5656 | 7:03 a.m. | 7:03 a.m. |
Boston | Delta | 5663 | 7:13 a.m. | 7:13 a.m. |
Nashville | Southwest | 3135 | 7:20 a.m. | 7:20 a.m. |
Tampa | Southwest | 487 | 7:30 a.m. | 7:30 a.m. |
New York-LGA | Delta | 5691 | 7:35 a.m. | 7:35 a.m. |
Phoenix | American | 1958 | 7:41 a.m. | 7:41 a.m. |
Salt Lake City | Delta | 2142 | 7:45 a.m. | 7:45 a.m. |
Las Vegas | Southwest | 1769 | 7:50 a.m. | 7:50 a.m. |
Atlanta | Delta | 2909 | 8:00 a.m. | 8:00 a.m. |
Philadelphia | American | 5708 | 8:00 a.m. | 8:00 a.m. |
Newark | United | 3527 | 8:05 a.m. | 8:05 a.m. |
Miami | American | 3374 | 8:28 a.m. | 8:28 a.m. |
New York-JFK | American | 4808 | 8:32 a.m. | 8:32 a.m. |
Chicago | American | 3572 | 8:34 a.m. | 8:34 a.m. |
Denver | United | 728 | 8:43 a.m. | 8:43 a.m. |
Atlanta | Southwest | 1137 | 8:45 a.m. | 8:45 a.m. |
Charlotte | American | 2333 | 8:45 a.m. | 8:45 a.m. |
Baltimore | Southwest | 410 | 8:55 a.m. | 8:55 a.m. |
Chicago | United | 3438 | 9:01 a.m. | 9:01 a.m. |
Fort Myers | Southwest | 246 | 9:10 a.m. | 9:10 a.m. |
Denver | Southwest | 1701 | 9:20 a.m. | 9:20 a.m. |
St. Louis | Southwest | 888 | 9:45 a.m. | 9:45 a.m. |
Washington-DCA | American | 5367 | 10:07 a.m. | 10:07 a.m. |
Boston | American | 4389 | 10:16 a.m. | 10:16 a.m. |
Detroit | Delta | 5827 | 10:21 a.m. | 10:21 a.m. |
New York-LGA | American | 4381 | 10:26 a.m. | 10:26 a.m. |
Washington-IAD | United | 6048 | 10:33 a.m. | 10:33 a.m. |
Orlando | Southwest | 1957 | 11:00 a.m. | 11:00 a.m. |
Atlanta | Delta | 1479 | 11:03 a.m. | 11:03 a.m. |
Charlotte | American | 5505 | 11:16 a.m. | 11:16 a.m. |
Philadelphia | American | 5256 | 11:19 a.m. | 11:19 a.m. |
Austin | Southwest | 2696 | 11:20 a.m. | 11:20 a.m. |
New York-LGA | Delta | 5669 | 11:24 a.m. | 11:24 a.m. |
Chicago | United | 3403 | 11:29 a.m. | 11:29 a.m. |
Newark | United | 4190 | 11:43 a.m. | 11:43 a.m. |
Dallas-DFW | American | 1194 | 11:45 a.m. | 11:45 a.m. |
Minneapolis | Delta | 4817 | 11:46 a.m. | 11:46 a.m. |
FT. Lauderdale | Southwest | 2717 | 11:50 a.m. | 11:50 a.m. |
Miami | American | 3347 | 12:05 p.m. | 12:05 p.m. |
Washington-DCA | American | 4700 | 12:09 p.m. | 12:09 p.m. |
New York-JFK | Delta | 5649 | 12:14 p.m. | 12:14 p.m. |
Boston | Delta | 5654 | 12:20 p.m. | 12:20 p.m. |
Dallas-DAL | Southwest | 1280 | 12:25 p.m. | 12:25 p.m. |
Chicago | American | 3843 | 1:00 p.m. | 1:00 p.m. |
Orlando | Southwest | 3363 | 1:20 p.m. | 1:20 p.m. |
Washington-DCA | Southwest | 3218 | 1:25 p.m. | 1:25 p.m. |
Baltimore | Southwest | 1576 | 1:50 p.m. | 1:50 p.m. |
Atlanta | Delta | 1522 | 2:00 p.m. | 2:00 p.m. |
Detroit | Delta | 5830 | 2:08 p.m. | 2:08 p.m. |
Chicago | United | 3623 | 2:15 p.m. | 2:15 p.m. |
Chicago-Midway | Southwest | 2328 | 2:15 p.m. | 2:15 p.m. |
New York-JFK | American | 4388 | 2:22 p.m. | 2:22 p.m. |
Newark | United | 3675 | 2:35 p.m. | 2:35 p.m. |
New York-LGA | American | 4745 | 2:40 p.m. | 2:40 p.m. |
Washington-IAD | United | 6052 | 2:50 p.m. | 2:50 p.m. |
New York-LGA | Delta | 5673 | 2:50 p.m. | 2:50 p.m. |
San Diego | Sun Country | 8705 | 3:00 p.m. | 3:00 p.m. |
Washington-DCA | American | 4741 | 3:04 p.m. | 3:04 p.m. |
Denver | Southwest | 2644 | 3:35 p.m. | 3:35 p.m. |
Charlotte | American | 483 | 3:41 p.m. | 3:41 p.m. |
Fort Myers | Southwest | 1848 | 3:50 p.m. | 3:50 p.m. |
Dallas-DFW | American | 1492 | 3:59 p.m. | 3:59 p.m. |
Atlanta | Southwest | 3797 | 4:05 p.m. | 4:05 p.m. |
Philadelphia | American | 5140 | 4:08 p.m. | 4:08 p.m. |
Tampa | Southwest | 4593 | 4:10 p.m. | 4:10 p.m. |
Chicago | American | 6123 | 4:15 p.m. | 4:15 p.m. |
New York-JFK | Delta | 5650 | 4:26 p.m. | 4:26 p.m. |
Las Vegas | Southwest | 2940 | 4:35 p.m. | 4:35 p.m. |
Denver | United | 1389 | 4:35 p.m. | 4:35 p.m. |
Houston-IAH | United | 1949 | 4:48 p.m. | 4:48 p.m. |
Houston-HOU | Southwest | 158 | 5:00 p.m. | 5:00 p.m. |
Boston | Delta | 5653 | 5:05 p.m. | 5:05 p.m. |
Newark | United | 4194 | 5:06 p.m. | 5:06 p.m. |
New York-LGA | Spirit | 552 | 5:12 p.m. | 5:12 p.m. |
Orlando | Southwest | 2294 | 5:20 p.m. | 5:20 p.m. |
Washington-DCA | American | 3784 | 5:28 p.m. | 5:28 p.m. |
Dallas-DFW | American | 2107 | 5:35 p.m. | 5:35 p.m. |
Chicago | United | 1469 | 5:39 p.m. | 5:39 p.m. |
New York-LGA | Delta | 5861 | 5:55 p.m. | 5:55 p.m. |
Charlotte | American | 5119 | 5:58 p.m. | 5:58 p.m. |
Atlanta | Delta | 2892 | 6:00 p.m. | 6:00 p.m. |
Chicago | American | 4006 | 6:00 p.m. | 6:00 p.m. |
Detroit | Delta | 5845 | 6:09 p.m. | 6:09 p.m. |
Boston | American | 3348 | 6:32 p.m. | 6:32 p.m. |
St. Louis | Southwest | 1907 | 6:45 p.m. | 6:45 p.m. |
New York-LGA | American | 4613 | 6:58 p.m. | 6:58 p.m. |
Minneapolis | Delta | 4815 | 6:59 p.m. | 6:59 p.m. |
Chicago-Midway | Southwest | 3547 | 7:25 p.m. | 7:25 p.m. |
Nashville | Southwest | 3622 | 7:35 p.m. | 7:35 p.m. |
Washington-IAD | United | 6120 | 7:45 p.m. | 7:45 p.m. |
Orlando | Spirit | 521 | 9:04 p.m. | 9:04 p.m. |
AIRLINE | FLIGHT # | STATUS | SCHEDULED | GATE | |
---|---|---|---|---|---|
No flight data found |
Average security wait times:
All concourses: Less than 15 minutes
Parking & ground transportation at John Glenn Columbus International Airport
Parking capacity:
Valet parking OPEN |
Garage parking OPEN Long-Term OPEN Short-Term LIMITED |
Shuttle lots OPEN Green Lot OPEN Red Lot OPEN Blue Lot CLOSED |
Walking lot OPEN |
Prepare for your upcoming journey
Where to next?
Dining, shopping & amenities
What's happening at CMH
Terminal project gets in gear with traffic changes & temporary Cell Phone Lot
COLUMBUS, Ohio — CMH Next, the new terminal project at John Glenn Columbus International Airport, is taking off, . . .
Reflecting on our busiest year ever: 2024 in review
As we close the chapter on 2024, we look back on an extraordinary year for Columbus airports. With . . .
Record-breaking year wraps up with the start of seasonal celebrations
COLUMBUS, Ohio — John Glenn Columbus International Airport and Rickenbacker International Airport prepare for a flurry of passengers . . .