Slide
From | Airline | Flight # | Scheduled | Estimated |
---|---|---|---|---|
Dallas-DFW | American | 1568 | 2:26 p.m. | 4:42 p.m. |
Denver | United | 1460 | 2:33 p.m. | 3:38 p.m. |
Philadelphia | American | 5506 | 3:40 p.m. | 3:35 p.m. |
Houston-IAH | United | 2366 | 3:47 p.m. | 3:47 p.m. |
Newark | United | 3600 | 3:56 p.m. | 4:19 p.m. |
Baltimore | Southwest | 562 | 4:00 p.m. | 3:43 p.m. |
New York-LGA | Delta | 5675 | 4:10 p.m. | 3:59 p.m. |
Dallas-DFW | American | 3988 | 4:24 p.m. | 4:21 p.m. |
Phoenix | Southwest | 4593 | 4:35 p.m. | 4:45 p.m. |
Dallas-DAL | Southwest | 417 | 5:00 p.m. | 4:55 p.m. |
Chicago-Midway | Southwest | 4899 | 5:00 p.m. | 4:45 p.m. |
Atlanta | Delta | 2892 | 5:01 p.m. | 4:37 p.m. |
Washington-DCA | American | 5505 | 5:02 p.m. | 4:49 p.m. |
Chicago | United | 503 | 5:02 p.m. | 4:52 p.m. |
Miami | American | 3347 | 5:03 p.m. | 4:52 p.m. |
Chicago | American | 3484 | 5:06 p.m. | 5:11 p.m. |
Boston | Delta | 5653 | 5:12 p.m. | 5:45 p.m. |
Newark | United | 4387 | 5:24 p.m. | 5:10 p.m. |
Charlotte | American | 5558 | 5:31 p.m. | 5:21 p.m. |
Austin | Southwest | 2556 | 5:45 p.m. | 5:33 p.m. |
New York-JFK | Delta | 5659 | 5:58 p.m. | 5:36 p.m. |
Orlando | Southwest | 3655 | 6:05 p.m. | 6:26 p.m. |
FT. Lauderdale | Southwest | 1907 | 6:20 p.m. | 5:57 p.m. |
San Francisco | United | 1355 | 6:23 p.m. | 5:58 p.m. |
Boston | American | 3639 | 6:24 p.m. | 6:13 p.m. |
New York-JFK | American | 4767 | 6:27 p.m. | 6:12 p.m. |
Minneapolis | Delta | 3952 | 6:33 p.m. | 6:39 p.m. |
New York-LGA | American | 4562 | 6:37 p.m. | 6:24 p.m. |
Houston-HOU | Southwest | 3667 | 6:45 p.m. | 7:34 p.m. |
Washington-IAD | United | 6118 | 6:52 p.m. | 6:42 p.m. |
Atlanta | Delta | 2890 | 6:57 p.m. | 6:52 p.m. |
Newark | United | 3569 | 7:01 p.m. | 6:39 p.m. |
Detroit | Delta | 3937 | 7:01 p.m. | 6:51 p.m. |
Las Vegas | Spirit | 1506 | 7:04 p.m. | 6:41 p.m. |
Chicago | American | 3664 | 7:45 p.m. | 7:45 p.m. |
Charlotte | American | 982 | 7:46 p.m. | 8:02 p.m. |
New York-LGA | Delta | 5671 | 7:49 p.m. | 7:32 p.m. |
Newark | United | 3545 | 7:58 p.m. | 7:58 p.m. |
Chicago-Midway | Southwest | 3693 | 8:10 p.m. | 8:10 p.m. |
Fort Myers | Southwest | 3578 | 8:20 p.m. | 8:20 p.m. |
Chicago | United | 1492 | 8:27 p.m. | 8:27 p.m. |
St. Louis | Southwest | 2406 | 8:30 p.m. | 8:30 p.m. |
Nashville | Southwest | 1254 | 8:50 p.m. | 8:50 p.m. |
Dallas-DFW | American | 3995 | 8:55 p.m. | 8:55 p.m. |
Philadelphia | American | 4482 | 9:09 p.m. | 9:09 p.m. |
FT. Lauderdale | Spirit | 122 | 9:24 p.m. | 9:24 p.m. |
Orlando | Southwest | 4528 | 9:30 p.m. | 9:30 p.m. |
Washington-DCA | American | 4042 | 9:31 p.m. | 9:31 p.m. |
New York-JFK | Delta | 5658 | 9:38 p.m. | 8:59 p.m. |
New York-LGA | American | 4457 | 9:39 p.m. | 9:39 p.m. |
Seattle | Alaska | 450 | 9:45 p.m. | 9:21 p.m. |
Baltimore | Southwest | 4691 | 9:50 p.m. | 9:50 p.m. |
Atlanta | Delta | 1501 | 9:59 p.m. | 9:56 p.m. |
Chicago | United | 3599 | 10:04 p.m. | 10:04 p.m. |
New York-LGA | Delta | 5681 | 10:04 p.m. | 9:33 p.m. |
Atlanta | Southwest | 2237 | 10:05 p.m. | 10:05 p.m. |
Boston | American | 4641 | 10:07 p.m. | 10:07 p.m. |
Boston | Delta | 5629 | 10:07 p.m. | 9:45 p.m. |
Miami | American | 3550 | 10:20 p.m. | 10:20 p.m. |
Houston-IAH | United | 2086 | 10:21 p.m. | 10:21 p.m. |
Newark | United | 3692 | 10:30 p.m. | 10:30 p.m. |
Denver | United | 1969 | 10:36 p.m. | 10:23 p.m. |
Phoenix | American | 507 | 10:48 p.m. | 10:48 p.m. |
Chicago | American | 3384 | 10:50 p.m. | 10:50 p.m. |
Philadelphia | American | 5253 | 10:50 p.m. | 10:50 p.m. |
Detroit | Delta | 5596 | 10:50 p.m. | 10:35 p.m. |
Charlotte | American | 813 | 11:01 p.m. | 11:01 p.m. |
Salt Lake City | Delta | 2230 | 11:06 p.m. | 10:56 p.m. |
Chicago | United | 3614 | 11:27 p.m. | 11:27 p.m. |
Washington-IAD | United | 3646 | 11:37 p.m. | 11:37 p.m. |
Las Vegas | Southwest | 1279 | 11:40 p.m. | 11:40 p.m. |
Minneapolis | Delta | 3608 | 11:46 p.m. | 11:24 p.m. |
Denver | Southwest | 233 | 11:50 p.m. | 11:50 p.m. |
Atlanta | Delta | 1459 | 11:54 p.m. | 11:50 p.m. |
Dallas-DFW | American | 46 | 11:59 p.m. | 11:59 p.m. |
From | Airline | Flight # | Scheduled | Estimated |
---|---|---|---|---|
Miami | American | 3742 | 12:24 a.m. | 12:24 a.m. |
Charleston | Breeze | 208 | 8:40 a.m. | 8:40 a.m. |
Atlanta | Delta | 1479 | 8:44 a.m. | 8:37 a.m. |
Boston | American | 4389 | 9:31 a.m. | 9:31 a.m. |
Chicago | United | 3584 | 9:41 a.m. | 9:41 a.m. |
Detroit | Delta | 5731 | 9:44 a.m. | 9:32 a.m. |
Washington-IAD | United | 3656 | 9:49 a.m. | 9:49 a.m. |
New York-LGA | American | 4517 | 9:53 a.m. | 9:53 a.m. |
Washington-DCA | American | 5559 | 9:58 a.m. | 9:58 a.m. |
Baltimore | Southwest | 1649 | 10:05 a.m. | 10:05 a.m. |
Minneapolis | Delta | 4075 | 10:10 a.m. | 10:01 a.m. |
New York-LGA | Delta | 5669 | 10:14 a.m. | 10:11 a.m. |
Orlando | Southwest | 1080 | 10:15 a.m. | 10:15 a.m. |
Charlotte | American | 1436 | 10:22 a.m. | 10:22 a.m. |
St. Louis | Southwest | 1284 | 10:25 a.m. | 10:25 a.m. |
Fort Myers | Breeze | 742 | 10:33 a.m. | 10:33 a.m. |
Philadelphia | American | 2751 | 10:40 a.m. | 10:40 a.m. |
Newark | United | 3641 | 10:45 a.m. | 10:45 a.m. |
Chicago | American | 3353 | 10:50 a.m. | 10:50 a.m. |
Dallas-DFW | American | 1565 | 10:50 a.m. | 10:50 a.m. |
Houston-IAH | United | 6217 | 10:59 a.m. | 10:59 a.m. |
Boston | Delta | 5654 | 11:15 a.m. | 10:56 a.m. |
Atlanta | Southwest | 2696 | 11:45 a.m. | 11:45 a.m. |
Washington-DCA | American | 4700 | 11:46 a.m. | 11:46 a.m. |
Atlanta | Delta | 1522 | 11:49 a.m. | 11:45 a.m. |
Chicago-Midway | Southwest | 4965 | 11:50 a.m. | 11:50 a.m. |
New York-JFK | Delta | 5683 | 11:52 a.m. | 11:48 a.m. |
Nashville | Southwest | 1441 | 12:30 p.m. | 12:30 p.m. |
Minneapolis | Sun Country | 1491 | 12:35 p.m. | 12:35 p.m. |
Raleigh | Breeze | 299 | 12:42 p.m. | 12:42 p.m. |
Minneapolis | Delta | 1133 | 12:46 p.m. | 12:44 p.m. |
Fort Myers | Southwest | 2066 | 12:55 p.m. | 12:55 p.m. |
Denver | Southwest | 3218 | 12:55 p.m. | 1:00 p.m. |
Newark | United | 3676 | 12:57 p.m. | 12:57 p.m. |
Orlando | Southwest | 1980 | 1:20 p.m. | 1:20 p.m. |
Chicago | United | 1660 | 1:23 p.m. | 1:23 p.m. |
Detroit | Delta | 3649 | 1:30 p.m. | 1:24 p.m. |
Tampa | Southwest | 6441 | 1:35 p.m. | 1:35 p.m. |
New York-LGA | Delta | 5491 | 1:49 p.m. | 1:37 p.m. |
New York-JFK | American | 4388 | 1:56 p.m. | 1:56 p.m. |
Washington-IAD | United | 6098 | 2:07 p.m. | 2:07 p.m. |
Atlanta | Delta | 2200 | 2:09 p.m. | 2:02 p.m. |
New York-LGA | American | 4339 | 2:11 p.m. | 2:11 p.m. |
Dallas-DFW | American | 1568 | 2:26 p.m. | 2:26 p.m. |
Washington-DCA | Southwest | 2644 | 2:30 p.m. | 2:30 p.m. |
Washington-DCA | American | 4399 | 2:33 p.m. | 2:33 p.m. |
Denver | United | 1460 | 2:33 p.m. | 2:33 p.m. |
New York-LGA | Spirit | 2023 | 2:53 p.m. | 2:53 p.m. |
Detroit | Delta | 4140 | 3:01 p.m. | 2:56 p.m. |
Chicago | American | 3463 | 3:06 p.m. | 3:06 p.m. |
Chicago-Midway | Southwest | 2138 | 3:10 p.m. | 3:10 p.m. |
Chicago | United | 3499 | 3:14 p.m. | 3:14 p.m. |
Charlotte | American | 5427 | 3:15 p.m. | 3:15 p.m. |
Austin | Southwest | 682 | 3:25 p.m. | 3:25 p.m. |
Philadelphia | American | 5506 | 3:40 p.m. | 3:40 p.m. |
Phoenix | American | 2900 | 3:44 p.m. | 3:44 p.m. |
Houston-IAH | United | 2366 | 3:47 p.m. | 3:47 p.m. |
Newark | United | 3600 | 3:56 p.m. | 3:56 p.m. |
Las Vegas | Southwest | 3104 | 4:00 p.m. | 4:00 p.m. |
New York-LGA | Delta | 5675 | 4:10 p.m. | 4:02 p.m. |
Los Angeles | Spirit | 2396 | 4:12 p.m. | 4:12 p.m. |
Dallas-DFW | American | 3988 | 4:24 p.m. | 4:24 p.m. |
Phoenix | Southwest | 1699 | 4:45 p.m. | 4:45 p.m. |
Baltimore | Southwest | 2618 | 4:50 p.m. | 4:50 p.m. |
Atlanta | Delta | 2892 | 5:01 p.m. | 4:57 p.m. |
Chicago | United | 503 | 5:02 p.m. | 5:02 p.m. |
Washington-DCA | American | 5505 | 5:02 p.m. | 5:02 p.m. |
Miami | American | 3347 | 5:03 p.m. | 5:03 p.m. |
Boston | Delta | 5653 | 5:12 p.m. | 5:04 p.m. |
Newark | United | 4387 | 5:24 p.m. | 5:24 p.m. |
Chicago | American | 3664 | 5:28 p.m. | 5:28 p.m. |
Charlotte | American | 5558 | 5:31 p.m. | 5:31 p.m. |
Dallas-DAL | Southwest | 309 | 5:45 p.m. | 5:45 p.m. |
New York-JFK | Delta | 5659 | 5:58 p.m. | 5:56 p.m. |
San Francisco | United | 1355 | 6:23 p.m. | 6:23 p.m. |
Boston | American | 3639 | 6:24 p.m. | 6:24 p.m. |
New York-JFK | American | 4767 | 6:27 p.m. | 6:27 p.m. |
Minneapolis | Delta | 3952 | 6:33 p.m. | 6:33 p.m. |
Chicago-Midway | Southwest | 3693 | 6:35 p.m. | 6:35 p.m. |
New York-LGA | American | 4562 | 6:37 p.m. | 6:37 p.m. |
Las Vegas | Spirit | 1506 | 6:43 p.m. | 6:43 p.m. |
Chicago | American | 3484 | 6:52 p.m. | 6:52 p.m. |
Washington-IAD | United | 6118 | 6:52 p.m. | 6:52 p.m. |
FT. Lauderdale | Southwest | 4924 | 6:55 p.m. | 6:55 p.m. |
Atlanta | Delta | 2890 | 6:57 p.m. | 6:57 p.m. |
Dallas-DFW | American | 1492 | 6:58 p.m. | 6:58 p.m. |
Newark | United | 3569 | 7:01 p.m. | 7:01 p.m. |
Detroit | Delta | 3937 | 7:01 p.m. | 7:01 p.m. |
Nashville | Southwest | 6434 | 7:10 p.m. | 7:10 p.m. |
FT. Lauderdale | Spirit | 1991 | 7:18 p.m. | 7:18 p.m. |
Denver | Southwest | 5843 | 7:25 p.m. | 7:25 p.m. |
Orlando | Southwest | 3655 | 7:45 p.m. | 7:45 p.m. |
Charlotte | American | 982 | 7:47 p.m. | 7:47 p.m. |
New York-LGA | Delta | 5671 | 7:49 p.m. | 7:49 p.m. |
Newark | United | 3545 | 7:58 p.m. | 7:58 p.m. |
Fort Myers | Southwest | 3578 | 8:05 p.m. | 8:05 p.m. |
Tampa | Southwest | 4001 | 8:25 p.m. | 8:25 p.m. |
Chicago | United | 1492 | 8:27 p.m. | 8:27 p.m. |
Hartford | Breeze | 518 | 8:31 p.m. | 8:31 p.m. |
Las Vegas | Southwest | 2270 | 8:35 p.m. | 8:35 p.m. |
Dallas-DFW | American | 3995 | 8:55 p.m. | 8:55 p.m. |
Philadelphia | American | 5253 | 9:03 p.m. | 9:03 p.m. |
New York-LGA | American | 4457 | 9:27 p.m. | 9:27 p.m. |
Washington-DCA | American | 4042 | 9:31 p.m. | 9:31 p.m. |
New York-JFK | Delta | 5658 | 9:38 p.m. | 9:38 p.m. |
Seattle | Alaska | 450 | 9:45 p.m. | 9:45 p.m. |
Atlanta | Delta | 1501 | 9:59 p.m. | 9:59 p.m. |
Chicago | United | 3599 | 10:04 p.m. | 10:04 p.m. |
New York-LGA | Delta | 5681 | 10:04 p.m. | 10:04 p.m. |
Boston | American | 4641 | 10:07 p.m. | 10:07 p.m. |
Boston | Delta | 5629 | 10:07 p.m. | 10:07 p.m. |
Houston-IAH | United | 2086 | 10:21 p.m. | 10:21 p.m. |
Miami | American | 3550 | 10:25 p.m. | 10:25 p.m. |
Newark | United | 3692 | 10:30 p.m. | 10:30 p.m. |
Denver | United | 1969 | 10:36 p.m. | 10:36 p.m. |
Nashville | Southwest | 1254 | 10:40 p.m. | 10:40 p.m. |
Phoenix | American | 507 | 10:48 p.m. | 10:48 p.m. |
Detroit | Delta | 5596 | 10:50 p.m. | 10:50 p.m. |
Chicago | American | 3384 | 10:51 p.m. | 10:51 p.m. |
Philadelphia | American | 4482 | 10:59 p.m. | 10:59 p.m. |
Houston-HOU | Southwest | 3955 | 11:00 p.m. | 11:00 p.m. |
Charlotte | American | 813 | 11:01 p.m. | 11:01 p.m. |
Salt Lake City | Delta | 2230 | 11:06 p.m. | 11:06 p.m. |
St. Louis | Southwest | 2406 | 11:15 p.m. | 11:15 p.m. |
Chicago | United | 3614 | 11:27 p.m. | 11:27 p.m. |
To | Airline | Flight # | Scheduled | Estimated |
---|---|---|---|---|
Dallas-DFW | American | 1568 | 3:18 p.m. | 5:40 p.m. |
Denver | United | 1389 | 3:30 p.m. | 4:25 p.m. |
Philadelphia | American | 5506 | 4:11 p.m. | 4:08 p.m. |
Dallas-DAL | Southwest | 3273 | 4:15 p.m. | 4:15 p.m. |
Newark | United | 3587 | 4:37 p.m. | 4:55 p.m. |
Atlanta | Southwest | 3836 | 4:40 p.m. | 4:40 p.m. |
Dallas-DFW | American | 3988 | 4:57 p.m. | 4:57 p.m. |
Boston | Delta | 5762 | 4:59 p.m. | 4:59 p.m. |
Houston-IAH | United | 1949 | 5:00 p.m. | 5:00 p.m. |
Washington-DCA | American | 5505 | 5:34 p.m. | 5:34 p.m. |
Las Vegas | Southwest | 4899 | 5:35 p.m. | 5:35 p.m. |
Miami | American | 3347 | 5:35 p.m. | 5:35 p.m. |
Orlando | Southwest | 3363 | 5:45 p.m. | 5:45 p.m. |
New York-JFK | Delta | 5650 | 5:52 p.m. | 6:30 p.m. |
Charlotte | American | 5558 | 6:02 p.m. | 6:02 p.m. |
Newark | United | 4173 | 6:05 p.m. | 6:05 p.m. |
Atlanta | Delta | 2892 | 6:06 p.m. | 6:06 p.m. |
Chicago | United | 1182 | 6:15 p.m. | 6:15 p.m. |
Chicago | American | 3493 | 6:20 p.m. | 6:20 p.m. |
Fort Myers | Southwest | 1848 | 6:25 p.m. | 6:25 p.m. |
New York-LGA | Delta | 5841 | 6:38 p.m. | 6:38 p.m. |
Chicago-Midway | Southwest | 3655 | 6:40 p.m. | 7:01 p.m. |
Boston | American | 3646 | 6:54 p.m. | 6:54 p.m. |
St. Louis | Southwest | 1907 | 6:55 p.m. | 6:55 p.m. |
New York-LGA | American | 4791 | 6:59 p.m. | 6:59 p.m. |
Nashville | Southwest | 3622 | 7:20 p.m. | 8:09 p.m. |
San Francisco | United | 599 | 7:25 p.m. | 7:25 p.m. |
Minneapolis | Delta | 3952 | 7:25 p.m. | 7:25 p.m. |
Detroit | Delta | 3738 | 7:41 p.m. | 7:41 p.m. |
Washington-IAD | United | 6118 | 7:45 p.m. | 7:45 p.m. |
Las Vegas | Spirit | 1507 | 8:00 p.m. | 8:00 p.m. |
Atlanta | Delta | 2890 | 8:02 p.m. | 8:02 p.m. |
To | Airline | Flight # | Scheduled | Estimated |
---|---|---|---|---|
FT. Lauderdale | Spirit | 123 | 5:00 a.m. | 5:00 a.m. |
Phoenix | Southwest | 5051 | 5:00 a.m. | 5:00 a.m. |
Dallas-DFW | American | 3510 | 5:07 a.m. | 5:07 a.m. |
Orlando | Southwest | 3200 | 5:10 a.m. | 5:10 a.m. |
Baltimore | Southwest | 410 | 5:20 a.m. | 5:20 a.m. |
Atlanta | Southwest | 1137 | 5:40 a.m. | 5:40 a.m. |
Atlanta | Delta | 2469 | 6:00 a.m. | 6:00 a.m. |
Las Vegas | Southwest | 4111 | 6:00 a.m. | 6:00 a.m. |
Chicago | United | 3524 | 6:00 a.m. | 6:00 a.m. |
Philadelphia | American | 5240 | 6:00 a.m. | 6:00 a.m. |
Miami | American | 3842 | 6:00 a.m. | 6:00 a.m. |
Newark | United | 3559 | 6:00 a.m. | 6:00 a.m. |
New York-LGA | American | 4799 | 6:01 a.m. | 6:01 a.m. |
New York-LGA | Delta | 5700 | 6:04 a.m. | 6:04 a.m. |
Washington-IAD | United | 3430 | 6:05 a.m. | 6:05 a.m. |
Boston | Delta | 5663 | 6:05 a.m. | 6:05 a.m. |
Charlotte | American | 848 | 6:07 a.m. | 6:07 a.m. |
Denver | Southwest | 2385 | 6:10 a.m. | 6:10 a.m. |
Washington-DCA | American | 4035 | 6:10 a.m. | 6:10 a.m. |
Minneapolis | Delta | 3606 | 6:19 a.m. | 6:19 a.m. |
New York-JFK | American | 4808 | 6:24 a.m. | 6:24 a.m. |
Houston-IAH | United | 2205 | 6:30 a.m. | 6:30 a.m. |
Nashville | Southwest | 3135 | 6:30 a.m. | 6:30 a.m. |
Detroit | Delta | 5779 | 6:35 a.m. | 6:35 a.m. |
St. Louis | Southwest | 800 | 6:45 a.m. | 6:45 a.m. |
Chicago-Midway | Southwest | 586 | 6:55 a.m. | 6:55 a.m. |
Chicago | American | 3942 | 6:55 a.m. | 6:55 a.m. |
Chicago | United | 307 | 7:00 a.m. | 7:00 a.m. |
Boston | American | 4642 | 7:00 a.m. | 7:00 a.m. |
Atlanta | Delta | 2909 | 7:00 a.m. | 7:00 a.m. |
Dallas-DFW | American | 1583 | 7:00 a.m. | 7:00 a.m. |
New York-JFK | Delta | 5656 | 7:05 a.m. | 7:05 a.m. |
Miami | American | 3667 | 7:15 a.m. | 7:15 a.m. |
New York-LGA | Delta | 5691 | 7:19 a.m. | 7:19 a.m. |
Phoenix | American | 1958 | 7:40 a.m. | 7:40 a.m. |
Salt Lake City | Delta | 2142 | 8:00 a.m. | 8:00 a.m. |
Philadelphia | American | 4434 | 8:05 a.m. | 8:05 a.m. |
Newark | United | 3527 | 8:07 a.m. | 8:07 a.m. |
Chicago | American | 3485 | 8:23 a.m. | 8:23 a.m. |
Denver | United | 728 | 8:45 a.m. | 8:45 a.m. |
Charlotte | American | 3199 | 8:52 a.m. | 8:52 a.m. |
Newark | United | 3423 | 9:07 a.m. | 9:07 a.m. |
Seattle | Alaska | 345 | 9:15 a.m. | 9:15 a.m. |
Chicago | United | 3438 | 9:15 a.m. | 9:15 a.m. |
Orlando | Southwest | 1957 | 9:20 a.m. | 9:20 a.m. |
Raleigh | Breeze | 298 | 9:20 a.m. | 9:20 a.m. |
Atlanta | Delta | 1479 | 9:50 a.m. | 9:50 a.m. |
New York-LGA | Spirit | 2022 | 10:09 a.m. | 10:09 a.m. |
Boston | American | 4389 | 10:14 a.m. | 10:14 a.m. |
Detroit | Delta | 5731 | 10:24 a.m. | 10:24 a.m. |
Newark | United | 3564 | 10:25 a.m. | 10:25 a.m. |
Washington-DCA | American | 5559 | 10:29 a.m. | 10:29 a.m. |
Washington-IAD | United | 3662 | 10:30 a.m. | 10:30 a.m. |
New York-LGA | American | 4400 | 10:35 a.m. | 10:35 a.m. |
Minneapolis | Delta | 4075 | 10:50 a.m. | 10:50 a.m. |
Fort Myers | Southwest | 246 | 10:50 a.m. | 10:50 a.m. |
Baltimore | Southwest | 1576 | 10:50 a.m. | 10:50 a.m. |
Nashville | Southwest | 6435 | 11:00 a.m. | 11:00 a.m. |
Charlotte | American | 1436 | 11:02 a.m. | 11:02 a.m. |
New York-LGA | Delta | 5669 | 11:05 a.m. | 11:05 a.m. |
FT. Lauderdale | Southwest | 2717 | 11:10 a.m. | 11:10 a.m. |
Fort Myers | Breeze | 743 | 11:13 a.m. | 11:13 a.m. |
Philadelphia | American | 2751 | 11:20 a.m. | 11:20 a.m. |
Chicago | American | 3353 | 11:20 a.m. | 11:20 a.m. |
Chicago | United | 3442 | 11:32 a.m. | 11:32 a.m. |
Houston-IAH | United | 6081 | 11:40 a.m. | 11:40 a.m. |
Dallas-DFW | American | 1565 | 11:41 a.m. | 11:41 a.m. |
Boston | Delta | 5758 | 11:55 a.m. | 11:55 a.m. |
Washington-DCA | American | 4700 | 12:17 p.m. | 12:17 p.m. |
Chicago-Midway | Southwest | 2328 | 12:25 p.m. | 12:25 p.m. |
Austin | Southwest | 1725 | 12:35 p.m. | 12:35 p.m. |
New York-JFK | Delta | 5649 | 12:45 p.m. | 12:45 p.m. |
Atlanta | Delta | 1522 | 12:54 p.m. | 12:54 p.m. |
Las Vegas | Southwest | 3262 | 1:15 p.m. | 1:15 p.m. |
Charleston | Breeze | 209 | 1:22 p.m. | 1:22 p.m. |
Minneapolis | Sun Country | 1492 | 1:26 p.m. | 1:26 p.m. |
Minneapolis | Delta | 1133 | 1:31 p.m. | 1:31 p.m. |
Dallas-DAL | Southwest | 3273 | 1:40 p.m. | 1:40 p.m. |
Denver | Southwest | 3165 | 1:45 p.m. | 1:45 p.m. |
Washington-DCA | Southwest | 1980 | 1:55 p.m. | 1:55 p.m. |
Newark | United | 3675 | 2:07 p.m. | 2:07 p.m. |
Detroit | Delta | 3649 | 2:10 p.m. | 2:10 p.m. |
Chicago | United | 369 | 2:19 p.m. | 2:19 p.m. |
Tampa | Southwest | 6442 | 2:20 p.m. | 2:20 p.m. |
New York-JFK | American | 4388 | 2:26 p.m. | 2:26 p.m. |
New York-LGA | American | 4745 | 2:48 p.m. | 2:48 p.m. |
New York-LGA | Delta | 5491 | 2:50 p.m. | 2:50 p.m. |
Washington-IAD | United | 6098 | 2:50 p.m. | 2:50 p.m. |
Washington-DCA | American | 4741 | 3:08 p.m. | 3:08 p.m. |
Atlanta | Delta | 2200 | 3:14 p.m. | 3:14 p.m. |
Dallas-DFW | American | 1568 | 3:18 p.m. | 3:18 p.m. |
Denver | United | 1389 | 3:30 p.m. | 3:30 p.m. |
Chicago | American | 3463 | 3:36 p.m. | 3:36 p.m. |
Detroit | Delta | 3697 | 3:44 p.m. | 3:44 p.m. |
Orlando | Southwest | 2138 | 3:45 p.m. | 3:45 p.m. |
Charlotte | American | 5110 | 3:46 p.m. | 3:46 p.m. |
Orlando | Spirit | 2024 | 3:48 p.m. | 3:48 p.m. |
Chicago-Midway | Southwest | 4848 | 4:00 p.m. | 4:00 p.m. |
Chicago | United | 3465 | 4:05 p.m. | 4:05 p.m. |
Philadelphia | American | 5506 | 4:11 p.m. | 4:11 p.m. |
Newark | United | 3587 | 4:37 p.m. | 4:37 p.m. |
Houston-HOU | Southwest | 1414 | 4:45 p.m. | 4:45 p.m. |
Dallas-DFW | American | 3988 | 4:57 p.m. | 4:57 p.m. |
Boston | Delta | 5762 | 4:59 p.m. | 4:59 p.m. |
Houston-IAH | United | 1949 | 5:00 p.m. | 5:00 p.m. |
Los Angeles | Spirit | 2397 | 5:17 p.m. | 5:17 p.m. |
Phoenix | Southwest | 4841 | 5:30 p.m. | 5:30 p.m. |
Washington-DCA | American | 5505 | 5:34 p.m. | 5:34 p.m. |
Baltimore | Southwest | 4298 | 5:35 p.m. | 5:35 p.m. |
Miami | American | 3347 | 5:35 p.m. | 5:35 p.m. |
New York-JFK | Delta | 5650 | 5:52 p.m. | 5:52 p.m. |
Phoenix | American | 2900 | 5:59 p.m. | 5:59 p.m. |
Charlotte | American | 5558 | 6:02 p.m. | 6:02 p.m. |
Newark | United | 4173 | 6:05 p.m. | 6:05 p.m. |
Atlanta | Delta | 2892 | 6:06 p.m. | 6:06 p.m. |
Chicago | United | 1182 | 6:15 p.m. | 6:15 p.m. |
Boston | American | 3646 | 6:30 p.m. | 6:30 p.m. |
Atlanta | Southwest | 4138 | 6:30 p.m. | 6:30 p.m. |
New York-LGA | Delta | 5841 | 6:38 p.m. | 6:38 p.m. |
Las Vegas | Southwest | 4899 | 6:45 p.m. | 6:45 p.m. |
New York-LGA | American | 4791 | 6:59 p.m. | 6:59 p.m. |
San Francisco | United | 599 | 7:19 p.m. | 7:19 p.m. |
Fort Myers | Southwest | 1848 | 7:20 p.m. | 7:20 p.m. |
Chicago | American | 3493 | 7:22 p.m. | 7:22 p.m. |
Minneapolis | Delta | 3952 | 7:25 p.m. | 7:25 p.m. |
Denver | Southwest | 4924 | 7:30 p.m. | 7:30 p.m. |
FT. Lauderdale | Spirit | 1992 | 7:38 p.m. | 7:38 p.m. |
Detroit | Delta | 3738 | 7:41 p.m. | 7:41 p.m. |
Washington-IAD | United | 6118 | 7:45 p.m. | 7:45 p.m. |
Dallas-DFW | American | 1492 | 7:48 p.m. | 7:48 p.m. |
Atlanta | Delta | 2890 | 8:02 p.m. | 8:02 p.m. |
Chicago-Midway | Southwest | 5843 | 8:10 p.m. | 8:10 p.m. |
Las Vegas | Spirit | 1507 | 8:13 p.m. | 8:13 p.m. |
Orlando | Southwest | 2305 | 8:25 p.m. | 8:25 p.m. |
Charlotte | American | 982 | 8:27 p.m. | 8:27 p.m. |
Tampa | Southwest | 4593 | 8:40 p.m. | 8:40 p.m. |
St. Louis | Southwest | 1907 | 9:10 p.m. | 9:10 p.m. |
Hartford | Breeze | 519 | 9:11 p.m. | 9:11 p.m. |
Nashville | Southwest | 1597 | 9:20 p.m. | 9:20 p.m. |
Average security wait times:
All concourses: Less than 15 minutes
Parking & ground transportation at John Glenn Columbus International Airport
Parking capacity:
Valet parking OPEN |
Garage parking OPEN Long-Term OPEN Short-Term LIMITED |
Shuttle lots OPEN Green Lot OPEN Red Lot OPEN Blue Lot OPEN |
Walking lot LIMITED |
Prepare for your upcoming journey
Where to next?
Dining, shopping & amenities
What's happening at CMH
Airport “Snow Dogs” preparing for winter weather
COLUMBUS, Ohio — With the season’s first weather event predicted for later this week, rest assured that the . . .
Thanksgiving travelers: Which one are you?
The holiday season is upon us, and it’s all about the adventure – and of course, the journey . . .
New daily, nonstop service between Columbus and Los Angeles
COLUMBUS, Ohio — Columbus Regional Airport Authority President & CEO Joseph R. Nardone today announced American Airlines will . . .