=
Contact airline
Share
Airline | Flight # | Origin | Status | Scheduled | Bag | Pin to top | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
AA4482 | Philadelphia (PHL) | Arrived | 8:56 p.m. | 5 | |||||||
| |||||||||||
AA813 | Charlotte (CLT) | Arrived | 10:15 p.m. | 5 | |||||||
| |||||||||||
AA4457 | New York-LGA (LGA) | Arrived | 10:21 p.m. | 5 | |||||||
| |||||||||||
DL5658 | New York-JFK (JFK) | Arrived | 10:33 p.m. | 7 | |||||||
| |||||||||||
NK2354 | FT. Lauderdale (FLL) | Arrived | 10:39 p.m. | 3 | |||||||
| |||||||||||
UA1969 | Denver (DEN) | Arrived | 10:49 p.m. | 2 | |||||||
| |||||||||||
UA3692 | Newark (EWR) | Arrived | 11:00 p.m. | 2 | |||||||
| |||||||||||
AA5700 | Philadelphia (PHL) | Arrived | 11:04 p.m. | 5 | |||||||
| |||||||||||
DL1356 | Minneapolis (MSP) | Arrived | 11:10 p.m. | 7 | |||||||
| |||||||||||
UA3646 | Washington-IAD (IAD) | Arrived | 11:34 p.m. | 2 | |||||||
| |||||||||||
UA3614 | Chicago (ORD) | Arrived | 11:43 p.m. | 2 | |||||||
| |||||||||||
AA3366 | Miami (MIA) | Arrived | 11:52 p.m. | 5 | |||||||
| |||||||||||
AA857 | Charlotte (CLT) | Arrived | 11:54 p.m. | 5 | |||||||
| |||||||||||
DL1459 | Atlanta (ATL) | Arrived | 11:59 p.m. | 7 | |||||||
|
Airline | Flight # | Origin | Status | Scheduled | Bag | Pin to top | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
WN4691 | Baltimore (BWI) | Now 12:35 a.m. | 10:35 p.m. | 1 | |||||||
| |||||||||||
DL2230 | Salt Lake City (SLC) | Now 2:11 a.m. | 10:49 p.m. | 7 | |||||||
| |||||||||||
AA4042 | Washington-DCA (DCA) | Now 12:08 a.m. | 11:30 p.m. | 5 | |||||||
| |||||||||||
AA1496 | Dallas-DFW (DFW) | Now 12:28 a.m. | 12:16 a.m. | 5 | |||||||
| |||||||||||
WN1553 | Las Vegas (LAS) | Now 12:43 a.m. | 12:45 a.m. | 1 | |||||||
| |||||||||||
WN4297 | Phoenix (PHX) | Now 12:32 a.m. | 12:45 a.m. | 1 | |||||||
| |||||||||||
WN2777 | Orlando (MCO) | On Time | 8:45 a.m. | 1 | |||||||
| |||||||||||
AA4389 | Boston (BOS) | On Time | 9:37 a.m. | 5 | |||||||
| |||||||||||
AA5367 | Washington-DCA (DCA) | On Time | 9:37 a.m. | 5 | |||||||
| |||||||||||
DL5827 | Detroit (DTW) | Now 9:26 a.m. | 9:41 a.m. | 7 | |||||||
| |||||||||||
AA4400 | New York-LGA (LGA) | On Time | 9:49 a.m. | 5 | |||||||
| |||||||||||
WN2259 | Tampa (TPA) | On Time | 9:50 a.m. | 1 | |||||||
| |||||||||||
WN2066 | Fort Myers (RSW) | On Time | 9:50 a.m. | 1 | |||||||
| |||||||||||
UA6192 | Washington-IAD (IAD) | On Time | 9:52 a.m. | 2 | |||||||
| |||||||||||
DL1479 | Atlanta (ATL) | Now 10:03 a.m. | 10:08 a.m. | 7 | |||||||
| |||||||||||
WN2696 | Atlanta (ATL) | On Time | 10:15 a.m. | 1 | |||||||
| |||||||||||
WN591 | St. Louis (STL) | On Time | 10:40 a.m. | 1 | |||||||
| |||||||||||
DL5669 | New York-LGA (LGA) | Now 10:35 a.m. | 10:44 a.m. | 7 | |||||||
| |||||||||||
AA1565 | Dallas-DFW (DFW) | On Time | 10:46 a.m. | 5 | |||||||
| |||||||||||
AA5505 | Charlotte (CLT) | On Time | 10:46 a.m. | 5 | |||||||
| |||||||||||
UA3550 | Chicago (ORD) | On Time | 10:48 a.m. | 2 | |||||||
| |||||||||||
UA4407 | Newark (EWR) | On Time | 10:48 a.m. | 2 | |||||||
| |||||||||||
AA5256 | Philadelphia (PHL) | On Time | 10:49 a.m. | 5 | |||||||
| |||||||||||
WN1626 | Baltimore (BWI) | On Time | 10:55 a.m. | 1 | |||||||
| |||||||||||
DL4817 | Minneapolis (MSP) | On Time | 11:06 a.m. | 7 | |||||||
| |||||||||||
DL5649 | New York-JFK (JFK) | Now 11:16 a.m. | 11:34 a.m. | 7 | |||||||
| |||||||||||
AA3347 | Miami (MIA) | On Time | 11:35 a.m. | 5 | |||||||
| |||||||||||
AA4510 | Washington-DCA (DCA) | On Time | 11:35 a.m. | 5 | |||||||
| |||||||||||
DL5654 | Boston (BOS) | Now 11:08 a.m. | 11:36 a.m. | 7 | |||||||
| |||||||||||
WN4965 | Chicago-Midway (MDW) | On Time | 11:55 a.m. | 1 | |||||||
| |||||||||||
AA3356 | Chicago (ORD) | On Time | 12:08 p.m. | 5 | |||||||
| |||||||||||
WN1441 | Nashville (BNA) | On Time | 12:40 p.m. | 1 | |||||||
| |||||||||||
DL1522 | Atlanta (ATL) | Now 12:53 p.m. | 12:59 p.m. | 7 | |||||||
| |||||||||||
WN3171 | Orlando (MCO) | On Time | 1:10 p.m. | 1 | |||||||
| |||||||||||
DL5830 | Detroit (DTW) | Now 1:24 p.m. | 1:28 p.m. | 7 | |||||||
| |||||||||||
NK1622 | Orlando (MCO) | On Time | 1:31 p.m. | 3 | |||||||
| |||||||||||
UA3626 | Chicago (ORD) | On Time | 1:32 p.m. | 2 | |||||||
| |||||||||||
AA1492 | Dallas-DFW (DFW) | On Time | 1:41 p.m. | 5 | |||||||
| |||||||||||
AA4388 | New York-JFK (JFK) | On Time | 1:41 p.m. | 5 | |||||||
| |||||||||||
WN133 | Denver (DEN) | On Time | 1:45 p.m. | 1 | |||||||
| |||||||||||
UA3676 | Newark (EWR) | On Time | 1:54 p.m. | 2 | |||||||
| |||||||||||
DL5673 | New York-LGA (LGA) | Now 1:39 p.m. | 1:54 p.m. | 7 | |||||||
| |||||||||||
AA4684 | New York-LGA (LGA) | On Time | 2:06 p.m. | 5 | |||||||
| |||||||||||
AA6109 | Chicago (ORD) | On Time | 2:08 p.m. | 5 | |||||||
| |||||||||||
UA3516 | Washington-IAD (IAD) | On Time | 2:09 p.m. | 2 | |||||||
| |||||||||||
AA4399 | Washington-DCA (DCA) | On Time | 2:29 p.m. | 5 | |||||||
| |||||||||||
WN2644 | Washington-DCA (DCA) | On Time | 2:35 p.m. | 1 | |||||||
| |||||||||||
NK1034 | FT. Lauderdale (FLL) | On Time | 2:53 p.m. | 3 | |||||||
| |||||||||||
UA1460 | Denver (DEN) | On Time | 2:54 p.m. | 2 | |||||||
| |||||||||||
AA483 | Charlotte (CLT) | On Time | 3:01 p.m. | 5 | |||||||
| |||||||||||
DL2200 | Atlanta (ATL) | Now 3:09 p.m. | 3:13 p.m. | 7 | |||||||
| |||||||||||
AA2900 | Phoenix (PHX) | On Time | 3:14 p.m. | 5 | |||||||
| |||||||||||
WN2760 | Miami (MIA) | On Time | 3:30 p.m. | 1 | |||||||
| |||||||||||
AA5140 | Philadelphia (PHL) | On Time | 3:38 p.m. | 5 | |||||||
| |||||||||||
DL5675 | New York-LGA (LGA) | Now 3:30 p.m. | 3:46 p.m. | 7 | |||||||
| |||||||||||
UA1273 | Houston-IAH (IAH) | On Time | 3:50 p.m. | 2 | |||||||
| |||||||||||
AA4006 | Chicago (ORD) | On Time | 4:06 p.m. | 5 | |||||||
| |||||||||||
UA4458 | Newark (EWR) | On Time | 4:12 p.m. | 2 | |||||||
| |||||||||||
WN3004 | Chicago-Midway (MDW) | On Time | 4:15 p.m. | 1 | |||||||
| |||||||||||
NK551 | Las Vegas (LAS) | On Time | 4:17 p.m. | 3 | |||||||
| |||||||||||
DL5653 | Boston (BOS) | Now 4:07 p.m. | 4:19 p.m. | 7 | |||||||
| |||||||||||
UA503 | Chicago (ORD) | On Time | 4:41 p.m. | 2 | |||||||
| |||||||||||
DL2892 | Atlanta (ATL) | Now 4:43 p.m. | 4:52 p.m. | 7 | |||||||
| |||||||||||
AA3784 | Washington-DCA (DCA) | On Time | 4:58 p.m. | 5 | |||||||
| |||||||||||
WN3165 | FT. Lauderdale (FLL) | On Time | 5:05 p.m. | 1 | |||||||
| |||||||||||
DL5838 | Detroit (DTW) | Now 5:08 p.m. | 5:15 p.m. | 7 | |||||||
| |||||||||||
AS450 | Seattle (SEA) | On Time | 5:17 p.m. | 6 | |||||||
| |||||||||||
AA5558 | Charlotte (CLT) | On Time | 5:28 p.m. | 5 | |||||||
| |||||||||||
DL5659 | New York-JFK (JFK) | Now 5:16 p.m. | 5:29 p.m. | 7 | |||||||
| |||||||||||
WN1848 | Las Vegas (LAS) | On Time | 5:35 p.m. | 1 | |||||||
| |||||||||||
WN3993 | Baltimore (BWI) | On Time | 5:45 p.m. | 1 | |||||||
| |||||||||||
AA3348 | Boston (BOS) | On Time | 6:02 p.m. | 5 | |||||||
| |||||||||||
DL4815 | Minneapolis (MSP) | On Time | 6:17 p.m. | 7 | |||||||
| |||||||||||
AA4767 | New York-JFK (JFK) | On Time | 6:28 p.m. | 5 | |||||||
| |||||||||||
WN3667 | Houston-HOU (HOU) | On Time | 6:35 p.m. | 1 | |||||||
| |||||||||||
UA6167 | Washington-IAD (IAD) | On Time | 6:44 p.m. | 2 | |||||||
| |||||||||||
DL2890 | Atlanta (ATL) | Now 6:44 p.m. | 6:49 p.m. | 7 | |||||||
| |||||||||||
AA3664 | Chicago (ORD) | On Time | 6:53 p.m. | 5 | |||||||
| |||||||||||
AA3021 | Dallas-DFW (DFW) | On Time | 6:59 p.m. | 5 | |||||||
| |||||||||||
WN417 | Dallas-DAL (DAL) | On Time | 7:10 p.m. | 1 | |||||||
| |||||||||||
WN2308 | Austin (AUS) | On Time | 7:10 p.m. | 1 | |||||||
| |||||||||||
AA4562 | New York-LGA (LGA) | On Time | 7:12 p.m. | 5 | |||||||
| |||||||||||
UA3545 | Newark (EWR) | On Time | 7:24 p.m. | 2 | |||||||
| |||||||||||
WN3655 | Orlando (MCO) | On Time | 7:25 p.m. | 1 | |||||||
| |||||||||||
AA1573 | Charlotte (CLT) | On Time | 7:31 p.m. | 5 | |||||||
| |||||||||||
DL5671 | New York-LGA (LGA) | Now 7:10 p.m. | 7:35 p.m. | 7 | |||||||
| |||||||||||
NK440 | Orlando (MCO) | On Time | 8:09 p.m. | 3 | |||||||
| |||||||||||
UA1492 | Chicago (ORD) | On Time | 8:16 p.m. | 2 | |||||||
| |||||||||||
WN3578 | Fort Myers (RSW) | On Time | 8:50 p.m. | 1 | |||||||
| |||||||||||
AA4482 | Philadelphia (PHL) | On Time | 8:56 p.m. | 5 | |||||||
| |||||||||||
WN3693 | Chicago-Midway (MDW) | On Time | 9:30 p.m. | 1 | |||||||
| |||||||||||
WN1254 | Nashville (BNA) | On Time | 9:30 p.m. | 1 | |||||||
| |||||||||||
WN2406 | St. Louis (STL) | On Time | 9:35 p.m. | 1 | |||||||
| |||||||||||
DL5681 | New York-LGA (LGA) | Now 9:09 p.m. | 9:35 p.m. | 7 | |||||||
| |||||||||||
DL5629 | Boston (BOS) | Now 9:19 p.m. | 9:43 p.m. | 7 | |||||||
| |||||||||||
AA3995 | Dallas-DFW (DFW) | On Time | 9:55 p.m. | 5 | |||||||
| |||||||||||
UA3750 | Chicago (ORD) | On Time | 10:00 p.m. | 2 | |||||||
| |||||||||||
UA3599 | Chicago (ORD) | On Time | 10:03 p.m. | 2 | |||||||
| |||||||||||
NK553 | New York-LGA (LGA) | On Time | 10:04 p.m. | 3 | |||||||
| |||||||||||
WN4001 | Tampa (TPA) | On Time | 10:05 p.m. | 1 | |||||||
| |||||||||||
AA4641 | Boston (BOS) | On Time | 10:07 p.m. | 4 | |||||||
| |||||||||||
WN4528 | Orlando (MCO) | On Time | 10:10 p.m. | 1 | |||||||
| |||||||||||
AA813 | Charlotte (CLT) | On Time | 10:15 p.m. | 5 | |||||||
| |||||||||||
AA4457 | New York-LGA (LGA) | On Time | 10:21 p.m. | 5 | |||||||
| |||||||||||
UA2086 | Houston-IAH (IAH) | On Time | 10:21 p.m. | 2 | |||||||
| |||||||||||
AA3223 | Miami (MIA) | On Time | 10:31 p.m. | 5 | |||||||
| |||||||||||
DL5658 | New York-JFK (JFK) | Now 10:06 p.m. | 10:33 p.m. | 7 | |||||||
| |||||||||||
WN4691 | Baltimore (BWI) | On Time | 10:35 p.m. | 1 | |||||||
| |||||||||||
DL5835 | Detroit (DTW) | Now 10:14 p.m. | 10:36 p.m. | 7 | |||||||
| |||||||||||
NK2354 | FT. Lauderdale (FLL) | On Time | 10:39 p.m. | 3 | |||||||
| |||||||||||
WN233 | Denver (DEN) | On Time | 10:45 p.m. | 1 | |||||||
| |||||||||||
UA1969 | Denver (DEN) | On Time | 10:49 p.m. | 2 | |||||||
| |||||||||||
DL2230 | Salt Lake City (SLC) | Now 10:44 p.m. | 10:49 p.m. | 7 | |||||||
| |||||||||||
WN2237 | Atlanta (ATL) | On Time | 10:50 p.m. | 1 | |||||||
| |||||||||||
AA507 | Phoenix (PHX) | On Time | 10:52 p.m. | 5 | |||||||
| |||||||||||
AA3384 | Chicago (ORD) | On Time | 10:55 p.m. | 5 | |||||||
| |||||||||||
UA3692 | Newark (EWR) | On Time | 11:00 p.m. | 2 | |||||||
| |||||||||||
AA5700 | Philadelphia (PHL) | On Time | 11:04 p.m. | 5 | |||||||
| |||||||||||
DL1356 | Minneapolis (MSP) | Now 11:06 p.m. | 11:10 p.m. | 7 | |||||||
|
AIRLINE | FLIGHT # | STATUS | SCHEDULED | GATE | |
---|---|---|---|---|---|
No flight data found |
Airline | Flight # | Destination | Status | Scheduled | Gate | Pin to top | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
AA1583 | Dallas-DFW (DFW) | On Time | 5:00 a.m. | B23 | |||||||
| |||||||||||
WN3200 | Orlando (MCO) | On Time | 5:45 a.m. | A2 | |||||||
| |||||||||||
AA4801 | Philadelphia (PHL) | On Time | 5:45 a.m. | B26 | |||||||
| |||||||||||
UA3524 | Chicago (ORD) | On Time | 6:00 a.m. | B29 | |||||||
| |||||||||||
UA3430 | Washington-IAD (IAD) | On Time | 6:00 a.m. | B32 | |||||||
| |||||||||||
AA4689 | New York-LGA (LGA) | On Time | 6:00 a.m. | B24 | |||||||
| |||||||||||
DL5700 | New York-LGA (LGA) | On Time | 6:00 a.m. | C53 | |||||||
| |||||||||||
AA3228 | Miami (MIA) | On Time | 6:00 a.m. | B28 | |||||||
| |||||||||||
WN1769 | Las Vegas (LAS) | On Time | 6:00 a.m. | A3 | |||||||
| |||||||||||
AA848 | Charlotte (CLT) | On Time | 6:04 a.m. | B25 | |||||||
| |||||||||||
UA3559 | Newark (EWR) | On Time | 6:05 a.m. | B34 | |||||||
| |||||||||||
WN1137 | Atlanta (ATL) | On Time | 6:10 a.m. | A5 | |||||||
| |||||||||||
AA4035 | Washington-DCA (DCA) | On Time | 6:10 a.m. | C29 | |||||||
| |||||||||||
DL2469 | Atlanta (ATL) | On Time | 6:11 a.m. | C51 | |||||||
| |||||||||||
NK355 | FT. Lauderdale (FLL) | On Time | 6:15 a.m. | B36 | |||||||
| |||||||||||
WN410 | Baltimore (BWI) | On Time | 6:20 a.m. | A4 | |||||||
| |||||||||||
DL5828 | Detroit (DTW) | On Time | 6:25 a.m. | C48 | |||||||
| |||||||||||
UA2205 | Houston-IAH (IAH) | On Time | 6:30 a.m. | ||||||||
| |||||||||||
WN487 | Tampa (TPA) | On Time | 6:30 a.m. | A6 | |||||||
| |||||||||||
DL2403 | Minneapolis (MSP) | On Time | 6:40 a.m. | C54 | |||||||
| |||||||||||
WN586 | Chicago-Midway (MDW) | On Time | 6:45 a.m. | A2 | |||||||
| |||||||||||
NK441 | Las Vegas (LAS) | On Time | 6:52 a.m. | B35 | |||||||
| |||||||||||
AA3517 | Dallas-DFW (DFW) | On Time | 7:00 a.m. | ||||||||
| |||||||||||
WN3135 | Nashville (BNA) | On Time | 7:00 a.m. | A3 | |||||||
| |||||||||||
UA230 | Chicago (ORD) | On Time | 7:00 a.m. | ||||||||
| |||||||||||
AA4642 | Boston (BOS) | On Time | 7:00 a.m. | B24 | |||||||
| |||||||||||
DL5656 | New York-JFK (JFK) | On Time | 7:03 a.m. | C52 | |||||||
| |||||||||||
DL5663 | Boston (BOS) | On Time | 7:13 a.m. | C51 | |||||||
| |||||||||||
AA3942 | Chicago (ORD) | On Time | 7:25 a.m. | C29 | |||||||
| |||||||||||
WN246 | Fort Myers (RSW) | On Time | 7:30 a.m. | A5 | |||||||
| |||||||||||
DL5691 | New York-LGA (LGA) | On Time | 7:35 a.m. | C53 | |||||||
| |||||||||||
AA1958 | Phoenix (PHX) | On Time | 7:41 a.m. | B19 | |||||||
| |||||||||||
WN2385 | Denver (DEN) | On Time | 7:45 a.m. | A4 | |||||||
| |||||||||||
DL2142 | Salt Lake City (SLC) | On Time | 7:45 a.m. | C56 | |||||||
| |||||||||||
AA5708 | Philadelphia (PHL) | On Time | 8:00 a.m. | B22 | |||||||
| |||||||||||
DL2909 | Atlanta (ATL) | On Time | 8:00 a.m. | C55 | |||||||
| |||||||||||
UA3527 | Newark (EWR) | On Time | 8:05 a.m. | B34 | |||||||
| |||||||||||
AA3374 | Miami (MIA) | On Time | 8:28 a.m. | B21 | |||||||
| |||||||||||
AA4808 | New York-JFK (JFK) | On Time | 8:32 a.m. | ||||||||
| |||||||||||
AA3572 | Chicago (ORD) | On Time | 8:34 a.m. | ||||||||
| |||||||||||
UA728 | Denver (DEN) | On Time | 8:43 a.m. | ||||||||
| |||||||||||
AA2333 | Charlotte (CLT) | On Time | 8:45 a.m. | B21 | |||||||
| |||||||||||
WN888 | St. Louis (STL) | On Time | 8:50 a.m. | A6 | |||||||
| |||||||||||
WN3670 | Miami (MIA) | On Time | 9:00 a.m. | A3 | |||||||
| |||||||||||
UA3438 | Chicago (ORD) | On Time | 9:01 a.m. | B31 | |||||||
| |||||||||||
WN2777 | Phoenix (PHX) | On Time | 9:30 a.m. | A5 | |||||||
| |||||||||||
AA5367 | Washington-DCA (DCA) | On Time | 10:07 a.m. | B21 | |||||||
| |||||||||||
AA4389 | Boston (BOS) | On Time | 10:16 a.m. | B24 | |||||||
| |||||||||||
DL5827 | Detroit (DTW) | On Time | 10:21 a.m. | C54 | |||||||
| |||||||||||
AA4381 | New York-LGA (LGA) | On Time | 10:26 a.m. | ||||||||
| |||||||||||
UA6048 | Washington-IAD (IAD) | On Time | 10:33 a.m. | B32 | |||||||