Slide
From | Airline | Flight # | Scheduled | Estimated |
---|---|---|---|---|
Washington-DCA | American | 3784 | 5:00 p.m. | 5:13 p.m. |
Atlantic City | Sun Country | 8186 | 5:04 p.m. | 5:09 p.m. |
Newark | United | 4387 | 5:24 p.m. | 6:00 p.m. |
Charlotte | American | 5558 | 5:31 p.m. | 8:48 p.m. |
Chicago | United | 1663 | 5:32 p.m. | 5:20 p.m. |
New York-JFK | Delta | 5659 | 5:40 p.m. | 5:33 p.m. |
Dallas-DAL | Southwest | 309 | 5:45 p.m. | 5:51 p.m. |
New York-JFK | American | 4767 | 6:22 p.m. | 6:13 p.m. |
Boston | American | 3348 | 6:22 p.m. | 6:29 p.m. |
New York-LGA | Spirit | 2023 | 6:24 p.m. | 6:38 p.m. |
Chicago-Midway | Southwest | 3693 | 6:35 p.m. | 6:27 p.m. |
Las Vegas | Spirit | 1506 | 6:43 p.m. | 6:26 p.m. |
Atlanta | Delta | 2890 | 6:48 p.m. | 6:34 p.m. |
Washington-IAD | United | 6120 | 6:52 p.m. | 6:55 p.m. |
FT. Lauderdale | Southwest | 4924 | 6:55 p.m. | 6:42 p.m. |
Minneapolis | Delta | 3952 | 6:57 p.m. | 6:29 p.m. |
Chicago | American | 3664 | 7:01 p.m. | 6:50 p.m. |
Detroit | Delta | 3937 | 7:03 p.m. | 7:00 p.m. |
New York-LGA | American | 4462 | 7:09 p.m. | 7:00 p.m. |
Nashville | Southwest | 6434 | 7:10 p.m. | 6:53 p.m. |
Denver | Southwest | 5843 | 7:25 p.m. | 7:16 p.m. |
New York-LGA | Delta | 5671 | 7:30 p.m. | 7:27 p.m. |
Charlotte | American | 982 | 7:43 p.m. | 8:14 p.m. |
Orlando | Southwest | 3655 | 7:45 p.m. | 7:50 p.m. |
Newark | United | 3545 | 7:58 p.m. | 7:43 p.m. |
FT. Lauderdale | Spirit | 1991 | 8:02 p.m. | 7:57 p.m. |
Fort Myers | Southwest | 3578 | 8:05 p.m. | 7:55 p.m. |
Tampa | Southwest | 4001 | 8:25 p.m. | 7:56 p.m. |
Dallas-DFW | American | 3995 | 8:25 p.m. | 8:16 p.m. |
Chicago | United | 2039 | 8:27 p.m. | 8:24 p.m. |
Newark | United | 3481 | 8:28 p.m. | 8:16 p.m. |
Las Vegas | Southwest | 2270 | 8:35 p.m. | 8:12 p.m. |
Philadelphia | American | 4482 | 9:03 p.m. | 9:03 p.m. |
Charlotte | American | 813 | 9:37 p.m. | 9:37 p.m. |
New York-JFK | Delta | 5658 | 9:39 p.m. | 9:04 p.m. |
Seattle | Alaska | 450 | 9:45 p.m. | 9:35 p.m. |
Houston-IAH | United | 2086 | 9:58 p.m. | 9:47 p.m. |
Boston | American | 4641 | 10:06 p.m. | 10:06 p.m. |
Chicago | United | 3599 | 10:09 p.m. | 10:09 p.m. |
Boston | Delta | 5629 | 10:12 p.m. | 9:52 p.m. |
New York-LGA | American | 4457 | 10:30 p.m. | 11:11 p.m. |
Atlanta | Delta | 1501 | 10:31 p.m. | 10:25 p.m. |
New York-LGA | Delta | 5681 | 10:32 p.m. | 10:02 p.m. |
Nashville | Southwest | 1254 | 10:40 p.m. | 10:40 p.m. |
Miami | American | 3223 | 10:41 p.m. | 10:41 p.m. |
Denver | United | 1969 | 10:46 p.m. | 10:35 p.m. |
Chicago | American | 3384 | 10:48 p.m. | 10:48 p.m. |
Detroit | Delta | 5596 | 10:53 p.m. | 10:35 p.m. |
Phoenix | American | 507 | 10:55 p.m. | 10:52 p.m. |
Houston-HOU | Southwest | 3955 | 11:00 p.m. | 11:00 p.m. |
Philadelphia | American | 5700 | 11:04 p.m. | 11:04 p.m. |
Salt Lake City | Delta | 2230 | 11:05 p.m. | 11:04 p.m. |
St. Louis | Southwest | 2406 | 11:15 p.m. | 11:16 p.m. |
Newark | United | 3632 | 11:24 p.m. | 11:24 p.m. |
Chicago | United | 3614 | 11:27 p.m. | 11:27 p.m. |
Washington-DCA | American | 4042 | 11:29 p.m. | 11:29 p.m. |
Orlando | Southwest | 4528 | 11:30 p.m. | 11:30 p.m. |
Baltimore | Southwest | 4691 | 11:40 p.m. | 11:42 p.m. |
Washington-IAD | United | 3646 | 11:42 p.m. | 11:42 p.m. |
Atlanta | Southwest | 2237 | 11:45 p.m. | 11:45 p.m. |
Minneapolis | Delta | 3608 | 11:52 p.m. | 11:27 p.m. |
Atlanta | Delta | 1459 | 11:55 p.m. | 11:51 p.m. |
Charlotte | American | 3244 | 11:59 p.m. | 11:59 p.m. |
Miami | American | 3550 | 11:59 p.m. | 11:59 p.m. |
From | Airline | Flight # | Scheduled | Estimated |
---|---|---|---|---|
Dallas-DFW | American | 1496 | 12:03 a.m. | 12:03 a.m. |
Phoenix | Southwest | 2408 | 12:30 a.m. | 12:00 a.m. |
Las Vegas | Southwest | 3778 | 12:35 a.m. | 12:35 a.m. |
FT. Lauderdale | Spirit | 122 | 12:35 a.m. | 12:35 a.m. |
Chicago-Midway | Southwest | 3152 | 12:55 a.m. | 12:55 a.m. |
Denver | Southwest | 233 | 1:05 a.m. | 1:05 a.m. |
Asheville | American | 9954 | 2:45 a.m. | 2:45 a.m. |
Tampa | Southwest | 2259 | 8:55 a.m. | 8:55 a.m. |
Boston | American | 4389 | 9:24 a.m. | 9:24 a.m. |
Detroit | Delta | 5731 | 9:42 a.m. | 9:28 a.m. |
Fort Myers | Southwest | 2066 | 9:45 a.m. | 9:45 a.m. |
New York-LGA | American | 4517 | 9:49 a.m. | 9:49 a.m. |
Washington-IAD | United | 4258 | 9:51 a.m. | 9:51 a.m. |
Washington-DCA | American | 5559 | 9:51 a.m. | 9:51 a.m. |
Minneapolis | Delta | 4075 | 10:20 a.m. | 9:58 a.m. |
Atlanta | Southwest | 2696 | 10:20 a.m. | 10:20 a.m. |
Newark | United | 3641 | 10:29 a.m. | 10:29 a.m. |
Orlando | Southwest | 1576 | 10:30 a.m. | 10:30 a.m. |
Philadelphia | American | 5894 | 10:41 a.m. | 10:41 a.m. |
Charlotte | American | 5505 | 10:42 a.m. | 10:42 a.m. |
Chicago | American | 3842 | 10:48 a.m. | 10:48 a.m. |
New York-LGA | Delta | 4876 | 10:49 a.m. | 10:40 a.m. |
St. Louis | Southwest | 2406 | 10:50 a.m. | 10:50 a.m. |
Dallas-DFW | American | 1565 | 10:58 a.m. | 10:58 a.m. |
Chicago-Midway | Southwest | 4965 | 11:30 a.m. | 11:30 a.m. |
Baltimore | Southwest | 1649 | 11:35 a.m. | 11:35 a.m. |
Atlanta | Delta | 1522 | 11:48 a.m. | 11:44 a.m. |
Washington-DCA | American | 4447 | 11:59 a.m. | 11:59 a.m. |
New York-JFK | Delta | 5683 | 12:47 p.m. | 12:37 p.m. |
Boston | Delta | 5654 | 12:54 p.m. | 12:44 p.m. |
Chicago | United | 1660 | 1:23 p.m. | 1:23 p.m. |
FT. Lauderdale | Southwest | 4773 | 1:25 p.m. | 1:25 p.m. |
Newark | United | 3676 | 1:27 p.m. | 1:27 p.m. |
Detroit | Delta | 5862 | 1:30 p.m. | 1:23 p.m. |
New York-JFK | American | 4388 | 1:31 p.m. | 1:31 p.m. |
Washington-IAD | United | 6023 | 2:07 p.m. | 2:07 p.m. |
Atlanta | Delta | 2200 | 2:10 p.m. | 2:05 p.m. |
Phoenix | Southwest | 4593 | 2:20 p.m. | 2:20 p.m. |
Charlotte | American | 483 | 2:41 p.m. | 2:41 p.m. |
Denver | United | 1460 | 2:43 p.m. | 2:43 p.m. |
Las Vegas | Southwest | 3104 | 2:45 p.m. | 2:45 p.m. |
Los Angeles | Spirit | 2396 | 2:58 p.m. | 2:58 p.m. |
Chicago-Midway | Southwest | 173 | 3:25 p.m. | 3:25 p.m. |
Baltimore | Southwest | 2618 | 3:30 p.m. | 3:30 p.m. |
New York-LGA | American | 4684 | 3:34 p.m. | 3:34 p.m. |
Orlando | Southwest | 1980 | 3:35 p.m. | 3:35 p.m. |
Minneapolis | Delta | 1133 | 3:37 p.m. | 3:34 p.m. |
Houston-IAH | United | 6201 | 3:55 p.m. | 3:55 p.m. |
Dallas-DFW | American | 3988 | 4:16 p.m. | 4:16 p.m. |
Atlanta | Delta | 2892 | 4:54 p.m. | 4:48 p.m. |
Washington-DCA | American | 3784 | 5:00 p.m. | 5:00 p.m. |
Miami | American | 3347 | 5:04 p.m. | 5:04 p.m. |
Nashville | Southwest | 2556 | 5:05 p.m. | 5:05 p.m. |
Detroit | Delta | 5810 | 5:12 p.m. | 5:04 p.m. |
Chicago | American | 4006 | 5:21 p.m. | 5:21 p.m. |
Cancun | American | 2914 | 5:29 p.m. | 5:29 p.m. |
Chicago | United | 1663 | 5:32 p.m. | 5:32 p.m. |
Orlando | Southwest | 3547 | 5:35 p.m. | 5:35 p.m. |
New York-JFK | Delta | 5659 | 5:40 p.m. | 5:34 p.m. |
Newark | United | 4387 | 5:58 p.m. | 5:58 p.m. |
Atlanta | Sun Country | 8441 | 6:00 p.m. | 6:00 p.m. |
New York-LGA | Delta | 5675 | 6:03 p.m. | 5:43 p.m. |
Boston | Delta | 5653 | 6:04 p.m. | 5:53 p.m. |
New York-JFK | American | 4767 | 6:24 p.m. | 6:24 p.m. |
Dallas-DFW | American | 4166 | 6:30 p.m. | 6:30 p.m. |
FT. Lauderdale | Spirit | 1991 | 6:44 p.m. | 6:44 p.m. |
Washington-IAD | United | 6120 | 6:52 p.m. | 6:52 p.m. |
Chicago-Midway | Southwest | 3693 | 7:00 p.m. | 7:00 p.m. |
Detroit | Delta | 5752 | 7:03 p.m. | 6:49 p.m. |
Dallas-DAL | Southwest | 2058 | 7:05 p.m. | 7:05 p.m. |
FT. Lauderdale | Southwest | 4924 | 7:15 p.m. | 7:20 p.m. |
Atlanta | Delta | 1501 | 7:34 p.m. | 7:26 p.m. |
Charlotte | American | 982 | 7:43 p.m. | 7:43 p.m. |
Newark | United | 3545 | 7:58 p.m. | 7:58 p.m. |
Chicago | American | 4370 | 8:05 p.m. | 8:05 p.m. |
Tampa | Southwest | 4001 | 8:25 p.m. | 8:25 p.m. |
Chicago | United | 2039 | 8:27 p.m. | 8:27 p.m. |
Newark | United | 3481 | 8:28 p.m. | 8:28 p.m. |
Baltimore | Southwest | 4691 | 8:50 p.m. | 8:50 p.m. |
Philadelphia | American | 4482 | 9:03 p.m. | 9:03 p.m. |
Phoenix | Southwest | 1699 | 9:05 p.m. | 9:05 p.m. |
New York-JFK | American | 4500 | 9:07 p.m. | 9:07 p.m. |
Charlotte | American | 813 | 9:37 p.m. | 9:37 p.m. |
New York-JFK | Delta | 5658 | 9:39 p.m. | 9:39 p.m. |
Orlando | Southwest | 3655 | 9:40 p.m. | 9:40 p.m. |
Seattle | Alaska | 450 | 9:45 p.m. | 9:45 p.m. |
Washington-DCA | American | 4042 | 9:48 p.m. | 9:48 p.m. |
Houston-IAH | United | 2086 | 9:58 p.m. | 9:58 p.m. |
Boston | American | 4641 | 10:06 p.m. | 10:06 p.m. |
Chicago | United | 3599 | 10:09 p.m. | 10:09 p.m. |
Dallas-DFW | American | 3995 | 10:13 p.m. | 10:13 p.m. |
Miami | American | 3223 | 10:41 p.m. | 10:41 p.m. |
Chicago | American | 3384 | 10:46 p.m. | 10:46 p.m. |
Denver | United | 1969 | 10:46 p.m. | 10:46 p.m. |
Detroit | Delta | 5596 | 10:53 p.m. | 10:53 p.m. |
Phoenix | American | 507 | 10:55 p.m. | 10:55 p.m. |
Philadelphia | American | 5700 | 11:04 p.m. | 11:04 p.m. |
Salt Lake City | Delta | 2230 | 11:05 p.m. | 11:05 p.m. |
Newark | United | 538 | 11:19 p.m. | 11:19 p.m. |
Chicago | United | 3614 | 11:27 p.m. | 11:27 p.m. |
To | Airline | Flight # | Scheduled | Estimated |
---|---|---|---|---|
Washington-DCA | American | 3784 | 5:30 p.m. | 7:15 p.m. |
Baltimore | Southwest | 4298 | 5:35 p.m. | 5:58 p.m. |
Detroit | Sun Country | 8186 | 5:49 p.m. | 5:41 p.m. |
New York-JFK | Delta | 5650 | 5:58 p.m. | 5:59 p.m. |
Phoenix | American | 2900 | 5:59 p.m. | 5:56 p.m. |
Atlanta | Delta | 2892 | 5:59 p.m. | 5:57 p.m. |
Chicago | American | 4006 | 6:00 p.m. | 5:51 p.m. |
Charlotte | American | 5558 | 6:01 p.m. | 9:13 p.m. |
New York-LGA | Delta | 5841 | 6:23 p.m. | 6:23 p.m. |
Chicago | United | 1182 | 6:30 p.m. | 6:30 p.m. |
Atlanta | Southwest | 4138 | 6:30 p.m. | 6:36 p.m. |
Newark | United | 4173 | 6:40 p.m. | 6:40 p.m. |
Las Vegas | Southwest | 4899 | 6:45 p.m. | 6:45 p.m. |
Boston | American | 3348 | 6:54 p.m. | 6:54 p.m. |
New York-LGA | American | 4791 | 6:56 p.m. | 6:56 p.m. |
Fort Myers | Southwest | 1848 | 7:20 p.m. | 7:20 p.m. |
Denver | Southwest | 4924 | 7:30 p.m. | 7:30 p.m. |
Minneapolis | Delta | 3952 | 7:37 p.m. | 7:37 p.m. |
FT. Lauderdale | Spirit | 1992 | 7:40 p.m. | 7:40 p.m. |
Detroit | Delta | 3738 | 7:43 p.m. | 7:43 p.m. |
Washington-IAD | United | 6120 | 7:45 p.m. | 7:45 p.m. |
Atlanta | Delta | 2890 | 7:54 p.m. | 7:54 p.m. |
Orlando | Spirit | 2024 | 8:04 p.m. | 8:04 p.m. |
Chicago-Midway | Southwest | 5843 | 8:10 p.m. | 8:10 p.m. |
Charlotte | American | 982 | 8:24 p.m. | 8:39 p.m. |
Orlando | Southwest | 2305 | 8:25 p.m. | 8:25 p.m. |
Tampa | Southwest | 4593 | 8:40 p.m. | 8:40 p.m. |
Las Vegas | Spirit | 1507 | 8:57 p.m. | 8:57 p.m. |
St. Louis | Southwest | 1907 | 9:10 p.m. | 9:10 p.m. |
Nashville | Southwest | 1597 | 9:20 p.m. | 9:20 p.m. |
To | Airline | Flight # | Scheduled | Estimated |
---|---|---|---|---|
Charlotte | American | 848 | 5:00 a.m. | 5:00 a.m. |
Orlando | Southwest | 3200 | 5:30 a.m. | 5:30 a.m. |
Miami | American | 3228 | 5:40 a.m. | 5:40 a.m. |
Philadelphia | American | 4801 | 6:00 a.m. | 6:00 a.m. |
Washington-IAD | United | 3430 | 6:00 a.m. | 6:00 a.m. |
Washington-DCA | American | 4035 | 6:04 a.m. | 6:04 a.m. |
Baltimore | Southwest | 410 | 6:05 a.m. | 6:05 a.m. |
Newark | United | 3718 | 6:15 a.m. | 6:15 a.m. |
Houston-IAH | United | 2205 | 6:30 a.m. | 6:30 a.m. |
Las Vegas | Southwest | 1798 | 6:30 a.m. | 6:30 a.m. |
Detroit | Delta | 5779 | 6:30 a.m. | 6:30 a.m. |
Nashville | Southwest | 3135 | 6:40 a.m. | 6:40 a.m. |
Minneapolis | Delta | 3606 | 6:45 a.m. | 6:45 a.m. |
Chicago-Midway | Southwest | 586 | 6:50 a.m. | 6:50 a.m. |
Phoenix | Southwest | 1553 | 7:00 a.m. | 7:00 a.m. |
Chicago | United | 217 | 7:00 a.m. | 7:00 a.m. |
Atlanta | Delta | 2909 | 7:00 a.m. | 7:00 a.m. |
Boston | American | 4642 | 7:00 a.m. | 7:00 a.m. |
Dallas-DFW | American | 3510 | 7:13 a.m. | 7:13 a.m. |
Boston | Delta | 5663 | 7:15 a.m. | 7:15 a.m. |
Chicago | American | 3942 | 7:21 a.m. | 7:21 a.m. |
Atlanta | Southwest | 1137 | 7:35 a.m. | 7:35 a.m. |
Phoenix | American | 1958 | 7:39 a.m. | 7:39 a.m. |
Salt Lake City | Delta | 2142 | 7:45 a.m. | 7:45 a.m. |
FT. Lauderdale | Southwest | 3450 | 7:50 a.m. | 7:50 a.m. |
New York-LGA | Delta | 5691 | 8:00 a.m. | 8:00 a.m. |
Philadelphia | American | 5708 | 8:00 a.m. | 8:00 a.m. |
Miami | American | 3667 | 8:03 a.m. | 8:03 a.m. |
Newark | United | 3527 | 8:12 a.m. | 8:12 a.m. |
New York-JFK | American | 4808 | 8:25 a.m. | 8:25 a.m. |
Chicago | American | 4369 | 8:30 a.m. | 8:30 a.m. |
Atlanta | Delta | 1479 | 8:35 a.m. | 8:35 a.m. |
Tampa | Southwest | 487 | 8:35 a.m. | 8:35 a.m. |
Charlotte | American | 3243 | 8:50 a.m. | 8:50 a.m. |
FT. Lauderdale | Spirit | 123 | 8:59 a.m. | 8:59 a.m. |
Denver | United | 728 | 9:00 a.m. | 9:00 a.m. |
Chicago | United | 3438 | 9:15 a.m. | 9:15 a.m. |
Seattle | Alaska | 345 | 9:15 a.m. | 9:15 a.m. |
Dallas-DFW | American | 4169 | 9:15 a.m. | 9:15 a.m. |
Cancun | American | 745 | 9:19 a.m. | 9:19 a.m. |
New York-JFK | Delta | 5656 | 9:30 a.m. | 9:30 a.m. |
Orlando | Southwest | 1957 | 9:35 a.m. | 9:35 a.m. |
Newark | United | 3423 | 9:40 a.m. | 9:40 a.m. |
New York-LGA | American | 4381 | 10:20 a.m. | 10:20 a.m. |
Detroit | Delta | 5731 | 10:22 a.m. | 10:22 a.m. |
Boston | American | 4389 | 10:24 a.m. | 10:24 a.m. |
Washington-IAD | United | 4228 | 10:30 a.m. | 10:30 a.m. |
Denver | Southwest | 3165 | 10:30 a.m. | 10:30 a.m. |
Washington-DCA | American | 5559 | 10:54 a.m. | 10:54 a.m. |
Minneapolis | Delta | 4075 | 11:00 a.m. | 11:00 a.m. |
Baltimore | Southwest | 1576 | 11:05 a.m. | 11:05 a.m. |
Fort Myers | Southwest | 246 | 11:05 a.m. | 11:05 a.m. |
Philadelphia | American | 5894 | 11:06 a.m. | 11:06 a.m. |
Newark | United | 3564 | 11:07 a.m. | 11:07 a.m. |
Charlotte | American | 5505 | 11:12 a.m. | 11:12 a.m. |
Chicago | American | 3842 | 11:18 a.m. | 11:18 a.m. |
Chicago | United | 3442 | 11:32 a.m. | 11:32 a.m. |
Orlando | Southwest | 2150 | 11:35 a.m. | 11:35 a.m. |
Dallas-DFW | American | 1492 | 11:48 a.m. | 11:48 a.m. |
Atlantic City | Sun Country | 8215 | 11:50 a.m. | 11:50 a.m. |
Chicago-Midway | Southwest | 2223 | 12:05 p.m. | 12:05 p.m. |
FT. Lauderdale | Southwest | 1649 | 12:10 p.m. | 12:10 p.m. |
Washington-DCA | American | 4447 | 12:29 p.m. | 12:29 p.m. |
Atlanta | Delta | 1522 | 12:59 p.m. | 12:59 p.m. |
New York-JFK | Delta | 4875 | 1:03 p.m. | 1:03 p.m. |
Baltimore | Southwest | 4773 | 2:00 p.m. | 2:00 p.m. |
New York-JFK | American | 4388 | 2:01 p.m. | 2:01 p.m. |
Newark | United | 3675 | 2:08 p.m. | 2:08 p.m. |
Detroit | Delta | 5862 | 2:10 p.m. | 2:10 p.m. |
Chicago | United | 369 | 2:19 p.m. | 2:19 p.m. |
New York-LGA | Delta | 5673 | 2:50 p.m. | 2:50 p.m. |
Washington-IAD | United | 6023 | 2:50 p.m. | 2:50 p.m. |
Tampa | Southwest | 3228 | 3:05 p.m. | 3:05 p.m. |
Atlanta | Delta | 2200 | 3:16 p.m. | 3:16 p.m. |
Dallas-DAL | Southwest | 3273 | 3:30 p.m. | 3:30 p.m. |
Detroit | Delta | 5745 | 3:40 p.m. | 3:40 p.m. |
Charlotte | American | 483 | 3:41 p.m. | 3:41 p.m. |
Boston | Delta | 5758 | 3:55 p.m. | 3:55 p.m. |
St. Louis | Southwest | 1907 | 3:55 p.m. | 3:55 p.m. |
Los Angeles | Spirit | 2397 | 4:03 p.m. | 4:03 p.m. |
New York-JFK | American | 4500 | 4:04 p.m. | 4:04 p.m. |
Phoenix | Southwest | 4841 | 4:10 p.m. | 4:10 p.m. |
Las Vegas | Southwest | 4899 | 4:20 p.m. | 4:20 p.m. |
Orlando | Southwest | 3363 | 4:20 p.m. | 4:20 p.m. |
Minneapolis | Delta | 1133 | 4:24 p.m. | 4:24 p.m. |
Denver | United | 1389 | 4:35 p.m. | 4:35 p.m. |
Houston-IAH | United | 6099 | 4:50 p.m. | 4:50 p.m. |
Dallas-DFW | American | 3988 | 5:00 p.m. | 5:00 p.m. |
Miami | American | 3347 | 5:34 p.m. | 5:34 p.m. |
Washington-DCA | American | 3784 | 5:39 p.m. | 5:39 p.m. |
Detroit | Delta | 5810 | 5:52 p.m. | 5:52 p.m. |
Atlanta | Delta | 2892 | 5:59 p.m. | 5:59 p.m. |
Chicago-Midway | Southwest | 3547 | 6:10 p.m. | 6:10 p.m. |
Chicago | American | 4006 | 6:20 p.m. | 6:20 p.m. |
New York-JFK | Delta | 5650 | 6:24 p.m. | 6:24 p.m. |
Chicago | United | 1182 | 6:30 p.m. | 6:30 p.m. |
Newark | United | 4173 | 6:41 p.m. | 6:41 p.m. |
New York-LGA | American | 4791 | 6:56 p.m. | 6:56 p.m. |
FT. Lauderdale | Spirit | 1992 | 7:40 p.m. | 7:40 p.m. |
Washington-IAD | United | 6120 | 7:45 p.m. | 7:45 p.m. |
Charlotte | American | 982 | 8:24 p.m. | 8:24 p.m. |
Average security wait times:
All concourses: Less than 15 minutes
Parking & ground transportation at John Glenn Columbus International Airport
Parking capacity:
Valet parking OPEN |
Garage parking OPEN Long-Term OPEN Short-Term LIMITED |
Shuttle lots OPEN Green Lot OPEN Red Lot OPEN Blue Lot CLOSED |
Walking lot OPEN |
Prepare for your upcoming journey
Where to next?
Dining, shopping & amenities
What's happening at CMH
Breaking ground for what’s next – New terminal construction project takes flight
COLUMBUS, Ohio — Columbus Regional Airport Authority President & CEO Joseph R. Nardone and Board of Directors Chair . . .
Preparing for what’s next: Blue Lot closure scheduled
COLUMBUS, Ohio — In preparation for the upcoming new terminal construction project, the Blue Shuttle Lot at John . . .
Flocking to the sky: Record-breaking Thanksgiving travel expected
COLUMBUS, Ohio — Officials with the Columbus Regional Airport Authority anticipate an increase in passengers this Thanksgiving travel . . .