Slide
From | Airline | Flight # | Scheduled | Estimated |
---|---|---|---|---|
Philadelphia | American | 4482 | 9:03 p.m. | 12:18 a.m. |
Chicago | United | 3614 | 11:27 p.m. | 12:12 a.m. |
Washington-IAD | United | 3646 | 11:42 p.m. | 12:49 a.m. |
Charlotte | American | 3244 | 11:59 p.m. | 12:32 a.m. |
Atlanta | Delta | 1479 | 8:47 a.m. | 8:39 a.m. |
Boston | American | 4389 | 9:24 a.m. | 9:24 a.m. |
Detroit | Delta | 5731 | 9:42 a.m. | 9:29 a.m. |
New York-LGA | American | 4517 | 9:49 a.m. | 9:49 a.m. |
Washington-IAD | United | 6149 | 9:49 a.m. | 9:49 a.m. |
Washington-DCA | American | 5559 | 9:51 a.m. | 9:51 a.m. |
Orlando | Southwest | 1080 | 10:00 a.m. | 10:00 a.m. |
Tampa | Southwest | 2259 | 10:15 a.m. | 10:15 a.m. |
Minneapolis | Delta | 4075 | 10:20 a.m. | 9:59 a.m. |
Newark | United | 3641 | 10:29 a.m. | 10:29 a.m. |
Philadelphia | American | 5894 | 10:41 a.m. | 10:41 a.m. |
Charlotte | American | 5505 | 10:42 a.m. | 10:42 a.m. |
New York-LGA | Delta | 5669 | 10:46 a.m. | 10:43 a.m. |
Chicago | American | 3842 | 10:48 a.m. | 10:48 a.m. |
Dallas-DFW | American | 1565 | 10:56 a.m. | 10:56 a.m. |
Boston | Delta | 5654 | 11:19 a.m. | 11:02 a.m. |
Baltimore | Southwest | 250 | 11:20 a.m. | 11:20 a.m. |
St. Louis | Southwest | 1284 | 11:40 a.m. | 11:40 a.m. |
Atlanta | Delta | 1522 | 11:48 a.m. | 11:44 a.m. |
Washington-DCA | American | 4447 | 11:59 a.m. | 11:59 a.m. |
New York-JFK | Delta | 5683 | 12:05 p.m. | 11:53 a.m. |
Chicago-Midway | Southwest | 4965 | 12:25 p.m. | 12:25 p.m. |
Chicago | American | 4009 | 12:34 p.m. | 12:34 p.m. |
Atlanta | Southwest | 136 | 12:40 p.m. | 12:40 p.m. |
Minneapolis | Delta | 1133 | 12:50 p.m. | 12:45 p.m. |
Nashville | Southwest | 1441 | 1:10 p.m. | 1:10 p.m. |
Chicago | United | 1660 | 1:23 p.m. | 1:23 p.m. |
Fort Myers | Southwest | 2328 | 1:25 p.m. | 1:25 p.m. |
Newark | United | 3676 | 1:27 p.m. | 1:27 p.m. |
Detroit | Delta | 3649 | 1:31 p.m. | 1:24 p.m. |
Denver | Southwest | 366 | 1:35 p.m. | 1:40 p.m. |
New York-JFK | American | 4388 | 1:39 p.m. | 1:39 p.m. |
New York-LGA | Delta | 5673 | 1:51 p.m. | 1:39 p.m. |
Washington-IAD | United | 3516 | 2:07 p.m. | 2:07 p.m. |
New York-LGA | American | 4684 | 2:10 p.m. | 2:10 p.m. |
Atlanta | Delta | 2200 | 2:10 p.m. | 2:05 p.m. |
Washington-DCA | American | 4399 | 2:30 p.m. | 2:30 p.m. |
Charlotte | American | 483 | 2:41 p.m. | 2:41 p.m. |
Denver | United | 1460 | 2:43 p.m. | 2:43 p.m. |
Washington-DCA | Southwest | 2644 | 2:50 p.m. | 2:50 p.m. |
Orlando | Southwest | 1980 | 2:50 p.m. | 2:50 p.m. |
Detroit | Delta | 4140 | 3:07 p.m. | 2:59 p.m. |
Chicago | United | 3499 | 3:14 p.m. | 3:14 p.m. |
Las Vegas | Southwest | 3104 | 3:30 p.m. | 3:30 p.m. |
Philadelphia | American | 4509 | 3:31 p.m. | 3:31 p.m. |
Newark | United | 3600 | 3:43 p.m. | 3:43 p.m. |
Houston-IAH | United | 2196 | 3:47 p.m. | 3:47 p.m. |
Baltimore | Southwest | 562 | 4:00 p.m. | 4:00 p.m. |
New York-LGA | Delta | 5675 | 4:12 p.m. | 4:03 p.m. |
Dallas-DFW | American | 3988 | 4:16 p.m. | 4:16 p.m. |
Phoenix | Southwest | 4593 | 4:35 p.m. | 4:35 p.m. |
Atlanta | Delta | 2892 | 4:54 p.m. | 4:48 p.m. |
Washington-DCA | American | 3784 | 5:00 p.m. | 5:00 p.m. |
Chicago-Midway | Southwest | 4899 | 5:00 p.m. | 5:00 p.m. |
Dallas-DAL | Southwest | 417 | 5:00 p.m. | 5:10 p.m. |
Miami | American | 3347 | 5:04 p.m. | 5:04 p.m. |
Boston | Delta | 5653 | 5:13 p.m. | 5:05 p.m. |
Chicago | American | 4006 | 5:21 p.m. | 5:21 p.m. |
Newark | United | 4387 | 5:24 p.m. | 5:24 p.m. |
Chicago | United | 1663 | 5:32 p.m. | 5:32 p.m. |
New York-JFK | Delta | 5659 | 5:40 p.m. | 5:36 p.m. |
Austin | Southwest | 2556 | 5:45 p.m. | 5:45 p.m. |
Orlando | Southwest | 3655 | 6:05 p.m. | 6:05 p.m. |
FT. Lauderdale | Southwest | 1907 | 6:20 p.m. | 6:20 p.m. |
New York-JFK | American | 4767 | 6:22 p.m. | 6:22 p.m. |
Boston | American | 3348 | 6:22 p.m. | 6:22 p.m. |
New York-LGA | Spirit | 2023 | 6:24 p.m. | 6:24 p.m. |
Houston-HOU | Southwest | 3667 | 6:45 p.m. | 6:45 p.m. |
Washington-IAD | United | 6120 | 6:52 p.m. | 6:52 p.m. |
Minneapolis | Delta | 3952 | 6:57 p.m. | 6:39 p.m. |
Detroit | Delta | 3937 | 7:03 p.m. | 6:49 p.m. |
New York-LGA | American | 4462 | 7:09 p.m. | 7:09 p.m. |
New York-LGA | Delta | 5671 | 7:30 p.m. | 7:07 p.m. |
Atlanta | Delta | 1501 | 7:34 p.m. | 7:27 p.m. |
Charlotte | American | 982 | 7:43 p.m. | 7:43 p.m. |
Chicago | American | 3664 | 7:43 p.m. | 7:43 p.m. |
Newark | United | 3545 | 7:58 p.m. | 7:58 p.m. |
Chicago-Midway | Southwest | 3693 | 8:10 p.m. | 8:10 p.m. |
Fort Myers | Southwest | 3578 | 8:20 p.m. | 8:30 p.m. |
Dallas-DFW | American | 3995 | 8:25 p.m. | 8:25 p.m. |
Chicago | United | 2039 | 8:27 p.m. | 8:27 p.m. |
Newark | United | 3481 | 8:28 p.m. | 8:28 p.m. |
St. Louis | Southwest | 2406 | 8:30 p.m. | 8:30 p.m. |
Nashville | Southwest | 1254 | 8:50 p.m. | 8:50 p.m. |
Philadelphia | American | 4482 | 9:03 p.m. | 9:03 p.m. |
Orlando | Southwest | 4528 | 9:30 p.m. | 9:30 p.m. |
Charlotte | American | 813 | 9:37 p.m. | 9:37 p.m. |
FT. Lauderdale | Spirit | 122 | 9:38 p.m. | 9:38 p.m. |
New York-JFK | Delta | 5658 | 9:39 p.m. | 9:04 p.m. |
Seattle | Alaska | 450 | 9:45 p.m. | 9:45 p.m. |
Baltimore | Southwest | 4691 | 9:50 p.m. | 9:50 p.m. |
Houston-IAH | United | 2086 | 9:58 p.m. | 9:58 p.m. |
Atlanta | Southwest | 2237 | 10:05 p.m. | 10:05 p.m. |
Boston | American | 4641 | 10:06 p.m. | 10:06 p.m. |
Chicago | United | 3599 | 10:09 p.m. | 10:09 p.m. |
Boston | Delta | 5629 | 10:12 p.m. | 9:52 p.m. |
New York-LGA | American | 4457 | 10:30 p.m. | 10:30 p.m. |
New York-LGA | Delta | 5681 | 10:32 p.m. | 10:02 p.m. |
Miami | American | 3223 | 10:41 p.m. | 10:41 p.m. |
Chicago | American | 3384 | 10:46 p.m. | 10:46 p.m. |
Denver | United | 1969 | 10:46 p.m. | 10:46 p.m. |
Detroit | Delta | 5596 | 10:53 p.m. | 10:35 p.m. |
Phoenix | American | 507 | 10:55 p.m. | 10:55 p.m. |
Philadelphia | American | 5700 | 11:04 p.m. | 11:04 p.m. |
Salt Lake City | Delta | 2230 | 11:05 p.m. | 11:02 p.m. |
Newark | United | 3632 | 11:24 p.m. | 11:24 p.m. |
Chicago | United | 3614 | 11:27 p.m. | 11:27 p.m. |
Washington-DCA | American | 4042 | 11:29 p.m. | 11:29 p.m. |
AIRLINE | FLIGHT # | STATUS | SCHEDULED | GATE | |
---|---|---|---|---|---|
No flight data found |
To | Airline | Flight # | Scheduled | Estimated |
---|---|---|---|---|
Dallas-DFW | American | 1492 | 5:15 a.m. | 5:15 a.m. |
Miami | American | 3228 | 5:40 a.m. | 5:40 a.m. |
Orlando | Southwest | 3200 | 5:40 a.m. | 5:40 a.m. |
New York-LGA | American | 4502 | 5:57 a.m. | 5:57 a.m. |
Philadelphia | American | 4801 | 6:00 a.m. | 6:00 a.m. |
Atlanta | Delta | 2469 | 6:00 a.m. | 6:00 a.m. |
Minneapolis | Delta | 3606 | 6:00 a.m. | 6:00 a.m. |
Washington-IAD | United | 3430 | 6:00 a.m. | 6:00 a.m. |
Baltimore | Southwest | 410 | 6:00 a.m. | 6:00 a.m. |
Washington-DCA | American | 4035 | 6:04 a.m. | 6:04 a.m. |
Boston | Delta | 5663 | 6:05 a.m. | 6:05 a.m. |
New York-LGA | Delta | 5700 | 6:10 a.m. | 6:10 a.m. |
Newark | United | 3718 | 6:15 a.m. | 6:15 a.m. |
Houston-IAH | United | 2205 | 6:30 a.m. | 6:30 a.m. |
Detroit | Delta | 5779 | 6:30 a.m. | 6:30 a.m. |
Charlotte | American | 848 | 6:30 a.m. | 6:30 a.m. |
Atlanta | Southwest | 1137 | 6:35 a.m. | 6:35 a.m. |
Denver | Southwest | 2385 | 6:45 a.m. | 6:45 a.m. |
Tampa | Southwest | 487 | 7:00 a.m. | 7:00 a.m. |
Boston | American | 4642 | 7:00 a.m. | 7:00 a.m. |
Atlanta | Delta | 2909 | 7:00 a.m. | 7:00 a.m. |
Chicago | United | 217 | 7:00 a.m. | 7:00 a.m. |
New York-JFK | Delta | 5656 | 7:10 a.m. | 7:10 a.m. |
Dallas-DFW | American | 3510 | 7:13 a.m. | 7:13 a.m. |
New York-LGA | Delta | 5691 | 7:20 a.m. | 7:20 a.m. |
Nashville | Southwest | 3135 | 7:20 a.m. | 7:20 a.m. |
Chicago | American | 3942 | 7:21 a.m. | 7:21 a.m. |
Fort Myers | Southwest | 246 | 7:30 a.m. | 7:30 a.m. |
Phoenix | American | 1958 | 7:39 a.m. | 7:39 a.m. |
Salt Lake City | Delta | 2142 | 7:45 a.m. | 7:45 a.m. |
Las Vegas | Southwest | 1769 | 8:00 a.m. | 8:00 a.m. |
Philadelphia | American | 5708 | 8:00 a.m. | 8:00 a.m. |
Miami | American | 3667 | 8:03 a.m. | 8:03 a.m. |
Newark | United | 3527 | 8:12 a.m. | 8:12 a.m. |
New York-JFK | American | 4808 | 8:25 a.m. | 8:25 a.m. |
Chicago | American | 3572 | 8:34 a.m. | 8:34 a.m. |
Chicago-Midway | Southwest | 586 | 8:45 a.m. | 8:45 a.m. |
Charlotte | American | 3243 | 8:50 a.m. | 8:50 a.m. |
FT. Lauderdale | Spirit | 123 | 8:59 a.m. | 8:59 a.m. |
Denver | United | 728 | 9:00 a.m. | 9:00 a.m. |
Chicago | United | 3438 | 9:15 a.m. | 9:15 a.m. |
Seattle | Alaska | 345 | 9:15 a.m. | 9:15 a.m. |
Newark | United | 3423 | 9:40 a.m. | 9:40 a.m. |
St. Louis | Southwest | 888 | 9:45 a.m. | 9:45 a.m. |
Atlanta | Delta | 1479 | 9:53 a.m. | 9:53 a.m. |
New York-LGA | American | 4381 | 10:20 a.m. | 10:20 a.m. |
Washington-DCA | American | 5559 | 10:22 a.m. | 10:22 a.m. |
Detroit | Delta | 5731 | 10:22 a.m. | 10:22 a.m. |
Boston | American | 4389 | 10:24 a.m. | 10:24 a.m. |
Washington-IAD | United | 6149 | 10:30 a.m. | 10:30 a.m. |
Baltimore | Southwest | 1576 | 10:40 a.m. | 10:40 a.m. |
FT. Lauderdale | Southwest | 2717 | 10:50 a.m. | 10:50 a.m. |
Minneapolis | Delta | 4075 | 11:00 a.m. | 11:00 a.m. |
Philadelphia | American | 5894 | 11:06 a.m. | 11:06 a.m. |
Newark | United | 3564 | 11:07 a.m. | 11:07 a.m. |
Charlotte | American | 5505 | 11:12 a.m. | 11:12 a.m. |
Chicago | American | 3842 | 11:18 a.m. | 11:18 a.m. |
New York-LGA | Delta | 5669 | 11:26 a.m. | 11:26 a.m. |
Chicago | United | 3442 | 11:32 a.m. | 11:32 a.m. |
Dallas-DFW | American | 1565 | 11:46 a.m. | 11:46 a.m. |
Orlando | Southwest | 250 | 11:55 a.m. | 11:55 a.m. |
Boston | Delta | 5758 | 11:59 a.m. | 11:59 a.m. |
Austin | Southwest | 4485 | 12:15 p.m. | 12:15 p.m. |
Washington-DCA | American | 4447 | 12:29 p.m. | 12:29 p.m. |
New York-JFK | Delta | 5649 | 12:48 p.m. | 12:48 p.m. |
Atlanta | Delta | 1522 | 12:53 p.m. | 12:53 p.m. |
Phoenix | Southwest | 4841 | 1:10 p.m. | 1:10 p.m. |
Houston-HOU | Southwest | 2612 | 1:20 p.m. | 1:20 p.m. |
Minneapolis | Delta | 1133 | 1:36 p.m. | 1:36 p.m. |
New York-LGA | Spirit | 2022 | 1:45 p.m. | 1:45 p.m. |
Chicago | American | 4009 | 1:50 p.m. | 1:50 p.m. |
Washington-DCA | Southwest | 3218 | 1:55 p.m. | 1:55 p.m. |
Chicago-Midway | Southwest | 2328 | 2:00 p.m. | 2:00 p.m. |
Newark | United | 3675 | 2:08 p.m. | 2:08 p.m. |
Detroit | Delta | 3649 | 2:11 p.m. | 2:11 p.m. |
New York-JFK | American | 4388 | 2:14 p.m. | 2:14 p.m. |
Chicago | United | 369 | 2:19 p.m. | 2:19 p.m. |
Orlando | Southwest | 1957 | 2:20 p.m. | 2:25 p.m. |
New York-LGA | American | 4745 | 2:46 p.m. | 2:46 p.m. |
New York-LGA | Delta | 5673 | 2:50 p.m. | 2:50 p.m. |
Washington-IAD | United | 3428 | 2:50 p.m. | 2:50 p.m. |
Washington-DCA | American | 4741 | 3:05 p.m. | 3:05 p.m. |
Atlanta | Delta | 2200 | 3:16 p.m. | 3:16 p.m. |
Baltimore | Southwest | 2137 | 3:35 p.m. | 3:35 p.m. |
Denver | Southwest | 3165 | 3:35 p.m. | 3:35 p.m. |
Charlotte | American | 483 | 3:41 p.m. | 3:41 p.m. |
Detroit | Delta | 3697 | 3:47 p.m. | 3:47 p.m. |
Chicago | United | 3465 | 4:05 p.m. | 4:05 p.m. |
Philadelphia | American | 4509 | 4:09 p.m. | 4:09 p.m. |
Dallas-DAL | Southwest | 3273 | 4:15 p.m. | 4:15 p.m. |
Denver | United | 1389 | 4:35 p.m. | 4:35 p.m. |
Atlanta | Southwest | 3836 | 4:40 p.m. | 4:40 p.m. |
Houston-IAH | United | 1528 | 4:50 p.m. | 4:50 p.m. |
Boston | Delta | 5762 | 5:00 p.m. | 5:00 p.m. |
Dallas-DFW | American | 3988 | 5:00 p.m. | 5:00 p.m. |
Newark | United | 3587 | 5:08 p.m. | 5:08 p.m. |
Washington-DCA | American | 3784 | 5:30 p.m. | 5:30 p.m. |
Miami | American | 3347 | 5:34 p.m. | 5:34 p.m. |
Las Vegas | Southwest | 4899 | 5:35 p.m. | 5:35 p.m. |
Orlando | Southwest | 3363 | 5:45 p.m. | 5:55 p.m. |
New York-JFK | Delta | 5650 | 5:58 p.m. | 5:58 p.m. |
Atlanta | Delta | 2892 | 5:59 p.m. | 5:59 p.m. |
Chicago | American | 4006 | 6:20 p.m. | 6:20 p.m. |
New York-LGA | Delta | 5841 | 6:23 p.m. | 6:23 p.m. |
Fort Myers | Southwest | 1848 | 6:25 p.m. | 6:25 p.m. |
Chicago | United | 1182 | 6:30 p.m. | 6:30 p.m. |
Newark | United | 4173 | 6:40 p.m. | 6:40 p.m. |
Chicago-Midway | Southwest | 3655 | 6:40 p.m. | 6:40 p.m. |
Boston | American | 3348 | 6:54 p.m. | 6:54 p.m. |
St. Louis | Southwest | 1907 | 6:55 p.m. | 6:55 p.m. |
New York-LGA | American | 4791 | 6:56 p.m. | 6:56 p.m. |
Nashville | Southwest | 3622 | 7:20 p.m. | 7:20 p.m. |
Minneapolis | Delta | 3952 | 7:37 p.m. | 7:37 p.m. |
Detroit | Delta | 3738 | 7:43 p.m. | 7:43 p.m. |
Washington-IAD | United | 6120 | 7:45 p.m. | 7:45 p.m. |
Charlotte | American | 982 | 8:24 p.m. | 8:24 p.m. |
AIRLINE | FLIGHT # | STATUS | SCHEDULED | GATE | |
---|---|---|---|---|---|
No flight data found |
Average security wait times:
All concourses: Less than 15 minutes
Parking & ground transportation at John Glenn Columbus International Airport
Parking capacity:
Valet parking OPEN |
Garage parking FULL Long-Term FULL Short-Term FULL |
Shuttle lots OPEN Green Lot OPEN Red Lot OPEN Blue Lot CLOSED |
Walking lot LIMITED |
Prepare for your upcoming journey
Where to next?
Dining, shopping & amenities
What's happening at CMH
Breaking ground for what’s next – New terminal construction project takes flight
COLUMBUS, Ohio — Columbus Regional Airport Authority President & CEO Joseph R. Nardone and Board of Directors Chair . . .
Preparing for what’s next: Blue Lot closure scheduled
COLUMBUS, Ohio — In preparation for the upcoming new terminal construction project, the Blue Shuttle Lot at John . . .
Flocking to the sky: Record-breaking Thanksgiving travel expected
COLUMBUS, Ohio — Officials with the Columbus Regional Airport Authority anticipate an increase in passengers this Thanksgiving travel . . .