Slide
From | Airline | Flight # | Scheduled | Estimated |
---|---|---|---|---|
Seattle | Alaska | 1075 | 5:31 a.m. | 5:41 a.m. |
Charlotte | American | 9787 | 6:19 a.m. | 6:19 a.m. |
Orlando | Southwest | 4715 | 8:30 a.m. | 8:30 a.m. |
New York-LGA | American | 4517 | 8:38 a.m. | 8:38 a.m. |
Atlanta | Delta | 1479 | 8:43 a.m. | 8:36 a.m. |
Newark | Spirit | 913 | 9:00 a.m. | 9:00 a.m. |
Tampa | Southwest | 2850 | 9:15 a.m. | 9:15 a.m. |
Boston | American | 4376 | 9:19 a.m. | 9:19 a.m. |
Orlando | Spirit | 3350 | 9:26 a.m. | 9:26 a.m. |
Atlanta | American | 9936 | 9:35 a.m. | 11:35 a.m. |
Detroit | Delta | 3761 | 9:46 a.m. | 9:46 a.m. |
Washington-IAD | United | 6105 | 9:49 a.m. | 9:49 a.m. |
New York-LGA | Delta | 5669 | 9:52 a.m. | 9:52 a.m. |
Chicago | United | 1638 | 9:57 a.m. | 9:57 a.m. |
Minneapolis | Delta | 3914 | 10:15 a.m. | 10:15 a.m. |
Charlotte | American | 426 | 10:17 a.m. | 10:17 a.m. |
Chicago | American | 6068 | 10:22 a.m. | 10:22 a.m. |
Philadelphia | American | 5037 | 10:32 a.m. | 10:32 a.m. |
Chicago-Midway | Southwest | 1533 | 10:40 a.m. | 10:40 a.m. |
Dallas-DFW | American | 1279 | 10:55 a.m. | 10:55 a.m. |
New York-JFK | American | 4364 | 10:55 a.m. | 10:55 a.m. |
Boston | Delta | 5654 | 10:57 a.m. | 10:57 a.m. |
St. Louis | Southwest | 500 | 11:00 a.m. | 11:00 a.m. |
Newark | United | 3641 | 11:03 a.m. | 11:03 a.m. |
Houston-IAH | United | 6217 | 11:06 a.m. | 11:06 a.m. |
Boston | Spirit | 1163 | 11:30 a.m. | 1:40 p.m. |
Washington-DCA | American | 4432 | 11:37 a.m. | 11:37 a.m. |
New York-JFK | Delta | 5649 | 11:48 a.m. | 11:48 a.m. |
Atlanta | Delta | 1522 | 11:56 a.m. | 11:52 a.m. |
Atlanta | Southwest | 1566 | 12:05 p.m. | 12:05 p.m. |
Nashville | Southwest | 2728 | 12:10 p.m. | 12:10 p.m. |
Baltimore | Southwest | 102 | 12:25 p.m. | 12:25 p.m. |
Newark | United | 3572 | 12:33 p.m. | 12:33 p.m. |
Charlotte | American | 5239 | 12:45 p.m. | 12:45 p.m. |
Philadelphia | American | 5461 | 12:47 p.m. | 12:47 p.m. |
Minneapolis | Delta | 1133 | 12:51 p.m. | 12:40 p.m. |
Chicago-Midway | Southwest | 4313 | 1:00 p.m. | 1:00 p.m. |
Orlando | Southwest | 1859 | 1:00 p.m. | 1:00 p.m. |
New York-LGA | American | 4684 | 1:11 p.m. | 1:11 p.m. |
Chicago | United | 1348 | 1:20 p.m. | 1:20 p.m. |
Denver | Southwest | 1411 | 1:25 p.m. | 1:25 p.m. |
Detroit | Delta | 4075 | 1:30 p.m. | 1:30 p.m. |
New York-LGA | Delta | 5673 | 1:32 p.m. | 1:32 p.m. |
Atlanta | Delta | 2200 | 1:48 p.m. | 1:44 p.m. |
Boston | American | 3779 | 2:02 p.m. | 2:02 p.m. |
Washington-IAD | United | 6031 | 2:12 p.m. | 2:12 p.m. |
Washington-DCA | Southwest | 1492 | 2:20 p.m. | 2:20 p.m. |
New York-LGA | Spirit | 2023 | 2:21 p.m. | 2:21 p.m. |
Dallas-DFW | American | 1550 | 2:22 p.m. | 2:22 p.m. |
Denver | United | 1087 | 2:37 p.m. | 2:37 p.m. |
Newark | United | 4517 | 2:42 p.m. | 2:42 p.m. |
Toronto | Air Canada | 8753 | 2:57 p.m. | 2:57 p.m. |
Charlotte | American | 1473 | 2:59 p.m. | 2:59 p.m. |
Detroit | Delta | 3884 | 3:02 p.m. | 3:02 p.m. |
Chicago | American | 3514 | 3:14 p.m. | 3:14 p.m. |
Chicago | United | 4447 | 3:14 p.m. | 3:14 p.m. |
Washington-DCA | American | 3926 | 3:16 p.m. | 3:16 p.m. |
Philadelphia | American | 3040 | 3:24 p.m. | 3:24 p.m. |
Baltimore | Southwest | 2889 | 3:30 p.m. | 3:30 p.m. |
Houston-IAH | United | 1550 | 3:55 p.m. | 3:55 p.m. |
Dallas-DFW | American | 4040 | 4:02 p.m. | 4:02 p.m. |
New York-LGA | Delta | 5675 | 4:08 p.m. | 4:08 p.m. |
Phoenix | American | 751 | 4:25 p.m. | 4:25 p.m. |
Chicago | American | 3542 | 4:33 p.m. | 4:33 p.m. |
New York-JFK | American | 4767 | 4:41 p.m. | 4:41 p.m. |
Chicago | United | 503 | 4:44 p.m. | 4:44 p.m. |
Las Vegas | Southwest | 1928 | 4:45 p.m. | 4:45 p.m. |
Boston | Delta | 5653 | 4:49 p.m. | 4:49 p.m. |
Newark | United | 4387 | 4:50 p.m. | 4:50 p.m. |
Atlanta | Delta | 2892 | 4:54 p.m. | 4:49 p.m. |
FT. Lauderdale | Southwest | 2793 | 5:00 p.m. | 5:00 p.m. |
Washington-DCA | American | 4361 | 5:06 p.m. | 5:06 p.m. |
New York-JFK | Delta | 5659 | 5:21 p.m. | 5:21 p.m. |
Chicago | American | 2460 | 5:26 p.m. | 5:26 p.m. |
Charlotte | American | 5467 | 5:34 p.m. | 5:34 p.m. |
Seattle | Alaska | 450 | 5:35 p.m. | 5:35 p.m. |
Los Angeles | Spirit | 2396 | 5:49 p.m. | 5:49 p.m. |
Philadelphia | American | 3041 | 5:53 p.m. | 5:53 p.m. |
Newark | United | 3431 | 6:10 p.m. | 6:10 p.m. |
San Francisco | United | 1355 | 6:14 p.m. | 6:14 p.m. |
Miami | American | 3540 | 6:20 p.m. | 6:20 p.m. |
Las Vegas | Spirit | 1506 | 6:23 p.m. | 6:23 p.m. |
Washington-DCA | American | 4372 | 6:28 p.m. | 6:28 p.m. |
Chicago-Midway | Southwest | 171 | 6:30 p.m. | 6:30 p.m. |
Denver | Frontier | 4576 | 6:30 p.m. | 6:30 p.m. |
Minneapolis | Delta | 714 | 6:31 p.m. | 6:22 p.m. |
Dallas-DAL | Southwest | 2264 | 6:40 p.m. | 6:40 p.m. |
Austin | Southwest | 2111 | 6:45 p.m. | 6:45 p.m. |
Detroit | Delta | 3937 | 6:53 p.m. | 6:53 p.m. |
Baltimore | Southwest | 4569 | 6:55 p.m. | 6:55 p.m. |
Washington-IAD | United | 3566 | 7:03 p.m. | 7:03 p.m. |
Atlanta | Delta | 2890 | 7:05 p.m. | 7:00 p.m. |
Chicago | American | 3533 | 7:06 p.m. | 7:06 p.m. |
New York-LGA | American | 4462 | 7:06 p.m. | 7:06 p.m. |
Fort Myers | Southwest | 2195 | 7:20 p.m. | 7:20 p.m. |
Denver | Southwest | 3790 | 7:25 p.m. | 7:25 p.m. |
Newark | United | 3481 | 7:31 p.m. | 7:31 p.m. |
New York-LGA | Delta | 5671 | 7:38 p.m. | 7:38 p.m. |
Charlotte | American | 5199 | 7:41 p.m. | 7:41 p.m. |
Chicago | United | 1492 | 8:14 p.m. | 8:14 p.m. |
Dallas-DFW | American | 3995 | 8:20 p.m. | 8:20 p.m. |
Toronto | Air Canada | 8755 | 8:47 p.m. | 8:47 p.m. |
New York-LGA | Delta | 5681 | 9:11 p.m. | 9:11 p.m. |
Philadelphia | American | 4482 | 9:25 p.m. | 9:25 p.m. |
St. Louis | Southwest | 2373 | 9:25 p.m. | 9:25 p.m. |
Atlanta | Delta | 2458 | 9:31 p.m. | 9:30 p.m. |
Nashville | Southwest | 697 | 9:35 p.m. | 9:35 p.m. |
Charlotte | American | 1529 | 9:35 p.m. | 9:35 p.m. |
Washington-DCA | American | 4431 | 9:41 p.m. | 9:41 p.m. |
Boston | Delta | 5629 | 9:43 p.m. | 9:43 p.m. |
Chicago-Midway | Southwest | 3110 | 9:45 p.m. | 9:45 p.m. |
Boston | American | 4641 | 9:55 p.m. | 9:55 p.m. |
Newark | United | 3692 | 9:56 p.m. | 9:56 p.m. |
Chicago | United | 3427 | 10:11 p.m. | 10:11 p.m. |
Tampa | Southwest | 4629 | 10:15 p.m. | 10:15 p.m. |
Dallas-DFW | American | 398 | 10:27 p.m. | 10:27 p.m. |
New York-JFK | Delta | 5658 | 10:28 p.m. | 10:28 p.m. |
Houston-HOU | Southwest | 3599 | 10:30 p.m. | 10:30 p.m. |
Orlando | Southwest | 2636 | 10:30 p.m. | 10:30 p.m. |
Minneapolis | Delta | 1356 | 10:43 p.m. | 10:35 p.m. |
Denver | United | 1458 | 10:45 p.m. | 10:45 p.m. |
Detroit | Delta | 5711 | 10:45 p.m. | 10:45 p.m. |
Chicago | American | 3447 | 10:47 p.m. | 10:47 p.m. |
Philadelphia | American | 4448 | 10:50 p.m. | 10:50 p.m. |
Orlando | Spirit | 3133 | 10:55 p.m. | 10:55 p.m. |
Atlanta | Southwest | 493 | 10:55 p.m. | 10:55 p.m. |
Atlanta | Delta | 1501 | 11:00 p.m. | 11:00 p.m. |
Baltimore | Southwest | 4106 | 11:20 p.m. | 11:20 p.m. |
Salt Lake City | Delta | 2230 | 11:21 p.m. | 11:07 p.m. |
Denver | Southwest | 1625 | 11:45 p.m. | 11:45 p.m. |
AIRLINE | FLIGHT # | STATUS | SCHEDULED | GATE | |
---|---|---|---|---|---|
No flight data found |
To | Airline | Flight # | Scheduled | Estimated |
---|---|---|---|---|
Orlando | Spirit | 3134 | 5:00 a.m. | 5:00 a.m. |
FT. Lauderdale | Spirit | 123 | 5:25 a.m. | 5:25 a.m. |
Dallas-DFW | American | 2380 | 5:35 a.m. | 5:35 a.m. |
Baltimore | Southwest | 1059 | 5:40 a.m. | 5:40 a.m. |
Las Vegas | Southwest | 4181 | 5:50 a.m. | 5:50 a.m. |
Atlanta | Delta | 2469 | 6:00 a.m. | 6:00 a.m. |
Atlanta | Southwest | 1268 | 6:00 a.m. | 6:00 a.m. |
Chicago | United | 3524 | 6:00 a.m. | 6:00 a.m. |
Philadelphia | American | 4363 | 6:00 a.m. | 6:00 a.m. |
Newark | United | 3489 | 6:00 a.m. | 6:00 a.m. |
Washington-IAD | United | 3430 | 6:00 a.m. | 6:00 a.m. |
New York-LGA | Delta | 5700 | 6:00 a.m. | 6:00 a.m. |
Minneapolis | Delta | 2403 | 6:05 a.m. | 6:05 a.m. |
Denver | Southwest | 2365 | 6:10 a.m. | 6:10 a.m. |
Charlotte | American | 2069 | 6:24 a.m. | 6:24 a.m. |
Tampa | Southwest | 2824 | 6:25 a.m. | 6:25 a.m. |
Washington-DCA | American | 4472 | 6:27 a.m. | 6:27 a.m. |
Boston | Delta | 5663 | 6:30 a.m. | 6:30 a.m. |
Detroit | Delta | 5843 | 6:35 a.m. | 6:35 a.m. |
Miami | American | 3375 | 6:36 a.m. | 6:36 a.m. |
Nashville | Southwest | 3047 | 6:40 a.m. | 6:40 a.m. |
New York-LGA | American | 4799 | 6:42 a.m. | 6:42 a.m. |
Phoenix | Southwest | 695 | 6:50 a.m. | 6:50 a.m. |
Boston | American | 4642 | 7:00 a.m. | 7:00 a.m. |
Houston-IAH | United | 338 | 7:00 a.m. | 7:00 a.m. |
Seattle | Alaska | 1072 | 7:01 a.m. | 7:01 a.m. |
Atlanta | Delta | 2909 | 7:05 a.m. | 7:05 a.m. |
New York-LGA | Delta | 5691 | 7:06 a.m. | 7:06 a.m. |
New York-JFK | Delta | 5656 | 7:13 a.m. | 7:13 a.m. |
Chicago | United | 307 | 7:15 a.m. | 7:15 a.m. |
Chicago-Midway | Southwest | 1464 | 7:20 a.m. | 7:20 a.m. |
Dallas-DFW | American | 3914 | 7:21 a.m. | 7:21 a.m. |
Chicago | American | 3446 | 7:24 a.m. | 7:24 a.m. |
Orlando | Southwest | 3026 | 7:30 a.m. | 7:30 a.m. |
Philadelphia | American | 4387 | 7:40 a.m. | 7:40 a.m. |
Newark | United | 3421 | 7:45 a.m. | 7:45 a.m. |
Salt Lake City | Delta | 2142 | 8:00 a.m. | 8:00 a.m. |
Chicago | American | 9788 | 8:00 a.m. | 8:00 a.m. |
St. Louis | Southwest | 1048 | 8:00 a.m. | 8:00 a.m. |
Atlanta | Delta | 2207 | 8:05 a.m. | 8:05 a.m. |
Charlotte | American | 411 | 8:24 a.m. | 8:24 a.m. |
Chicago | American | 3572 | 8:32 a.m. | 8:32 a.m. |
Newark | United | 3423 | 8:45 a.m. | 8:45 a.m. |
Chicago | United | 3495 | 9:00 a.m. | 9:00 a.m. |
Denver | United | 728 | 9:00 a.m. | 9:00 a.m. |
Baltimore | Southwest | 4288 | 9:10 a.m. | 9:10 a.m. |
New York-JFK | American | 4808 | 9:17 a.m. | 9:17 a.m. |
Austin | Southwest | 2911 | 9:20 a.m. | 9:20 a.m. |
Toronto | Air Canada | 8752 | 9:20 a.m. | 9:20 a.m. |
Atlanta | Delta | 1479 | 9:48 a.m. | 9:48 a.m. |
Chicago-Midway | Southwest | 2850 | 9:50 a.m. | 9:50 a.m. |
Boston | American | 4376 | 10:00 a.m. | 10:00 a.m. |
Newark | Spirit | 914 | 10:00 a.m. | 10:00 a.m. |
New York-LGA | Spirit | 2022 | 10:18 a.m. | 10:18 a.m. |
Detroit | Delta | 3761 | 10:26 a.m. | 10:26 a.m. |
Washington-IAD | United | 6105 | 10:30 a.m. | 10:30 a.m. |
Chicago | American | 6068 | 10:47 a.m. | 10:47 a.m. |
Minneapolis | Delta | 3914 | 10:55 a.m. | 10:55 a.m. |
Chicago | United | 1450 | 11:00 a.m. | 11:00 a.m. |
Boston | Delta | 5802 | 11:00 a.m. | 11:00 a.m. |
Charlotte | American | 426 | 11:02 a.m. | 11:02 a.m. |
Philadelphia | American | 5037 | 11:08 a.m. | 11:08 a.m. |
Orlando | Southwest | 1533 | 11:15 a.m. | 11:15 a.m. |
New York-LGA | Delta | 5686 | 11:39 a.m. | 11:39 a.m. |
Dallas-DFW | American | 1279 | 11:45 a.m. | 11:45 a.m. |
Houston-IAH | United | 6080 | 11:47 a.m. | 11:47 a.m. |
Newark | United | 3480 | 11:55 a.m. | 11:55 a.m. |
Denver | Southwest | 1722 | 11:55 a.m. | 11:55 a.m. |
Washington-DCA | American | 4432 | 12:19 p.m. | 12:19 p.m. |
Boston | Spirit | 1164 | 12:20 p.m. | 2:20 p.m. |
New York-JFK | Delta | 5649 | 12:30 p.m. | 12:30 p.m. |
New York-JFK | American | 4364 | 12:31 p.m. | 12:31 p.m. |
Baltimore | Southwest | 1566 | 12:40 p.m. | 12:40 p.m. |
FT. Lauderdale | Southwest | 102 | 1:00 p.m. | 1:00 p.m. |
Dallas-DAL | Southwest | 2737 | 1:00 p.m. | 1:00 p.m. |
Atlanta | Delta | 1522 | 1:01 p.m. | 1:01 p.m. |
Charlotte | American | 5663 | 1:15 p.m. | 1:15 p.m. |
Philadelphia | American | 5675 | 1:17 p.m. | 1:17 p.m. |
Newark | United | 3419 | 1:31 p.m. | 1:31 p.m. |
Washington-DCA | Southwest | 185 | 1:40 p.m. | 1:40 p.m. |
Minneapolis | Delta | 1133 | 1:41 p.m. | 1:41 p.m. |
New York-LGA | American | 4684 | 1:41 p.m. | 1:41 p.m. |
Chicago-Midway | Southwest | 1411 | 2:00 p.m. | 2:00 p.m. |
Fort Myers | Southwest | 557 | 2:05 p.m. | 2:05 p.m. |
Detroit | Delta | 4075 | 2:10 p.m. | 2:10 p.m. |
Chicago | United | 485 | 2:20 p.m. | 2:20 p.m. |
Boston | American | 3727 | 2:33 p.m. | 2:33 p.m. |
New York-LGA | Delta | 5673 | 2:39 p.m. | 2:39 p.m. |
Atlanta | Delta | 2200 | 2:53 p.m. | 2:53 p.m. |
Houston-HOU | Southwest | 1492 | 2:55 p.m. | 2:55 p.m. |
Washington-IAD | United | 6031 | 3:00 p.m. | 3:00 p.m. |
Dallas-DFW | American | 1492 | 3:12 p.m. | 3:12 p.m. |
Orlando | Spirit | 2024 | 3:15 p.m. | 3:15 p.m. |
Newark | United | 4529 | 3:35 p.m. | 3:35 p.m. |
Toronto | Air Canada | 8756 | 3:40 p.m. | 3:40 p.m. |
Denver | United | 1389 | 3:40 p.m. | 3:40 p.m. |
Detroit | Delta | 3884 | 3:43 p.m. | 3:43 p.m. |
Chicago | American | 3523 | 3:44 p.m. | 3:44 p.m. |
Charlotte | American | 1473 | 3:44 p.m. | 3:44 p.m. |
Washington-DCA | American | 3926 | 3:57 p.m. | 3:57 p.m. |
Chicago | United | 4171 | 4:05 p.m. | 4:05 p.m. |
Philadelphia | American | 3040 | 4:09 p.m. | 4:09 p.m. |
Las Vegas | Southwest | 577 | 4:20 p.m. | 4:20 p.m. |
Dallas-DFW | American | 4040 | 4:32 p.m. | 4:32 p.m. |
Houston-IAH | United | 1949 | 4:55 p.m. | 4:55 p.m. |
Boston | Delta | 5775 | 4:59 p.m. | 4:59 p.m. |
Chicago | American | 3982 | 5:03 p.m. | 5:03 p.m. |
New York-LGA | American | 4791 | 5:12 p.m. | 5:12 p.m. |
New York-JFK | Delta | 5650 | 5:29 p.m. | 5:29 p.m. |
Newark | United | 4173 | 5:30 p.m. | 5:30 p.m. |
Baltimore | Southwest | 2194 | 5:30 p.m. | 5:30 p.m. |
Atlanta | Southwest | 477 | 5:35 p.m. | 5:35 p.m. |
Washington-DCA | American | 4361 | 5:36 p.m. | 5:36 p.m. |
Atlanta | Delta | 2892 | 5:59 p.m. | 5:59 p.m. |
Chicago | United | 577 | 5:59 p.m. | 5:59 p.m. |
Charlotte | American | 5396 | 6:04 p.m. | 6:04 p.m. |
Chicago | American | 2460 | 6:08 p.m. | 6:08 p.m. |
Phoenix | American | 751 | 6:10 p.m. | 6:10 p.m. |
Seattle | Alaska | 345 | 6:31 p.m. | 6:31 p.m. |
Philadelphia | American | 3041 | 6:34 p.m. | 6:34 p.m. |
New York-LGA | Delta | 5731 | 6:37 p.m. | 6:37 p.m. |
Los Angeles | Spirit | 2397 | 6:49 p.m. | 6:49 p.m. |
Miami | American | 3540 | 6:51 p.m. | 6:51 p.m. |
Washington-DCA | American | 4372 | 6:58 p.m. | 6:58 p.m. |
Chicago-Midway | Southwest | 2857 | 7:05 p.m. | 7:05 p.m. |
San Francisco | United | 599 | 7:12 p.m. | 7:12 p.m. |
Las Vegas | Spirit | 1507 | 7:13 p.m. | 7:13 p.m. |
Minneapolis | Delta | 714 | 7:21 p.m. | 7:21 p.m. |
Tampa | Southwest | 1535 | 7:25 p.m. | 7:25 p.m. |
Denver | Frontier | 4575 | 7:30 p.m. | 7:30 p.m. |
Detroit | Delta | 3937 | 7:33 p.m. | 7:33 p.m. |
Orlando | Southwest | 2661 | 7:35 p.m. | 7:35 p.m. |
Denver | Southwest | 4186 | 7:45 p.m. | 7:45 p.m. |
Washington-IAD | United | 3546 | 7:51 p.m. | 7:51 p.m. |
St. Louis | Southwest | 4478 | 8:05 p.m. | 8:05 p.m. |
Atlanta | Delta | 2890 | 8:10 p.m. | 8:10 p.m. |
Charlotte | American | 5199 | 8:11 p.m. | 8:11 p.m. |
Nashville | Southwest | 4524 | 8:15 p.m. | 8:15 p.m. |
AIRLINE | FLIGHT # | STATUS | SCHEDULED | GATE | |
---|---|---|---|---|---|
No flight data found |
Average security wait times:
All concourses: Less than 15 minutes
Parking & ground transportation at John Glenn Columbus International Airport
Parking capacity:
Valet parking OPEN |
Garage parking OPEN Long-Term OPEN Short-Term OPEN |
Shuttle lots OPEN Green Lot OPEN Red Lot OPEN Blue Lot OPEN Blue Covered Lot CLOSED |
Walking lot OPEN |
Prepare for your upcoming journey
Where to next?
Dining, shopping & amenities
What's happening at CMH
Pioneering the future: Rickenbacker International Airport’s role in FAA’s drone detection and mitigation research
As technology advances, drones or unmanned aircraft systems (UAS) are increasingly sharing the skies with traditional aircraft. Ensuring . . .
CMH Next: Building the future of air travel in Columbus
Where we are: A legacy of air travel Let’s take a trip back to where it all began. . . .
Extra credit adventures: 5 weekend trips before school’s back in session
The back-to-school bell might be looming, but there’s still time to squeeze in one last hurrah before summer . . .