Slide
From | Airline | Flight # | Scheduled | Estimated |
---|---|---|---|---|
Eugene | United | 3800 | 5:00 a.m. | 5:33 a.m. |
Las Vegas | Spirit | 1093 | 5:14 a.m. | 5:09 a.m. |
Charleston | Breeze | 208 | 8:40 a.m. | 8:40 a.m. |
Atlanta | Delta | 1479 | 8:44 a.m. | 8:38 a.m. |
Orlando | Spirit | 3350 | 8:48 a.m. | 8:48 a.m. |
Charlotte | American | 5555 | 9:03 a.m. | 9:03 a.m. |
Newark | Spirit | 913 | 9:04 a.m. | 9:04 a.m. |
Boston | American | 4536 | 9:18 a.m. | 9:18 a.m. |
Chicago | United | 2731 | 9:37 a.m. | 9:37 a.m. |
Orlando | Southwest | 867 | 9:40 a.m. | 9:40 a.m. |
Washington-IAD | United | 6142 | 9:40 a.m. | 9:40 a.m. |
Detroit | Delta | 5842 | 9:46 a.m. | 9:39 a.m. |
Tampa | Southwest | 1657 | 9:55 a.m. | 9:55 a.m. |
Minneapolis | Delta | 4021 | 9:58 a.m. | 9:47 a.m. |
St. Louis | Southwest | 4765 | 10:10 a.m. | 10:10 a.m. |
Atlanta | Southwest | 1295 | 10:15 a.m. | 10:15 a.m. |
Chicago | American | 6058 | 10:22 a.m. | 10:22 a.m. |
Philadelphia | American | 1481 | 10:24 a.m. | 10:24 a.m. |
Fort Myers | Breeze | 742 | 10:33 a.m. | 2:33 p.m. |
Baltimore | Southwest | 1481 | 10:45 a.m. | 10:45 a.m. |
Dallas-DFW | American | 1279 | 10:52 a.m. | 10:52 a.m. |
Newark | United | 3641 | 10:53 a.m. | 10:53 a.m. |
Boston | Delta | 5654 | 10:58 a.m. | 10:44 a.m. |
Chicago-Midway | Southwest | 1125 | 11:00 a.m. | 11:15 a.m. |
Houston-IAH | United | 6217 | 11:08 a.m. | 11:08 a.m. |
New York-JFK | American | 4533 | 11:12 a.m. | 11:12 a.m. |
Washington-DCA | American | 4432 | 11:29 a.m. | 11:29 a.m. |
New York-JFK | Delta | 5683 | 11:42 a.m. | 11:42 a.m. |
Atlanta | Delta | 1522 | 11:52 a.m. | 11:47 a.m. |
Philadelphia | American | 5461 | 12:06 p.m. | 12:06 p.m. |
Denver | Southwest | 1561 | 12:10 p.m. | 12:10 p.m. |
Chicago | American | 3811 | 12:31 p.m. | 12:31 p.m. |
Charlotte | American | 5239 | 12:40 p.m. | 12:40 p.m. |
Raleigh | Breeze | 299 | 12:42 p.m. | 12:42 p.m. |
Dallas-DFW | American | 1550 | 12:45 p.m. | 12:45 p.m. |
Newark | United | 3441 | 12:48 p.m. | 12:48 p.m. |
Nashville | Southwest | 1707 | 12:50 p.m. | 12:50 p.m. |
Minneapolis | Delta | 1133 | 12:50 p.m. | 12:41 p.m. |
Dallas-DAL | Southwest | 1549 | 12:55 p.m. | 12:55 p.m. |
New York-LGA | American | 4684 | 1:10 p.m. | 1:10 p.m. |
Chicago | United | 5228 | 1:23 p.m. | 1:23 p.m. |
New York-LGA | Delta | 5673 | 1:29 p.m. | 1:21 p.m. |
Orlando | Southwest | 1393 | 1:30 p.m. | 1:30 p.m. |
Sarasota | Southwest | 3725 | 1:30 p.m. | 1:30 p.m. |
Detroit | Delta | 3821 | 1:31 p.m. | 1:27 p.m. |
Atlanta | Delta | 2200 | 1:47 p.m. | 1:42 p.m. |
Las Vegas | Spirit | 1506 | 1:49 p.m. | 1:49 p.m. |
Washington-IAD | United | 6098 | 2:02 p.m. | 2:02 p.m. |
Washington-DCA | American | 5096 | 2:12 p.m. | 2:12 p.m. |
Fort Myers | Southwest | 4989 | 2:15 p.m. | 2:15 p.m. |
Houston-HOU | Southwest | 1293 | 2:30 p.m. | 2:30 p.m. |
Denver | United | 1460 | 2:32 p.m. | 2:32 p.m. |
New York-LGA | Spirit | 2023 | 2:41 p.m. | 2:41 p.m. |
Boston | American | 3779 | 2:48 p.m. | 2:48 p.m. |
Phoenix | Southwest | 1090 | 2:50 p.m. | 2:50 p.m. |
Detroit | Delta | 3738 | 2:57 p.m. | 2:54 p.m. |
Toronto | Air Canada | 8753 | 2:57 p.m. | 2:57 p.m. |
Las Vegas | Southwest | 2385 | 3:05 p.m. | 3:05 p.m. |
Charlotte | American | 1473 | 3:16 p.m. | 3:16 p.m. |
Chicago | United | 3499 | 3:16 p.m. | 3:16 p.m. |
Baltimore | Southwest | 2875 | 3:35 p.m. | 3:35 p.m. |
Philadelphia | American | 3104 | 3:43 p.m. | 3:43 p.m. |
Newark | United | 3693 | 3:48 p.m. | 3:48 p.m. |
Houston-IAH | United | 2366 | 3:50 p.m. | 3:50 p.m. |
Chicago-Midway | Southwest | 1555 | 4:10 p.m. | 4:10 p.m. |
New York-LGA | Delta | 5675 | 4:15 p.m. | 4:08 p.m. |
Portland, OR | Southwest | 6760 | 4:15 p.m. | 4:15 p.m. |
Dallas-DFW | American | 3356 | 4:17 p.m. | 4:17 p.m. |
Atlantic City | Sun Country | 8167 | 4:20 p.m. | 4:20 p.m. |
Chicago | American | 3342 | 4:33 p.m. | 4:33 p.m. |
Chicago | United | 1492 | 4:39 p.m. | 4:39 p.m. |
Portland, OR | Delta | 8801 | 4:42 p.m. | 4:28 p.m. |
Newark | United | 4387 | 4:44 p.m. | 4:44 p.m. |
Atlanta | Delta | 2892 | 4:54 p.m. | 4:49 p.m. |
Denver | Southwest | 2928 | 5:00 p.m. | 5:00 p.m. |
Boston | Delta | 5653 | 5:06 p.m. | 5:00 p.m. |
New York-JFK | American | 4767 | 5:11 p.m. | 5:11 p.m. |
Washington-DCA | American | 3500 | 5:13 p.m. | 5:13 p.m. |
New York-JFK | Delta | 5659 | 5:18 p.m. | 5:18 p.m. |
Los Angeles | Spirit | 2396 | 5:19 p.m. | 5:19 p.m. |
Phoenix | American | 3106 | 5:22 p.m. | 5:22 p.m. |
Charlotte | American | 5467 | 5:32 p.m. | 5:32 p.m. |
Chicago | American | 299 | 5:32 p.m. | 5:32 p.m. |
Washington-DCA | Southwest | 2694 | 5:45 p.m. | 5:45 p.m. |
Hartford | Breeze | 518 | 5:56 p.m. | 5:56 p.m. |
FT. Lauderdale | Southwest | 1143 | 6:05 p.m. | 6:05 p.m. |
San Francisco | United | 1355 | 6:14 p.m. | 6:14 p.m. |
Eugene | American | 1480 | 6:19 p.m. | 6:19 p.m. |
Miami | American | 3540 | 6:24 p.m. | 6:24 p.m. |
Orlando | Southwest | 1305 | 6:25 p.m. | 6:25 p.m. |
Newark | United | 3431 | 6:30 p.m. | 6:30 p.m. |
Washington-DCA | American | 4413 | 6:30 p.m. | 6:30 p.m. |
Minneapolis | Sun Country | 1491 | 6:36 p.m. | 6:36 p.m. |
Tampa | Southwest | 4184 | 6:40 p.m. | 6:40 p.m. |
Minneapolis | Delta | 714 | 6:48 p.m. | 6:42 p.m. |
Nashville | Southwest | 2041 | 6:50 p.m. | 6:50 p.m. |
Washington-IAD | United | 3566 | 6:52 p.m. | 6:52 p.m. |
Detroit | Delta | 3937 | 6:53 p.m. | 6:52 p.m. |
Eugene | United | 376 | 6:55 p.m. | 6:55 p.m. |
Dallas-DFW | American | 2337 | 6:56 p.m. | 6:56 p.m. |
Atlanta | Delta | 2890 | 7:08 p.m. | 7:05 p.m. |
Chicago | American | 3533 | 7:11 p.m. | 7:11 p.m. |
Kansas City | Southwest | 3527 | 7:15 p.m. | 7:15 p.m. |
New York-LGA | American | 4462 | 7:19 p.m. | 7:19 p.m. |
Baltimore | Southwest | 1821 | 7:35 p.m. | 7:35 p.m. |
New York-LGA | Delta | 5671 | 7:39 p.m. | 7:22 p.m. |
Charlotte | American | 5199 | 7:42 p.m. | 7:42 p.m. |
Chicago-Midway | Southwest | 1953 | 7:50 p.m. | 7:50 p.m. |
Atlanta | Southwest | 590 | 7:55 p.m. | 7:55 p.m. |
Newark | United | 3567 | 8:10 p.m. | 8:10 p.m. |
Chicago | United | 645 | 8:28 p.m. | 8:28 p.m. |
Austin | Southwest | 2209 | 8:35 p.m. | 8:35 p.m. |
FT. Lauderdale | Spirit | 1991 | 8:38 p.m. | 8:38 p.m. |
Las Vegas | Southwest | 3137 | 8:55 p.m. | 8:55 p.m. |
Philadelphia | American | 4468 | 9:11 p.m. | 9:11 p.m. |
New York-LGA | Delta | 5681 | 9:17 p.m. | 8:56 p.m. |
Orlando | Southwest | 2625 | 9:25 p.m. | 9:25 p.m. |
Seattle | Alaska | 450 | 9:30 p.m. | 9:30 p.m. |
New York-JFK | Delta | 5658 | 9:31 p.m. | 9:31 p.m. |
Atlanta | Delta | 2458 | 9:31 p.m. | 9:28 p.m. |
Boston | Delta | 5629 | 9:45 p.m. | 9:36 p.m. |
Washington-DCA | American | 4431 | 9:49 p.m. | 9:49 p.m. |
Boston | American | 4641 | 9:57 p.m. | 9:57 p.m. |
Newark | United | 3692 | 10:00 p.m. | 10:00 p.m. |
Chicago | United | 3481 | 10:02 p.m. | 10:02 p.m. |
Charlotte | American | 1529 | 10:07 p.m. | 10:07 p.m. |
Dallas-DFW | American | 3995 | 10:14 p.m. | 10:14 p.m. |
Miami | American | 3616 | 10:28 p.m. | 10:28 p.m. |
Phoenix | American | 751 | 10:30 p.m. | 10:30 p.m. |
Minneapolis | Delta | 1356 | 10:30 p.m. | 10:23 p.m. |
Chicago | American | 3447 | 10:31 p.m. | 10:31 p.m. |
Denver | United | 1969 | 10:44 p.m. | 10:44 p.m. |
Detroit | Delta | 5854 | 10:45 p.m. | 10:31 p.m. |
Salt Lake City | Delta | 2230 | 10:51 p.m. | 10:37 p.m. |
Atlanta | Delta | 1501 | 10:54 p.m. | 10:51 p.m. |
Philadelphia | American | 5376 | 10:55 p.m. | 10:55 p.m. |
Nashville | Southwest | 3832 | 11:00 p.m. | 11:00 p.m. |
Dallas-DAL | Southwest | 456 | 11:10 p.m. | 11:10 p.m. |
St. Louis | Southwest | 2982 | 11:30 p.m. | 11:30 p.m. |
Baltimore | Southwest | 330 | 11:40 p.m. | 11:40 p.m. |
From | Airline | Flight # | Scheduled | Estimated |
---|---|---|---|---|
Denver | Southwest | 1509 | 12:15 a.m. | 12:15 a.m. |
Chicago-Midway | Southwest | 1343 | 12:15 a.m. | 12:15 a.m. |
Houston-HOU | Southwest | 3164 | 12:40 a.m. | 12:40 a.m. |
Phoenix | Southwest | 2238 | 12:55 a.m. | 12:55 a.m. |
Tampa | Southwest | 4619 | 12:55 a.m. | 12:55 a.m. |
Las Vegas | Southwest | 3362 | 1:20 a.m. | 1:20 a.m. |
To | Airline | Flight # | Scheduled | Estimated |
---|---|---|---|---|
Dallas-DFW | American | 2380 | 5:03 a.m. | 5:03 a.m. |
Orlando | Southwest | 154 | 5:15 a.m. | 5:15 a.m. |
FT. Lauderdale | Spirit | 123 | 5:25 a.m. | 5:25 a.m. |
Denver | Southwest | 1694 | 5:35 a.m. | 5:35 a.m. |
Atlanta | Delta | 2469 | 6:00 a.m. | 6:00 a.m. |
Chicago | United | 3524 | 6:00 a.m. | 6:00 a.m. |
Philadelphia | American | 5348 | 6:00 a.m. | 6:00 a.m. |
Newark | United | 3489 | 6:00 a.m. | 6:00 a.m. |
Tampa | Southwest | 1257 | 6:05 a.m. | 6:05 a.m. |
Minneapolis | Delta | 2403 | 6:10 a.m. | 6:10 a.m. |
Washington-IAD | United | 3430 | 6:10 a.m. | 6:10 a.m. |
Chicago | United | 3752 | 6:14 a.m. | 6:14 a.m. |
Nashville | Southwest | 4038 | 6:15 a.m. | 6:15 a.m. |
Las Vegas | Spirit | 1094 | 6:20 a.m. | 6:20 a.m. |
Washington-DCA | American | 4700 | 6:22 a.m. | 6:22 a.m. |
Las Vegas | Southwest | 3573 | 6:30 a.m. | 6:30 a.m. |
Detroit | Delta | 5610 | 6:35 a.m. | 6:35 a.m. |
Chicago-Midway | Southwest | 1145 | 6:40 a.m. | 6:40 a.m. |
Miami | American | 3375 | 6:43 a.m. | 6:43 a.m. |
Charlotte | American | 2069 | 6:46 a.m. | 6:46 a.m. |
Dallas-DFW | American | 3914 | 7:00 a.m. | 7:00 a.m. |
Atlanta | Delta | 2909 | 7:00 a.m. | 7:00 a.m. |
Houston-IAH | United | 2205 | 7:00 a.m. | 7:00 a.m. |
Boston | Delta | 5663 | 7:00 a.m. | 7:00 a.m. |
Chicago | American | 3446 | 7:02 a.m. | 7:02 a.m. |
New York-JFK | Delta | 5656 | 7:06 a.m. | 7:06 a.m. |
Phoenix | Southwest | 2722 | 7:10 a.m. | 7:10 a.m. |
Boston | American | 4642 | 7:15 a.m. | 7:15 a.m. |
Chicago | United | 307 | 7:15 a.m. | 7:15 a.m. |
Dallas-DAL | Southwest | 3335 | 7:30 a.m. | 7:30 a.m. |
Newark | United | 3607 | 7:38 a.m. | 7:38 a.m. |
Phoenix | American | 1958 | 7:43 a.m. | 7:43 a.m. |
Baltimore | Southwest | 1089 | 7:45 a.m. | 7:45 a.m. |
Atlanta | Delta | 2207 | 8:00 a.m. | 8:00 a.m. |
Philadelphia | American | 4469 | 8:00 a.m. | 8:00 a.m. |
Salt Lake City | Delta | 2142 | 8:00 a.m. | 8:00 a.m. |
Atlanta | Southwest | 1902 | 8:15 a.m. | 8:15 a.m. |
Charlotte | American | 411 | 8:27 a.m. | 9:05 a.m. |
New York-JFK | American | 4808 | 8:33 a.m. | 8:33 a.m. |
Chicago | American | 3572 | 8:36 a.m. | 8:36 a.m. |
Newark | United | 3423 | 8:38 a.m. | 8:38 a.m. |
Chicago | United | 3428 | 9:00 a.m. | 9:00 a.m. |
Seattle | Alaska | 345 | 9:00 a.m. | 9:00 a.m. |
Denver | United | 728 | 9:00 a.m. | 9:00 a.m. |
New York-LGA | Delta | 5691 | 9:05 a.m. | 9:05 a.m. |
Raleigh | Breeze | 298 | 9:20 a.m. | 9:20 a.m. |
Toronto | Air Canada | 8752 | 9:20 a.m. | 9:20 a.m. |
Newark | Spirit | 914 | 9:46 a.m. | 9:46 a.m. |
Atlanta | Delta | 1479 | 9:50 a.m. | 9:50 a.m. |
Boston | American | 4536 | 9:59 a.m. | 9:59 a.m. |
Boston | Delta | 5592 | 10:00 a.m. | 10:00 a.m. |
New York-LGA | Spirit | 2022 | 10:08 a.m. | 10:08 a.m. |
Baltimore | Southwest | 867 | 10:15 a.m. | 10:15 a.m. |
Detroit | Delta | 5842 | 10:26 a.m. | 10:26 a.m. |
Washington-IAD | United | 6142 | 10:32 a.m. | 10:32 a.m. |
Minneapolis | Delta | 4021 | 10:38 a.m. | 10:38 a.m. |
Chicago | United | 2124 | 10:40 a.m. | 10:40 a.m. |
Chicago | American | 6058 | 10:47 a.m. | 10:47 a.m. |
Charlotte | American | 5555 | 10:48 a.m. | 10:48 a.m. |
Chicago-Midway | Southwest | 3845 | 10:55 a.m. | 10:55 a.m. |
Fort Myers | Southwest | 4941 | 10:55 a.m. | 10:55 a.m. |
St. Louis | Southwest | 2059 | 11:00 a.m. | 11:00 a.m. |
Philadelphia | American | 1481 | 11:05 a.m. | 11:05 a.m. |
Fort Myers | Breeze | 743 | 11:13 a.m. | 3:13 p.m. |
Houston-HOU | Southwest | 1481 | 11:20 a.m. | 11:20 a.m. |
Newark | United | 3480 | 11:35 a.m. | 11:35 a.m. |
New York-LGA | Delta | 5686 | 11:40 a.m. | 11:40 a.m. |
Dallas-DFW | American | 1279 | 11:44 a.m. | 11:44 a.m. |
Orlando | Southwest | 1739 | 11:45 a.m. | 12:00 p.m. |
Houston-IAH | United | 6081 | 11:50 a.m. | 11:50 a.m. |
Washington-DCA | American | 4432 | 11:59 a.m. | 11:59 a.m. |
New York-JFK | American | 4533 | 12:34 p.m. | 12:34 p.m. |
New York-JFK | Delta | 5649 | 12:35 p.m. | 12:35 p.m. |
Charlotte | American | 5663 | 12:36 p.m. | 12:36 p.m. |
Atlanta | Delta | 1522 | 12:58 p.m. | 12:58 p.m. |
FT. Lauderdale | Southwest | 927 | 1:00 p.m. | 1:00 p.m. |
Chicago | American | 3811 | 1:01 p.m. | 1:01 p.m. |
Philadelphia | American | 5675 | 1:10 p.m. | 1:10 p.m. |
Charleston | Breeze | 209 | 1:22 p.m. | 1:22 p.m. |
Newark | United | 3419 | 1:30 p.m. | 1:30 p.m. |
Kansas City | Southwest | 2424 | 1:35 p.m. | 1:35 p.m. |
Minneapolis | Delta | 1133 | 1:40 p.m. | 1:40 p.m. |
Las Vegas | Southwest | 2955 | 1:40 p.m. | 1:40 p.m. |
New York-LGA | American | 4684 | 1:46 p.m. | 1:46 p.m. |
Tampa | Southwest | 5061 | 2:05 p.m. | 2:05 p.m. |
Chicago | United | 5381 | 2:09 p.m. | 2:09 p.m. |
Detroit | Delta | 3821 | 2:11 p.m. | 2:11 p.m. |
New York-LGA | Delta | 5673 | 2:12 p.m. | 2:12 p.m. |
Nashville | Southwest | 920 | 2:15 p.m. | 2:15 p.m. |
Washington-IAD | United | 6098 | 2:45 p.m. | 2:45 p.m. |
Las Vegas | Spirit | 1507 | 2:49 p.m. | 2:49 p.m. |
Sarasota | Southwest | 4827 | 2:50 p.m. | 2:50 p.m. |
Atlanta | Delta | 2200 | 2:52 p.m. | 2:52 p.m. |
Washington-DCA | American | 5096 | 2:54 p.m. | 2:54 p.m. |
Dallas-DFW | American | 1492 | 2:58 p.m. | 2:58 p.m. |
Denver | Southwest | 3398 | 3:15 p.m. | 3:15 p.m. |
Orlando | Southwest | 1090 | 3:25 p.m. | 3:25 p.m. |
Boston | American | 3727 | 3:30 p.m. | 3:30 p.m. |
Orlando | Spirit | 2024 | 3:31 p.m. | 3:31 p.m. |
Denver | United | 1389 | 3:35 p.m. | 3:35 p.m. |
Detroit | Delta | 3665 | 3:37 p.m. | 3:37 p.m. |
Toronto | Air Canada | 8756 | 3:40 p.m. | 3:40 p.m. |
Baltimore | Southwest | 760 | 3:50 p.m. | 3:50 p.m. |
Charlotte | American | 1473 | 3:56 p.m. | 3:56 p.m. |
Chicago | United | 3465 | 4:05 p.m. | 4:05 p.m. |
Austin | Southwest | 2875 | 4:10 p.m. | 4:10 p.m. |
Philadelphia | American | 3104 | 4:25 p.m. | 4:25 p.m. |
Newark | United | 3412 | 4:29 p.m. | 4:29 p.m. |
Washington-DCA | Southwest | 1555 | 4:45 p.m. | 4:45 p.m. |
Dallas-DFW | American | 3356 | 4:47 p.m. | 4:47 p.m. |
Boston | Delta | 5591 | 5:00 p.m. | 5:00 p.m. |
Houston-IAH | United | 344 | 5:05 p.m. | 5:05 p.m. |
Indianapolis | Sun Country | 8167 | 5:10 p.m. | 5:10 p.m. |
Chicago | American | 3342 | 5:10 p.m. | 5:10 p.m. |
Newark | United | 4173 | 5:30 p.m. | 5:30 p.m. |
New York-LGA | American | 4791 | 5:45 p.m. | 5:45 p.m. |
Chicago-Midway | Southwest | 4841 | 5:45 p.m. | 5:45 p.m. |
Washington-DCA | American | 3500 | 5:47 p.m. | 5:47 p.m. |
Minneapolis | Delta | 8814 | 5:47 p.m. | 5:47 p.m. |
Chicago | United | 1182 | 5:51 p.m. | 5:51 p.m. |
New York-JFK | Delta | 5650 | 5:52 p.m. | 5:52 p.m. |
Atlanta | Delta | 2892 | 5:59 p.m. | 5:59 p.m. |
Charlotte | American | 5396 | 6:02 p.m. | 6:02 p.m. |
Phoenix | American | 3106 | 6:13 p.m. | 6:13 p.m. |
Gulfport/Biloxi | Sun Country | 8214 | 6:19 p.m. | 6:19 p.m. |
Phoenix | Southwest | 2694 | 6:20 p.m. | 6:20 p.m. |
Los Angeles | Spirit | 2397 | 6:20 p.m. | 6:20 p.m. |
Chicago | American | 299 | 6:24 p.m. | 6:24 p.m. |
New York-LGA | Delta | 5596 | 6:30 p.m. | 6:30 p.m. |
Hartford | Breeze | 519 | 6:36 p.m. | 6:36 p.m. |
Orlando | Southwest | 4586 | 6:55 p.m. | 6:55 p.m. |
Miami | American | 3540 | 6:58 p.m. | 6:58 p.m. |
Houston-HOU | Southwest | 5047 | 7:00 p.m. | 7:00 p.m. |
Washington-DCA | American | 4413 | 7:00 p.m. | 7:00 p.m. |
San Francisco | United | 599 | 7:10 p.m. | 7:10 p.m. |
Tampa | Southwest | 2453 | 7:15 p.m. | 7:15 p.m. |
Philadelphia | American | 3105 | 7:23 p.m. | 7:23 p.m. |
Dallas-DAL | Southwest | 4141 | 7:25 p.m. | 7:25 p.m. |
Minneapolis | Sun Country | 1492 | 7:27 p.m. | 7:27 p.m. |
Detroit | Delta | 4076 | 7:33 p.m. | 7:33 p.m. |
Washington-IAD | United | 3546 | 7:35 p.m. | 7:35 p.m. |
Minneapolis | Delta | 714 | 7:38 p.m. | 7:38 p.m. |
Dallas-DFW | American | 2337 | 7:46 p.m. | 7:46 p.m. |
Baltimore | Southwest | 3527 | 7:50 p.m. | 7:50 p.m. |
Chicago | United | 517 | 7:57 p.m. | 7:57 p.m. |
Las Vegas | Southwest | 1821 | 8:10 p.m. | 8:10 p.m. |
Atlanta | Delta | 2890 | 8:13 p.m. | 8:13 p.m. |
Charlotte | American | 5199 | 8:13 p.m. | 8:13 p.m. |
Atlanta | Southwest | 1953 | 8:25 p.m. | 8:25 p.m. |
Denver | Southwest | 590 | 8:30 p.m. | 8:30 p.m. |
Nashville | Southwest | 3150 | 9:20 p.m. | 9:20 p.m. |
FT. Lauderdale | Spirit | 1992 | 9:28 p.m. | 9:28 p.m. |
St. Louis | Southwest | 4661 | 9:35 p.m. | 9:35 p.m. |
Chicago-Midway | Southwest | 3747 | 10:10 p.m. | 10:10 p.m. |
AIRLINE | FLIGHT # | STATUS | SCHEDULED | GATE | |
---|---|---|---|---|---|
No flight data found |
Average security wait times:
All concourses: Less than 15 minutes
Parking & ground transportation at John Glenn Columbus International Airport
Parking capacity:
Valet parking OPEN |
Garage parking OPEN Long-Term OPEN Short-Term OPEN |
Shuttle lots OPEN Green Lot OPEN Red Lot OPEN Blue Lot OPEN Blue Covered Lot CLOSED |
Walking lot LIMITED |
Prepare for your upcoming journey
Where to next?
Dining, shopping & amenities
What's happening at CMH
Busiest summer ever for Columbus Regional Airport Authority
COLUMBUS, Ohio – John Glenn Columbus International Airport (CMH) and Rickenbacker International Airport (LCK) had record-breaking summer travel . . .
Notice of public hearing: The Series 2025A bonds
Notice is hereby given that on Tuesday, October 8, 2024, a public hearing will be held by the . . .
More than a race: 5K celebrates community, honors veterans
Under a warm September sun, over a thousand eager participants converged on the Airfield Maintenance compound at John . . .