Route Map
Hover over a city for non-stop airlines and airports or view a full chart here.
| Airline | Airport | Departures |
|---|---|---|
| Delta | Cancun, Mexico | 1 weekly (Seasonal) |
| Airline | Airport | Departures |
|---|---|---|
| US Airways | Charlotte | 7 daily |
| Airline | Airport | Departures |
|---|---|---|
| Southwest | Chicago - Midway | 6 daily |
| American | Chicago - O'Hare | 9 daily |
| United | Chicago - O'Hare | 6 daily |
| Airline | Airport | Departures |
|---|---|---|
| Continental | Cleveland Hopkins | 4 daily |
| Airline | Airport | Departures |
|---|---|---|
| American | Dallas Fort Worth | 4 daily |
| Airline | Airport | Departures |
|---|---|---|
| United | Denver International | 2 daily |
| Southwest | Denver International | 1 daily |
| Airline | Airport | Departures |
|---|---|---|
| Delta | Detroit Metro | 5 daily |
| Airline | Airport | Departures |
|---|---|---|
| AirTran | Fort Lauderdale | 1 daily |
| Airline | Airport | Departures |
|---|---|---|
| AirTran | Southwest Florida | 2 daily |
| Airline | Airport | Departures |
|---|---|---|
| Continental | George Bush Intercontinentnal | 3 daily |
| Airline | Airport | Departures |
|---|---|---|
| Southwest | Las Vegas - McCarran | 2 daily |
| Airline | Airport | Departures |
|---|---|---|
| Delta | Los Angeles | 1 daily (No direct service during January & February) |
| Airline | Airport | Departures |
|---|---|---|
| Frontier | Milwauke - Mitchell | 2 daily |
| Airline | Airport | Departures |
|---|---|---|
| Delta | Minneapolis - St. Paul | 5 daily |
| Airline | Airport | Departures |
|---|---|---|
| American | New York - LaGuardia | 5 daily |
| Delta | New York - LaGuardia | 5 daily |
| US Airways | New York - LaGuardia | 5 daily |
| American | New York - Kennedy | 1 daily |
| Delta | New York - Kennedy | 2 daily |
| Airline | Airport | Departures |
|---|---|---|
| Continental | New York - Newark | 4 daily |
| Airline | Airport | Departures |
|---|---|---|
| US Airways | Philadelphia | 7 daily |
| Airline | Airport | Departures |
|---|---|---|
| Southwest | Phoenix - Sky Harbor | 1 daily |
| US Airways | Phoenix - Sky Harbor | 2 daily |
| Airline | Airport | Departures |
|---|---|---|
| Delta | Raleigh - Durham | 1 daily |
| Airline | Airport | Departures |
|---|---|---|
| Southwest | St. Louis - Lambert | 2 daily |
| Airline | Airport | Departures |
|---|---|---|
| Air Canada | Toronto, Canada | 3 daily |
| Airline | Airport | Departures |
|---|---|---|
| United | Washington - Dulles | 4 daily |
| Delta | Washington - Reagan | 3 daily |
| US Airways | Washington - Reagan | 6 daily |



