Route Map
Hover over a city for non-stop airlines and airports or view a full chart here.
| Airline | Airport | Departures |
|---|---|---|
| Delta | Cancun, Mexico | 1 weekly (Seasonal) |
| Airline | Airport | Departures |
|---|---|---|
| US Airways | Charlotte | 8 daily |
| Airline | Airport | Departures |
|---|---|---|
| Southwest | Chicago - Midway | 7 daily |
| American | Chicago - O'Hare | 10 daily |
| United | Chicago - O'Hare | 8 daily |
| Airline | Airport | Departures |
|---|---|---|
| United | Cleveland Hopkins | 4 daily |
| Airline | Airport | Departures |
|---|---|---|
| American | Dallas Fort Worth | 5 daily |
| Airline | Airport | Departures |
|---|---|---|
| United | Denver International | 2 daily |
| Southwest | Denver International | 1 daily |
| Airline | Airport | Departures |
|---|---|---|
| Delta | Detroit Metro | 8 daily |
| Airline | Airport | Departures |
|---|---|---|
| AirTran | Fort Lauderdale | 1 daily |
| Airline | Airport | Departures |
|---|---|---|
| AirTran | Southwest Florida | 1 daily |
| Delta | Southwest Florida | 1 weekly (Seasonal) |
| Airline | Airport | Departures |
|---|---|---|
| United | George Bush Intercontinentnal | 4 daily |
| Airline | Airport | Departures |
|---|---|---|
| Southwest | Las Vegas - McCarran | 2 daily |
| Airline | Airport | Departures |
|---|---|---|
| Delta | Los Angeles | 5 weekly |
| American | Los Angeles | Daily (starts August 27th) |
| Airline | Airport | Departures |
|---|---|---|
| Delta | Minneapolis - St. Paul | 5 daily |
| Airline | Airport | Departures |
|---|---|---|
| American | New York - LaGuardia | 6 daily |
| Delta | New York - LaGuardia | 5 daily |
| American | New York - Kennedy | 2 daily |
| Delta | New York - Kennedy | 2 daily |
| Airline | Airport | Departures |
|---|---|---|
| United | New York - Newark | 6 daily |
| Airline | Airport | Departures |
|---|---|---|
| US Airways | Philadelphia | 7 daily |
| Airline | Airport | Departures |
|---|---|---|
| Southwest | Phoenix - Sky Harbor | 2 daily |
| US Airways | Phoenix - Sky Harbor | 2 daily |
| Airline | Airport | Departures |
|---|---|---|
| Delta | Raleigh - Durham | 2 daily |
| Airline | Airport | Departures |
|---|---|---|
| Southwest | St. Louis - Lambert | 2 daily |
| Airline | Airport | Departures |
|---|---|---|
| Air Canada | Toronto, Canada | 3 daily |
| Airline | Airport | Departures |
|---|---|---|
| United | Washington - Dulles | 4 daily |
| US Airways | Washington - Reagan | 6 daily |
| Airline | Airport | Departures |
|---|---|---|
| Frontier | Princeton/Trenton, NJ | 3 weekly |



